No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 4.13 | 3.75 | 2.48 | 1.96 |
| Total Expenses | 1.12 | 0.89 | 0.88 | 0.84 |
| Profit Before Tax | 3.01 | 2.86 | 1.60 | 1.12 |
| Profit After Tax | 2.18 | 2.21 | 1.20 | 0.81 |
| Operating Profit After Depreciation | 3.01 | 2.86 | 1.60 | 1.12 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 0.07 | 0.10 | 0.14 | 0.18 |
| Total Non Current Assets | 4.93 | 4.52 | 1.58 | 0.76 |
| Total Current Assets | 2.68 | 0.84 | 0.71 | 0.33 |
| Total Assets | 7.60 | 5.36 | 2.29 | 1.09 |
| Total Shareholder's Fund | 7.42 | 5.23 | 2.02 | 0.82 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 2.61 | 1.27 | 1.25 | 0.87 |
| Net Cash Used In Investing Activities | -2.71 | -2.09 | -1.28 | -0.84 |
| Net Cash Used In Financing Activities | -0.03 | 0.97 | -0.05 | 0.11 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Bajaj Finance Ltd | ₹870.30 | ₹5,41,844.80 |
| Bajaj Finserv Ltd | ₹1,645 | ₹2,63,290.47 |
| Shriram Finance Ltd | ₹886.35 | ₹2,08,550.63 |
| ICICI Prudential Asset Management Co Ltd | ₹3,210 | ₹1,58,656.98 |
| Jio Financial Services Ltd | ₹228 | ₹1,50,551.63 |
No data available
Of Rs 0.5 per share
12 May 2026, 01:57 pm
On 12 May 2026
08 May 2026, 11:43 am
On 12 November 2025
06 Nov 2025, 05:24 pm
Sodhani Capital was trading at Rs 84 on the BSE, a premium of 64.71% compared with the issue price of Rs 51.
07 Oct 2025, 12:29 pm
07 Oct 2025, 09:08 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.