| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 569.28 | 466.19 | 169.95 | 88.92 |
| Total Expenses | 262.45 | 305.07 | 147.06 | 76.27 |
| Profit Before Tax | 306.82 | 161.12 | 22.88 | 12.64 |
| Profit After Tax | 227.89 | 119.14 | 17.09 | 7.83 |
| Operating Profit After Depreciation | 307.02 | 161.27 | 23.52 | 12.64 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 5.20 | 4.47 | 2.46 | 1.96 |
| Total Non Current Assets | 16.34 | 25.24 | 16.28 | 11.67 |
| Total Current Assets | 1,202.26 | 711.56 | 469.95 | 358.82 |
| Total Assets | 1,218.60 | 736.80 | 486.23 | 370.49 |
| Total Shareholder's Fund | 932.44 | 169.56 | 48.36 | 25.81 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -19.50 | 46.16 | 71.14 | -87.66 |
| Net Cash Used In Investing Activities | 15.86 | 27.66 | -14.77 | -0.20 |
| Net Cash Used In Financing Activities | 249.96 | -44.27 | -11.04 | 91.22 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 402.49 | 366.93 | 0.25 | 31.64 |
| Total Expenses | 138.32 | 219.62 | 2 | 36.97 |
| Profit Before Tax | 264.18 | 147.31 | -1.75 | -5.33 |
| Profit After Tax | 196.14 | 109.73 | -1.75 | -5.33 |
| Operating Profit After Depreciation | 264.25 | 147.42 | -1.75 | -5.33 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 3.27 | 1.61 | 0.02 | 0.02 |
| Total Non Current Assets | 14.76 | 11.81 | 0.93 | 0.18 |
| Total Current Assets | 963.24 | 410.32 | 274.49 | 289.71 |
| Total Assets | 978 | 422.14 | 275.42 | 289.89 |
| Total Shareholder's Fund | 884.60 | 152.10 | 11.38 | 13.14 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 96.58 | 72.66 | 6.21 | -56.93 |
| Net Cash Used In Investing Activities | -227.18 | -15.81 | 11.17 | - |
| Net Cash Used In Financing Activities | 376.64 | -62 | -13.51 | 55.05 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 307.50 | 224.03 | 176.11 | 61.32 | 190.03 |
| Total Expenses | 186.22 | 144.59 | 125.69 | 31.86 | 81 |
| Profit Before Tax | 134.91 | 94.29 | 62.22 | 35.34 | 116.54 |
| Profit After Tax | 100.92 | 70.23 | 46.36 | 25.79 | 85.90 |
| Operating Profit after Depreciation | 135.82 | 95.20 | 63.12 | 36.23 | 117.13 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 37.50 | 30 | 38.61 | 36.65 | 142.43 |
| Total Expenses | 11.60 | 6.87 | 18.57 | 10.70 | 47.55 |
| Profit Before Tax | 37.61 | 35.93 | 30.63 | 30.95 | 101.70 |
| Profit After Tax | 27.86 | 26.96 | 22.95 | 22.72 | 74.90 |
| Operating Profit after Depreciation | 38.04 | 36.35 | 31.05 | 31.37 | 102.15 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| DLF Ltd | ₹563.25 | ₹1,39,421.93 |
| Lodha Developers Ltd | ₹867.75 | ₹86,688.41 |
| Phoenix Mills Ltd | ₹1,732.60 | ₹61,964.79 |
| Oberoi Realty Ltd | ₹1,582.95 | ₹57,556.42 |
| Prestige Estates Projects Ltd | ₹1,329.30 | ₹57,256.97 |
Sri Lotus Developers and Realty added 1.58% to Rs 144.65 after the company reported a 11.45% year-on-year rise in consolidated net profit to Rs 95.58 crore for Q4 FY26, compared with Rs 85.76 crore in the corresponding quarter last year.
13 May 2026, 02:58 pm
Of Rs 0.5 per share
13 May 2026, 09:50 am
On 12 May 2026
08 May 2026, 11:45 am
To develop 11 luxury projects across Mumbai's coastline
09 Apr 2026, 09:56 am
On 9 February 2026
04 Feb 2026, 02:25 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.