No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Total Revenue | 99.18 | 2.20 |
| Total Expenses | 91.81 | 2.18 |
| Profit Before Tax | 7.37 | 0.03 |
| Profit After Tax | 5.38 | 0.02 |
| Operating Profit After Depreciation | 8.12 | 0.03 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Fixed Assets | 1.80 | - |
| Total Non Current Assets | 1.86 | - |
| Total Current Assets | 16.30 | 0.62 |
| Total Assets | 18.16 | 0.62 |
| Total Shareholder's Fund | 6.92 | 0.03 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 |
|---|---|---|
| Net Cash From Operating Activities | 2.46 | 0.05 |
| Net Cash Used In Investing Activities | -0.82 | - |
| Net Cash Used In Financing Activities | -0.75 | 0.02 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Avenue Supermarts Ltd | ₹3,986.40 | ₹2,59,978.57 |
| Trent Ltd | ₹2,711.80 | ₹1,44,601.94 |
| Vishal Mega Mart Ltd | ₹117.60 | ₹54,994.17 |
| Aditya Birla Lifestyle Brands Ltd | ₹95.40 | ₹11,643.78 |
| Cartrade Tech Ltd | ₹2,385.55 | ₹11,433.47 |
No data available
On 30 May 2026
29 May 2026, 10:30 am
SSMD Agrotech India traded at Rs 76.65 on the BSE, a discount of 36.65% compared with the issue price of Rs 121.
02 Dec 2025, 11:09 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.