No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 52.49 | 26.55 | 19.96 | 11.82 |
| Total Expenses | 47.98 | 24.44 | 18.88 | 11.81 |
| Profit Before Tax | 4.51 | 2.11 | 1.09 | 0.01 |
| Profit After Tax | 3.74 | 1.85 | 1.01 | 0.01 |
| Operating Profit After Depreciation | 4.55 | 2.12 | 1.09 | 0.01 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 0.30 | 0.33 | - | - |
| Total Non Current Assets | 0.31 | 0.33 | - | - |
| Total Current Assets | 18.74 | 16.92 | 7.91 | 11.71 |
| Total Assets | 19.05 | 17.26 | 7.91 | 11.71 |
| Total Shareholder's Fund | 16.74 | 2.88 | 1.03 | 0.02 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -9.78 | 0.16 | - | -0.01 |
| Net Cash Used In Investing Activities | - | -0.33 | - | - |
| Net Cash Used In Financing Activities | 9.90 | 0.32 | - | 0.01 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Adani Enterprises Ltd | ₹2,908.15 | ₹3,78,322.69 |
| Premier Energies Ltd | ₹1,053.95 | ₹47,844.22 |
| Aegis Logistics Ltd | ₹927.75 | ₹32,564.03 |
| Redington Ltd | ₹231.05 | ₹18,062.90 |
| Honasa Consumer Ltd | ₹417.80 | ₹13,593.95 |
No data available
On 26 May 2026
22 May 2026, 05:50 pm
Stanbik Agro traded at Rs 33.33 on the BSE, a premium of 11.10% compared with the issue price of Rs 30.
19 Dec 2025, 11:16 am
19 Dec 2025, 09:31 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.