

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 103.48 | 108.25 | 63.97 |
| Total Expenses | 93.81 | 101.08 | 60 |
| Profit Before Tax | 9.66 | 7.17 | 3.97 |
| Profit After Tax | 6.96 | 5.22 | 2.81 |
| Operating Profit After Depreciation | 12.10 | 10.39 | 5.74 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 2.91 | 3.55 | 3.65 |
| Total Non Current Assets | 10.09 | 10.71 | 10.36 |
| Total Current Assets | 75.61 | 62.12 | 59.31 |
| Total Assets | 85.70 | 72.83 | 69.67 |
| Total Shareholder's Fund | 35.22 | 28.27 | 22.86 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 7.82 | 4.68 | -14.02 |
| Net Cash Used In Investing Activities | 0.37 | -0.63 | -0.21 |
| Net Cash Used In Financing Activities | -8.73 | -3.50 | 11.55 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Total Revenue | 100.64 | 65.94 | 59.29 |
| Total Expenses | 95.69 | 60.98 | 54.45 |
| Profit Before Tax | 4.95 | 4.95 | 4.83 |
| Profit After Tax | 3.58 | 3.51 | 3.52 |
| Operating Profit After Depreciation | 7.87 | 6.31 | 5.99 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Fixed Assets | 1.98 | 1.75 | 1.58 |
| Total Non Current Assets | 8.48 | 8.10 | 7.72 |
| Total Current Assets | 62.75 | 61.95 | 35.85 |
| Total Assets | 71.23 | 70.06 | 43.58 |
| Total Shareholder's Fund | 27.63 | 24.08 | 20.65 |
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Tata Consultancy Services Ltd | ₹2,135.30 | ₹7,72,570.23 |
| Infosys Ltd | ₹1,114 | ₹4,51,978.31 |
| HCL Technologies Ltd | ₹1,110 | ₹3,01,216.83 |
| Wipro Ltd | ₹177.40 | ₹1,86,323.44 |
| Tech Mahindra Ltd | ₹1,464.75 | ₹1,43,538.79 |
No data available
03 Jun 2026, 09:15 am
On 20 May 2026
18 May 2026, 12:56 pm
On 13 November 2025
11 Nov 2025, 03:56 pm
Shares of Takyon Networks was trading at Rs 54 on the BSE, matching the issue price of Rs 54.
06 Aug 2025, 11:44 am
06 Aug 2025, 09:16 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.