

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 557.81 | 562.63 | 477.59 | 425.70 | 329.77 |
| Total Expenses | 489.64 | 486 | 431.82 | 369.43 | 289.25 |
| Profit Before Tax | 68.17 | 76.63 | 45.77 | 56.28 | 40.53 |
| Profit After Tax | 52.31 | 59.38 | 34.80 | 42.51 | 29.45 |
| Operating Profit After Depreciation | 73.39 | 83.06 | 50.38 | 59.43 | 44.22 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 102.65 | 108.41 | 112.13 | 66.25 | 45.99 |
| Total Non Current Assets | 140.55 | 116.72 | 118.37 | 75.40 | 53.11 |
| Total Current Assets | 305.84 | 297.06 | 245.94 | 227.52 | 188.05 |
| Total Assets | 446.39 | 413.77 | 364.30 | 302.92 | 241.16 |
| Total Shareholder's Fund | 297.78 | 250.28 | 196.31 | 165 | 128.60 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 72.70 | 51.81 | 58.61 | 27.30 | 52.35 |
| Net Cash Used In Investing Activities | -44.49 | -19.35 | -50.53 | -14.55 | -13.01 |
| Net Cash Used In Financing Activities | -22.46 | -15.15 | -8.07 | -0.04 | -31.22 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 437.88 | 393.47 | 334.76 | 278.99 | 216.23 |
| Total Expenses | 370.54 | 342.21 | 297.65 | 239.92 | 187.51 |
| Profit Before Tax | 67.34 | 51.26 | 37.10 | 39.07 | 28.72 |
| Profit After Tax | 50.01 | 38.05 | 27.58 | 29.25 | 21.46 |
| Operating Profit After Depreciation | 71.01 | 55.68 | 40.80 | 41.45 | 31.25 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 79.36 | 84.24 | 85.65 | 48.48 | 31.70 |
| Total Non Current Assets | 122.42 | 122.57 | 115.19 | 80.93 | 62.13 |
| Total Current Assets | 241.95 | 200.12 | 172.28 | 156.47 | 130 |
| Total Assets | 364.37 | 322.69 | 287.47 | 237.41 | 192.13 |
| Total Shareholder's Fund | 265.60 | 216.92 | 180.11 | 153.91 | 126.36 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 46.19 | 40.18 | 46.98 | 19.02 | 27.83 |
| Net Cash Used In Investing Activities | -18.14 | -23.54 | -44.81 | -7.42 | -7.48 |
| Net Cash Used In Financing Activities | -14.63 | -4.51 | 0.39 | -8.84 | -16.40 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 181.17 | 162.25 | 153.11 | 135.56 | 153.19 |
| Total Expenses | 156.95 | 143.79 | 132.04 | 119.21 | 124.98 |
| Profit Before Tax | 21.68 | 11.75 | 19.99 | 13.31 | 22.17 |
| Profit After Tax | 16.59 | 8.39 | 14.11 | 9.76 | 16.58 |
| Operating Profit after Depreciation | 27.58 | 20.16 | 23.28 | 18.67 | 28.64 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 144.57 | 132.69 | 126.28 | 110.68 | 123.29 |
| Total Expenses | 120.32 | 113.70 | 103.22 | 95.22 | 99.92 |
| Profit Before Tax | 23.75 | 14.43 | 23.17 | 12.77 | 18.70 |
| Profit After Tax | 17.71 | 10.78 | 17.23 | 9.43 | 13.89 |
| Operating Profit after Depreciation | 26.95 | 20.21 | 24.89 | 16.65 | 23.64 |
₹5.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| LMW Ltd | ₹15,562.30 | ₹16,625.21 |
| KRN Heat Exchanger and Refrigeration Ltd | ₹1,203.20 | ₹7,875.97 |
| Skipper Ltd | ₹520.75 | ₹5,881.21 |
| Omnitech Engineering Ltd | ₹454.75 | ₹5,623.71 |
| The Anup Engineering Ltd | ₹1,799.95 | ₹3,605.56 |
| Fund Name | AUM |
|---|---|
| Mahindra Manulife Manufacturing Fund | 1.24% |
On 25 August 2026
01 Jun 2026, 09:33 am
Of Rs 5 per share
28 May 2026, 03:37 pm
On 27 May 2026
14 May 2026, 02:43 pm
On 9 February 2026
23 Jan 2026, 11:30 am
On 10 November 2025
29 Oct 2025, 01:50 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.