

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 108.39 | 53.53 | 29.14 | 12.81 |
| Total Expenses | 89.64 | 46.05 | 26.60 | 11.12 |
| Profit Before Tax | 18.75 | 7.48 | 2.54 | 1.69 |
| Profit After Tax | 13.93 | 5.35 | 1.86 | 1.25 |
| Operating Profit After Depreciation | 18.75 | 7.48 | 2.54 | 1.69 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 0.91 | 0.34 | 0.40 | 0.13 |
| Total Non Current Assets | 11.28 | 0.50 | 0.49 | 0.15 |
| Total Current Assets | 50.88 | 24.08 | 10.65 | 4.61 |
| Total Assets | 62.16 | 24.57 | 11.14 | 4.75 |
| Total Shareholder's Fund | 22.89 | 8.96 | 3.61 | 1.75 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 5.06 | 9.58 | 2.36 | 1.90 |
| Net Cash Used In Investing Activities | -14.79 | -3.92 | -0.18 | -0.38 |
| Net Cash Used In Financing Activities | 8.79 | - | - | - |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Total Revenue | 53.53 | 29.14 | 12.81 | 4.23 |
| Total Expenses | 46.01 | 26.45 | 11.11 | 3.68 |
| Profit Before Tax | 7.52 | 2.69 | 1.70 | 0.55 |
| Profit After Tax | 5.39 | 1.96 | 1.26 | 0.41 |
| Operating Profit After Depreciation | 7.52 | 2.69 | 1.71 | 0.55 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Fixed Assets | 0.34 | 0.40 | 0.13 | 0.05 |
| Total Non Current Assets | 0.45 | 0.42 | 0.13 | 0.05 |
| Total Current Assets | 22.02 | 9.95 | 4.61 | 1.24 |
| Total Assets | 22.47 | 10.38 | 4.75 | 1.30 |
| Total Shareholder's Fund | 9.11 | 3.72 | 1.76 | 0.50 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 |
|---|---|---|
| Net Cash From Operating Activities | 9.81 | 2.36 |
| Net Cash Used In Investing Activities | -4.15 | -0.44 |
| Net Cash Used In Financing Activities | - | - |
No data available
No data available
₹2.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Tata Consultancy Services Ltd | ₹2,135.30 | ₹7,72,570.23 |
| Infosys Ltd | ₹1,114 | ₹4,51,978.31 |
| HCL Technologies Ltd | ₹1,110 | ₹3,01,216.83 |
| Wipro Ltd | ₹177.40 | ₹1,86,323.44 |
| Tech Mahindra Ltd | ₹1,464.75 | ₹1,43,538.79 |
No data available
Of Rs 2 per share
15 May 2026, 11:30 am
On 14 May 2026
11 May 2026, 10:05 am
On 9 December 2025
05 Dec 2025, 09:45 am
Workmates Core2Cloud Solution traded at Rs 368.25 on the BSE, a premium of 80.51% compared with the issue price of Rs 204.
18 Nov 2025, 12:02 pm
18 Nov 2025, 10:04 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.