| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹414.15 -29.10 (-6.57%) | 0.48 | ₹611.66 | |
₹368.70 +3.50 (0.96%) | 1.95 | ₹1,827.74 | |
₹111.47 -0.23 (-0.21%) | 0.20 | ₹804.58 | |
₹995.70 -2.30 (-0.23%) | 0.01 | ₹597.42 | |
₹364.25 -13.60 (-3.60%) | 0.01 | ₹378.82 | |
₹24.51 -0.45 (-1.80%) | 0.58 | ₹1,198.42 | |
₹157.33 -1.92 (-1.21%) | 0.62 | ₹2,690.40 | |
₹1,002.60 -32.40 (-3.13%) | 0.24 | ₹1,416.71 | |
₹48.72 +2.22 (4.77%) | 0.01 | ₹63.47 | |
₹896 0.00 (0.00%) | 0.00 | ₹97.46 | |
₹30,115 -285.00 (-0.94%) | 0.01 | ₹33,939.61 | |
₹1,002.05 -12.15 (-1.20%) | 0.97 | ₹15,626.20 | |
₹14.04 -0.02 (-0.14%) | 0.67 | ₹269.09 | |
₹536.20 -9.05 (-1.66%) | 1.21 | ₹15,191.22 | |
₹0.70 +0.02 (2.94%) | 3.02 | ₹10.85 | |
₹3.15 0.00 (0.00%) | 0.15 | ₹4.27 | |
₹1 -0.02 (-1.96%) | 17.50 | ₹176.87 | |
₹18.33 -0.56 (-2.96%) | 0.26 | ₹128.20 | |
₹245.46 +5.46 (2.28%) | 0.00 | ₹191.91 | |
₹34.18 -1.24 (-3.50%) | 153.11 | ₹7,971.47 | |
₹321.85 -11.10 (-3.33%) | 6.54 | ₹4,807.99 | |
₹17.30 +0.56 (3.35%) | 0.00 | ₹17.65 | |
₹46.06 -1.52 (-3.19%) | 0.23 | ₹363.07 | |
₹67.43 -2.46 (-3.52%) | 0.14 | ₹242.27 | |
₹56.10 -1.45 (-2.52%) | 0.25 | ₹129.55 | |
₹161.44 -3.75 (-2.27%) | 3.39 | ₹2,413.56 |
Last updated at 19-10-2026 11:53:11 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.