The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| Abbott India | ₹26,100 + 26.05 (0.10) | 0.00 |
| Aditya AMC | ₹1,085.80 + 17.90 (1.68) | 0.03 |
| Anand Rathi Wea. | ₹1,744.75 + 1.95 (0.11) | 0.03 |
| Britannia Inds. | ₹5,163.05 + 53.55 (1.05) | 0.01 |
| CRISIL | ₹3,867.05 -31.05 (0.80) | 0.01 |
| Castrol India | ₹182.10 ( 0) | 0.03 |
| Coal India | ₹443.50 -2.60 (0.58) | 1.07 |
| Colgate-Palmoliv | ₹2,060.95 + 32.25 (1.59) | 0.02 |
| Cams Services | ₹736.45 + 13.45 (1.86) | 0.22 |
| Cummins India | ₹5,592.65 + 40.25 (0.72) | 0.01 |
| Dixon Technolog. | ₹11,496.10 + 137.85 (1.21) | 0.07 |
| Dr Lal Pathlabs | ₹1,596.80 + 3.05 (0.19) | 0.03 |
| Emami | ₹387.75 + 0.95 (0.25) | 0.06 |
| Force Motors | ₹17,350 + 257.10 (1.50) | 0.01 |
| GE Vernova T&D | ₹4,788 + 53.20 (1.12) | 0.04 |
| Garden Reach Sh. | ₹2,580 + 43.95 (1.73) | 0.17 |
| Gillette India | ₹7,715 + 55.85 (0.73) | 0.00 |
| Glaxosmi. Pharma | ₹2,098.55 -4.15 (0.20) | 0.14 |
| HBL Engineering | ₹759.80 + 14.65 (1.97) | 0.17 |
| HCL Technologies | ₹1,102.50 -7.50 (0.68) | 0.16 |
| HDFC AMC | ₹2,409.45 + 18.80 (0.79) | 0.06 |
| Hero Motocorp | ₹4,905.85 + 69.75 (1.44) | 0.03 |
| Hind.Aeronautics | ₹4,180.50 + 9 (0.22) | 0.07 |
| Hind. Unilever | ₹2,168.40 + 29 (1.36) | 0.08 |
| Hindustan Zinc | ₹557.25 + 12.30 (2.26) | 0.44 |
| Hitachi Energy | ₹34,235 + 996.25 (3) | 0.04 |
| ITC | ₹283.55 + 1.25 (0.44) | 0.58 |
| Indiamart Inter. | ₹1,997 + 29.65 (1.51) | 0.01 |
| Indian Energy Ex | ₹118.90 + 1.80 (1.54) | 1.16 |
| I R C T C | ₹522.50 + 1.20 (0.23) | 0.34 |
| Infosys | ₹1,111.80 -2.20 (0.20) | 0.83 |
| KFin Technolog. | ₹816.05 + 12.35 (1.54) | 0.10 |
| KPIT Technologi. | ₹740.60 + 4.20 (0.57) | 0.11 |
| Marico | ₹810.75 -0.40 (0.05) | 0.09 |
| Mazagon Dock | ₹2,373.05 + 25.10 (1.07) | 0.21 |
| Motherson Wiring | ₹37.16 + 0.76 (2.09) | 1.85 |
| Multi Comm. Exc. | ₹2,809 + 28.65 (1.03) | 0.52 |
| NBCC | ₹102.95 + 2.40 (2.39) | 3.82 |
| Natl. Aluminium | ₹380.55 + 9.85 (2.66) | 1.86 |
| Nestle India | ₹1,420.60 -1.15 (0.08) | 0.03 |
| Nippon Life Ind. | ₹1,056.10 + 14.35 (1.38) | 0.04 |
| Oracle Fin.Serv. | ₹9,225.65 -41.95 (0.45) | 0.25 |
| Page Industries | ₹38,177.15 + 480.25 (1.27) | 0.00 |
| Pidilite Inds. | ₹1,523.20 + 24.40 (1.63) | 0.37 |
| Premier Energies | ₹1,070.50 + 16.55 (1.57) | 5.37 |
| Schneider Elect. | ₹1,082.50 -5.90 (0.54) | 0.07 |
| Solar Industries | ₹17,270.55 + 123.80 (0.72) | 0.04 |
| Suzlon Energy | ₹54.35 + 1.10 (2.07) | 11.99 |
| TCS | ₹2,144.70 + 9.40 (0.44) | 0.28 |
| Torrent Pharma. | ₹4,621.55 + 51.55 (1.13) | 0.06 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,711.20 + 119.65 (1.03) |
| NIFTY Mobility | 21,271.10 + 272.90 (1.30) |
| Nifty 100 | 24,327.55 + 222.85 (0.92) |
| Nifty 100 Alpha 30 Index | 17,625.95 + 212.15 (1.22) |
| Nifty 100 Equal Weight | 33,301.55 + 335.60 (1.02) |
| Nifty 100 Liquid 15 | 7,065.85 + 87.55 (1.25) |
| Nifty 100 Low Volatility 30 | 19,360.55 + 162.30 (0.85) |
| Nifty 200 | 13,464.35 + 130.65 (0.98) |
| Nifty 50 | 23,354.25 + 192.65 (0.83) |
| Nifty 50 Equal Weight | 31,761.30 + 195.15 (0.62) |
| Nifty 500 | 22,346.50 + 232.05 (1.05) |
| Nifty 500 Multicap 50:25:25 | 15,759.75 + 179.65 (1.15) |
| Nifty Alpha 50 | 51,629.35 + 879.85 (1.73) |
| Nifty Alpha Low-Volatility 30 | 25,584.25 + 222 (0.88) |
| Nifty Alpha Quality Low-Volatility 30 | 22,155.45 + 182.95 (0.83) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,695.35 + 135 (0.69) |
| Nifty Auto | 25,969.55 + 179.20 (0.69) |
| Nifty Bank | 55,896.10 + 719.35 (1.30) |
| Nifty CPSE | 6,684.45 -7.15 (0.11) |
| Nifty Capital Markets | 5,235.70 + 66.30 (1.28) |
| Nifty Chemicals | 29,133 + 416.40 (1.45) |
| Nifty Commodities | 9,821.70 + 61.40 (0.63) |
| Nifty Conglomerate 50 | 14,191.60 + 134.45 (0.96) |
| Nifty Consumer Durables | 34,571.50 + 403 (1.18) |
| Nifty Core Housing | 14,703.95 + 157 (1.08) |
| Nifty Dividend Opportunities 50 | 5,731.65 + 37.55 (0.66) |
| Nifty EV & New Age Automotive | 3,036.05 + 31.05 (1.03) |
| Nifty Energy | 38,879.45 + 223.55 (0.58) |
| Nifty FMCG | 48,714 + 192.20 (0.40) |
| Nifty Financial Services | 25,457.30 + 305.30 (1.21) |
| Nifty Financial Services 25/50 | 27,603.30 + 331.80 (1.22) |
| Nifty Financial Services Ex-Bank | 29,645.85 + 392.60 (1.34) |
| Nifty Growth Sectors 15 | 10,628.70 + 43.35 (0.41) |
| Nifty Healthcare Index | 15,565.70 + 65.20 (0.42) |
| Nifty High Beta 50 | 4,134.35 + 63.10 (1.55) |
| Nifty IPO | 2,150.70 + 26.05 (1.23) |
| Nifty IT | 27,837.15 + 16.15 (0.06) |
| Nifty India Consumption | 11,142 + 94.20 (0.85) |
| Nifty India Defence | 8,953.30 + 151.40 (1.72) |
| Nifty India Digital Index | 7,607.10 + 57.65 (0.76) |
| Nifty India FPI 150 | 1,500.95 + 13 (0.87) |
| Nifty India Infrastructure & Logistics | 11,782.75 + 157.45 (1.35) |
| Nifty India Internet | 1,175 + 16.25 (1.40) |
| Nifty India Manufacturing | 15,553.05 + 141.40 (0.92) |
| Nifty India New Age Consumption | 10,755.30 + 125.95 (1.18) |
| Nifty India Railways PSU | 2,855.80 + 30.80 (1.09) |
| Nifty India Select 5 Corporate Groups | 37,603.95 + 247.85 (0.66) |
| Nifty India Tourism | 7,335.70 + 127.15 (1.76) |
| Nifty Infrastructure | 9,112.75 + 87.85 (0.97) |
| Nifty LargeMidcap 250 | 15,999.80 + 170.15 (1.07) |
| Nifty Low Volatility 50 | 23,784 + 160.20 (0.68) |
| Nifty MNC | 31,489.65 + 313.45 (1.01) |
| Nifty Media | 1,483.50 + 18 (1.23) |
| Nifty Metal | 12,834.90 + 101.30 (0.80) |
| Nifty Microcap 250 | 23,685.55 + 431.95 (1.86) |
| Nifty MidSmall Financial Services | 21,295.70 + 259.60 (1.23) |
| Nifty MidSmall Healthcare | 48,301.65 + 319.90 (0.67) |
| Nifty MidSmall IT & Telecom | 9,271 + 95.10 (1.04) |
| Nifty MidSmall India Consumption | 17,397.95 + 198.30 (1.15) |
| Nifty MidSmallcap 400 | 20,131.45 + 263.75 (1.33) |
| Nifty Midcap 100 | 60,041.20 + 715.80 (1.21) |
| Nifty Midcap 150 | 21,997.45 + 264.40 (1.22) |
| Nifty Midcap 50 | 17,055.25 + 189.75 (1.13) |
| Nifty Midcap Liquid 15 | 16,083.30 + 202.95 (1.28) |
| Nifty Midcap Select | 14,021.85 + 155.30 (1.12) |
| Nifty Midcap150 Momentum 50 | 61,507.35 + 903.10 (1.49) |
| Nifty Midcap150 Quality 50 | 23,410.65 + 256.70 (1.11) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,420.70 + 687.15 (1.41) |
| Nifty Next 50 | 69,285.25 + 906.50 (1.33) |
| Nifty Non-Cyclical Consumer | 14,474.50 + 159.85 (1.12) |
| Nifty Oil & Gas | 10,843.75 + 64.65 (0.60) |
| Nifty PSE | 9,833.75 + 50.50 (0.52) |
| Nifty PSU Bank | 8,456.60 + 152.65 (1.84) |
| Nifty Pharma | 24,426.50 + 119.55 (0.49) |
| Nifty Private Bank | 27,162.45 + 276.15 (1.03) |
| Nifty Quality Low-Volatility 30 | 16,058.95 + 110.90 (0.70) |
| Nifty Realty | 754.55 + 11.20 (1.51) |
| Nifty Rural | 14,816.60 + 149.05 (1.02) |
| Nifty SME Emerge | 13,498.70 + 139.20 (1.04) |
| Nifty Services Sector | 29,718.25 + 296.45 (1.01) |
| Nifty Shariah 25 | 7,646.85 + 31 (0.41) |
| Nifty Smallcap 100 | 17,989.95 + 287.35 (1.62) |
| Nifty Smallcap 250 | 16,899.65 + 256.95 (1.54) |
| Nifty Smallcap 50 | 8,887.15 + 140.35 (1.60) |
| Nifty Smallcap 500 | 19,190.05 + 306.25 (1.62) |
| Nifty Smallcap250 Momentum Quality 100 | 44,379.15 + 640.10 (1.46) |
| Nifty Smallcap250 Quality 50 | 24,168.80 + 328.35 (1.38) |
| Nifty Tata Group 25% Cap | 13,753.10 + 135.15 (0.99) |
| Nifty Top 10 Equal Weight Index | 8,453.45 + 73.65 (0.88) |
| Nifty Top 15 Equal Weight | 9,488.10 + 83.40 (0.89) |
| Nifty Top 20 Equal Weight | 8,354.70 + 73.90 (0.89) |
| Nifty Total Market | 12,595.45 + 134.90 (1.08) |
| Nifty Total Market Momentum Quality 50 | 43,220.55 + 598.75 (1.40) |
| Nifty Transportation & Logistics | 23,559.30 + 279.65 (1.20) |
| Nifty Waves | 1,907.65 + 19.85 (1.05) |
| Nifty100 ESG | 4,752.65 + 40.70 (0.86) |
| Nifty100 Enhanced ESG | 4,785.10 + 41 (0.86) |
| Nifty100 Quality 30 | 5,408.30 + 30.65 (0.57) |
| Nifty200 Alpha30 | 25,293.65 + 398.20 (1.60) |
| Nifty200 Momentum 30 | 29,916.65 + 446.50 (1.52) |
| Nifty200 Quality 30 | 19,630.80 + 126.35 (0.65) |
| Nifty200 Value 30 | 15,079.20 + 125.40 (0.84) |
| Nifty50 Shariah | 4,193.50 + 11.75 (0.28) |
| Nifty50 Value 20 | 11,923.80 + 41.15 (0.35) |
| Nifty500 Equal Weight | 14,141.20 + 188.15 (1.35) |
| Nifty500 Flexicap Quality 30 | 9,483.45 + 89.90 (0.96) |
| Nifty500 Healthcare | 20,152.60 + 102.90 (0.51) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,559.25 + 213.15 (1.23) |
| Nifty500 Low Volatility 50 | 21,495.15 + 124.40 (0.58) |
| Nifty500 Momentum 50 | 52,121.40 + 757.95 (1.48) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,875.10 + 133.75 (0.85) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,037.25 + 165.10 (1.19) |
| Nifty500 Multicap Momentum Quality 50 | 41,221.45 + 486.95 (1.20) |
| Nifty500 Multifactor MQVLv50 | 30,296.10 + 372.80 (1.25) |
| Nifty500 Quality 50 | 19,082.20 + 221.95 (1.18) |
| Nifty500 Shariah | 6,769.05 + 58.30 (0.87) |
| Nifty500 Value 50 | 16,180.90 + 134.30 (0.84) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.