The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| 3M India | ₹31,520 + 355 (1.14) | 0.00 |
| APL Apollo Tubes | ₹1,789.10 + 25 (1.42) | 1.27 |
| Action Const.Eq. | ₹908.10 + 16.15 (1.81) | 1.42 |
| Acutaas Chemical | ₹3,092.80 -35.30 (1.13) | 1.02 |
| Adani Total Gas | ₹724.30 + 8.15 (1.14) | 13.60 |
| Aditya Bir. Fas. | ₹59.36 + 1.12 (1.92) | 4.99 |
| A B Lifestyle | ₹96.70 + 1.32 (1.38) | 0.89 |
| Aditya Infotech | ₹3,399.90 + 56.40 (1.69) | 0.38 |
| Afcons Infrastr. | ₹317.90 + 1.15 (0.36) | 2.72 |
| Ajanta Pharma | ₹3,119.30 -24.10 (0.77) | 0.19 |
| Alkem Lab | ₹5,318.50 + 17 (0.32) | 0.16 |
| Amara Raja Ener. | ₹812.20 + 15.90 (2) | 1.56 |
| Amber Enterp. | ₹7,212.50 -77.50 (1.06) | 1.54 |
| Anant Raj | ₹525.80 + 12.55 (2.45) | 5.06 |
| Apar Inds. | ₹15,087 + 536 (3.68) | 0.52 |
| Apollo Tyres | ₹388.85 + 8.55 (2.25) | 1.02 |
| Asian Paints | ₹2,721.50 + 30.60 (1.14) | 0.79 |
| Aster DM Health. | ₹832.30 + 18.55 (2.28) | 2.38 |
| Astral | ₹1,520.40 + 30.20 (2.03) | 1.11 |
| Atul | ₹6,591.50 + 95 (1.46) | 0.01 |
| Aurobindo Pharma | ₹1,473.90 + 9.80 (0.67) | 1.51 |
| Avenue Super. | ₹3,986 -1 (0.03) | 0.74 |
| Balkrishna Inds | ₹1,998 + 24 (1.22) | 0.37 |
| Bata India | ₹668.65 + 10.80 (1.64) | 0.08 |
| Bayer Crop Sci. | ₹4,247.10 + 28.30 (0.67) | 0.01 |
| Berger Paints | ₹516.80 + 2.85 (0.55) | 0.24 |
| B H E L | ₹375.85 + 5.20 (1.40) | 12.28 |
| B P C L | ₹297.70 + 11.35 (3.96) | 30.33 |
| Bikaji Foods | ₹670.70 -0.95 (0.14) | 0.12 |
| Birlasoft Ltd | ₹310.30 -0.55 (0.18) | 1.83 |
| Blue Dart Expres | ₹4,735.20 + 25.10 (0.53) | 0.01 |
| Blue Jet Health | ₹506.90 + 8.45 (1.70) | 5.58 |
| Blue Star | ₹1,578.50 + 21.70 (1.39) | 0.17 |
| Brainbees Solut. | ₹215.66 + 3.27 (1.54) | 1.36 |
| Britannia Inds. | ₹5,150 + 37 (0.72) | 0.35 |
| CEAT | ₹3,232 + 83 (2.64) | 0.29 |
| CG Power & Ind | ₹912 + 10.65 (1.18) | 4.36 |
| CRISIL | ₹3,862.80 -35.20 (0.90) | 0.10 |
| Carborundum Uni. | ₹998.80 + 1 (0.10) | 0.13 |
| Castrol India | ₹182.13 + 0.02 (0.01) | 0.75 |
| Cemindia Project | ₹1,170.50 -4.80 (0.41) | 1.47 |
| Chambal Fert. | ₹469 + 3.70 (0.80) | 1.27 |
| C P C L | ₹1,133.10 -7 (0.61) | 3.39 |
| Cipla | ₹1,388.20 + 4.90 (0.35) | 0.98 |
| Coforge | ₹1,378.70 -15.10 (1.08) | 5.41 |
| Cohance Life | ₹427.45 + 4 (0.94) | 1.09 |
| Colgate-Palmoliv | ₹2,058.50 + 29.90 (1.47) | 0.25 |
| Concord Biotech | ₹1,348.30 + 5 (0.37) | 0.98 |
| Coromandel Inter | ₹1,882.90 + 17.30 (0.93) | 0.24 |
| Crompton Gr. Con | ₹256.70 + 3.70 (1.46) | 18.18 |
| Cummins India | ₹5,594.50 + 37.50 (0.67) | 0.24 |
| Cyient | ₹865.85 + 19.20 (2.27) | 4.61 |
| Dalmia BharatLtd | ₹1,641.80 + 31.60 (1.96) | 0.35 |
| Deepak Nitrite | ₹1,658 + 45.60 (2.83) | 0.12 |
| Dixon Technolog. | ₹11,496 + 125 (1.10) | 0.87 |
| Doms Industries | ₹2,280.30 + 24.90 (1.10) | 0.86 |
| Dr Reddy's Labs | ₹1,269.60 -6.40 (0.50) | 1.29 |
| Elecon Engg.Co | ₹540.90 + 12.80 (2.42) | 1.30 |
| Elgi Equipments | ₹603.40 + 9.95 (1.68) | 0.39 |
| Emami | ₹387.70 + 1.25 (0.32) | 0.49 |
| Emcure Pharma | ₹1,694.90 + 11.60 (0.69) | 0.32 |
| Endurance Tech. | ₹2,487.90 + 7.70 (0.31) | 0.11 |
| Exide Inds. | ₹392.20 + 6.55 (1.70) | 2.09 |
| Finolex Cables | ₹1,033.10 + 20.20 (1.99) | 0.83 |
| Firstsour.Solu. | ₹249.55 + 2.55 (1.03) | 1.92 |
| Force Motors | ₹17,421 + 327 (1.91) | 0.14 |
| Fortis Health. | ₹989.65 + 0.65 (0.07) | 2.03 |
| GAIL (India) | ₹167.44 + 1.35 (0.81) | 8.53 |
| GE Vernova T&D | ₹4,786.50 + 51.50 (1.09) | 0.70 |
| Gabriel India | ₹1,040.90 + 32.10 (3.18) | 0.97 |
| Gallantt Ispat L | ₹667.80 + 15.15 (2.32) | 0.32 |
| Gillette India | ₹7,722.50 + 54 (0.70) | 0.02 |
| Glenmark Pharma. | ₹2,119 -25.50 (1.19) | 1.53 |
| Global Health | ₹1,236.80 + 7.70 (0.63) | 0.68 |
| Godawari Power | ₹278.70 + 0.80 (0.29) | 3.22 |
| Godrej Consumer | ₹1,015.80 + 6.90 (0.68) | 1.66 |
| Granules India | ₹770.50 + 7.35 (0.96) | 1.22 |
| Gravita India | ₹1,573.20 + 2.30 (0.15) | 0.30 |
| Gujarat Fluoroch | ₹3,689.10 + 8.60 (0.23) | 0.19 |
| HCL Technologies | ₹1,103 -7.20 (0.65) | 4.04 |
| HEG | ₹525.75 + 13.75 (2.69) | 2.20 |
| HFCL | ₹171.86 + 8.18 (5) | 79.48 |
| Havells India | ₹1,145.50 + 16.50 (1.46) | 0.71 |
| Hero Motocorp | ₹4,905.30 + 69.10 (1.43) | 0.68 |
| Hexaware Tech. | ₹503.45 + 1.20 (0.24) | 3.72 |
| Himadri Special | ₹686 + 5.95 (0.87) | 88.28 |
| Hindalco Inds. | ₹1,017.60 -6.70 (0.65) | 31.66 |
| Hindustan Copper | ₹511.80 + 12.55 (2.51) | 8.97 |
| Hind. Unilever | ₹2,167.60 + 27.80 (1.30) | 2.26 |
| Hitachi Energy | ₹34,215 + 965 (2.90) | 0.46 |
| Hyundai Motor I | ₹1,966.50 + 26.40 (1.36) | 2.72 |
| ITI | ₹295.10 + 6.30 (2.18) | 1.08 |
| Indraprastha Gas | ₹161.99 + 1.19 (0.74) | 2.77 |
| Indus Towers | ₹421.40 + 8.40 (2.03) | 5.08 |
| Infosys | ₹1,112 -2.60 (0.23) | 10.79 |
| Inox Wind | ₹83.95 + 2.85 (3.51) | 24.20 |
| Ipca Labs. | ₹1,611.70 -1.90 (0.12) | 0.11 |
| J B Chemicals & | ₹2,285 + 32.30 (1.43) | 0.41 |
| JSW Dulux | ₹3,219.40 + 31.60 (0.99) | 0.02 |
| Jindal Saw | ₹228.80 + 5.31 (2.38) | 3.36 |
| Jindal Stain. | ₹680.25 + 0.90 (0.13) | 0.86 |
| Jindal Steel | ₹1,138.30 + 17 (1.52) | 0.60 |
| Jubilant Ingrev. | ₹623.20 + 5.85 (0.95) | 0.35 |
| Jubilant Pharmo | ₹949.20 + 3.35 (0.35) | 0.09 |
| Jupiter Wagons | ₹270.40 + 6 (2.27) | 1.89 |
| Jyoti CNC Auto. | ₹640.60 + 7.70 (1.22) | 0.98 |
| KEC International | ₹492.65 + 4.45 (0.91) | 0.86 |
| KEI Industries | ₹5,252.50 + 71 (1.37) | 0.50 |
| KPIT Technologi. | ₹740.90 + 4 (0.54) | 2.79 |
| Kajaria Ceramics | ₹1,083 + 6 (0.56) | 0.10 |
| Kalpataru Proj. | ₹1,274.60 + 22 (1.76) | 0.10 |
| L T Foods | ₹375.40 + 1.25 (0.33) | 0.97 |
| L&T Technology | ₹3,307.70 + 16.60 (0.50) | 0.13 |
| LTM | ₹3,822 -2.90 (0.08) | 0.66 |
| Linde India | ₹6,840 + 124 (1.85) | 0.04 |
| Lloyds Metals | ₹1,739.90 + 65.70 (3.92) | 1.04 |
| Lodha Developers | ₹882.90 + 14.85 (1.71) | 4.28 |
| Lupin | ₹2,272.60 -0.70 (0.03) | 0.50 |
| MRF | ₹1,23,965 + 1,030 (0.84) | 0.01 |
| Mahanagar Gas | ₹1,090 + 29 (2.73) | 1.00 |
| Marico | ₹810.65 -0.15 (0.02) | 2.02 |
| Max Healthcare | ₹1,010.55 + 0.95 (0.09) | 1.02 |
| Motherson Wiring | ₹37.15 + 0.77 (2.12) | 38.35 |
| Mphasis | ₹2,269 -8.80 (0.39) | 0.32 |
| NBCC | ₹102.70 + 2.18 (2.17) | 37.82 |
| NCC | ₹148.90 + 3.87 (2.67) | 4.79 |
| NMDC Steel | ₹47.02 + 1.51 (3.32) | 22.64 |
| Natl. Aluminium | ₹380.85 + 10.25 (2.77) | 15.68 |
| Nava | ₹579 + 13.05 (2.31) | 1.08 |
| Nestle India | ₹1,420.80 -1.70 (0.12) | 0.80 |
| Netweb Technol. | ₹4,498 + 306.60 (7.31) | 17.62 |
| Neuland Labs. | ₹17,092 + 119 (0.70) | 0.11 |
| Nuvoco Vistas | ₹313.95 + 12.65 (4.20) | 0.82 |
| O N G C | ₹248.75 -3.85 (1.52) | 35.40 |
| Olectra Greentec | ₹1,295.30 + 42.90 (3.43) | 3.11 |
| PG Electroplast | ₹475.20 + 16.20 (3.53) | 26.03 |
| Page Industries | ₹38,105 + 365 (0.97) | 0.01 |
| Patanjali Foods | ₹423.20 + 4.10 (0.98) | 1.57 |
| Persistent Systems | ₹4,850 -24 (0.49) | 0.68 |
| Petronet LNG | ₹266.25 + 3.20 (1.22) | 3.80 |
| Pidilite Inds. | ₹1,525.40 + 26.60 (1.77) | 1.66 |
| Polycab India | ₹9,453.50 + 81.50 (0.87) | 0.38 |
| R R Kabel | ₹2,190 + 61.90 (2.91) | 1.58 |
| RHI Magnesita | ₹360.90 + 2.70 (0.75) | 0.25 |
| Rail Vikas | ₹226.85 + 4.66 (2.10) | 21.11 |
| Railtel Corpn. | ₹298.05 + 3.55 (1.21) | 2.34 |
| Redington | ₹236.19 + 5.15 (2.23) | 5.83 |
| SRF | ₹2,703 + 44.60 (1.68) | 0.20 |
| Sagility | ₹40.04 + 0.78 (1.99) | 55.44 |
| Sai Life | ₹1,200.20 + 19 (1.61) | 0.77 |
| Samvardh. Mothe. | ₹143.11 + 2.37 (1.68) | 28.72 |
| Schaeffler India | ₹3,882.60 + 22.40 (0.58) | 0.03 |
| S C I | ₹291.75 + 4.70 (1.64) | 7.99 |
| Shyam Metalics | ₹986.75 + 17.30 (1.78) | 1.10 |
| Siemens Ener.Ind | ₹3,444.60 + 32.10 (0.94) | 0.78 |
| Sobha | ₹1,291.60 + 16.30 (1.28) | 0.13 |
| Sonata Software | ₹257.75 + 2.90 (1.14) | 1.25 |
| S A I L | ₹182.74 + 1.38 (0.76) | 20.28 |
| Sun Pharma.Inds. | ₹1,794.40 + 0.20 (0.01) | 1.33 |
| Supreme Inds. | ₹3,498.10 + 54.30 (1.58) | 0.34 |
| Supreme Petroch. | ₹689.15 + 21.95 (3.29) | 0.18 |
| Suzlon Energy | ₹54.33 + 1.04 (1.95) | 158.19 |
| Swan Corp | ₹313.15 + 0.70 (0.22) | 0.90 |
| Swiggy | ₹243.95 + 3.75 (1.56) | 13.44 |
| Syngene Intl. | ₹451.80 + 3.85 (0.86) | 1.64 |
| Syrma SGS Tech. | ₹1,266.80 + 31.20 (2.53) | 2.79 |
| TBO Tek | ₹1,260.10 + 4.50 (0.36) | 0.13 |
| Tata Chemicals | ₹746.45 + 5.25 (0.71) | 3.13 |
| TCS | ₹2,144 + 8.40 (0.39) | 5.19 |
| Tata Consumer | ₹1,108.60 ( 0) | 0.74 |
| Tata Motors PVeh | ₹381.80 + 5.90 (1.57) | 8.45 |
| Tata Technolog. | ₹740.70 + 9.25 (1.26) | 1.91 |
| Tech Mahindra | ₹1,446.90 -18.20 (1.24) | 2.67 |
| Tega Inds. | ₹1,719.90 + 31.80 (1.88) | 0.21 |
| Tenneco Clean | ₹571.60 + 10.05 (1.79) | 1.59 |
| The Bombay Burmah | ₹1,503.80 + 13.80 (0.93) | 0.03 |
| Thermax | ₹4,648.70 + 77.40 (1.69) | 0.21 |
| Timken India | ₹3,549.60 + 38.10 (1.09) | 0.02 |
| Titagarh Rail | ₹840.55 + 17.85 (2.17) | 2.16 |
| Torrent Pharma. | ₹4,618 + 45.80 (1) | 0.82 |
| Torrent Power | ₹1,374.50 -1.80 (0.13) | 0.37 |
| T R I L | ₹308.90 + 8.40 (2.80) | 4.16 |
| Trent | ₹2,757.80 + 46.90 (1.73) | 0.91 |
| Trident | ₹23.78 + 0.21 (0.89) | 7.04 |
| Tube Investments | ₹3,063.30 + 88 (2.96) | 0.48 |
| UltraTech Cem. | ₹10,945 + 115 (1.06) | 0.20 |
| Uno Minda | ₹1,066.10 -1.20 (0.11) | 2.67 |
| Usha Martin | ₹488.80 + 8.70 (1.81) | 0.48 |
| Vardhman Textile | ₹621.80 + 7.35 (1.20) | 0.16 |
| Vishal Mega Mart | ₹118.91 + 1.26 (1.07) | 11.77 |
| Voltas | ₹1,289.80 + 12.50 (0.98) | 0.68 |
| Welspun Corp | ₹1,402 + 12.60 (0.91) | 0.87 |
| Welspun Living | ₹136.33 + 0.78 (0.58) | 1.87 |
| Whirlpool India | ₹775 + 5.65 (0.73) | 0.12 |
| Wockhardt | ₹1,941.20 + 17.40 (0.90) | 5.83 |
| Zydus Lifesci. | ₹1,112.50 + 6.60 (0.60) | 2.62 |
| Zydus Wellness | ₹501.75 + 1.40 (0.28) | 0.30 |
| eClerx Services | ₹1,355 + 18.10 (1.35) | 0.26 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,711.20 + 119.65 (1.03) |
| NIFTY Mobility | 21,271.10 + 272.90 (1.30) |
| Nifty 100 | 24,327.55 + 222.85 (0.92) |
| Nifty 100 Alpha 30 Index | 17,625.95 + 212.15 (1.22) |
| Nifty 100 Equal Weight | 33,301.55 + 335.60 (1.02) |
| Nifty 100 Liquid 15 | 7,065.85 + 87.55 (1.25) |
| Nifty 100 Low Volatility 30 | 19,360.55 + 162.30 (0.85) |
| Nifty 200 | 13,464.35 + 130.65 (0.98) |
| Nifty 50 | 23,354.25 + 192.65 (0.83) |
| Nifty 50 Equal Weight | 31,761.30 + 195.15 (0.62) |
| Nifty 500 | 22,346.50 + 232.05 (1.05) |
| Nifty 500 Multicap 50:25:25 | 15,759.75 + 179.65 (1.15) |
| Nifty Alpha 50 | 51,629.35 + 879.85 (1.73) |
| Nifty Alpha Low-Volatility 30 | 25,584.25 + 222 (0.88) |
| Nifty Alpha Quality Low-Volatility 30 | 22,155.45 + 182.95 (0.83) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,695.35 + 135 (0.69) |
| Nifty Auto | 25,969.55 + 179.20 (0.69) |
| Nifty Bank | 55,896.10 + 719.35 (1.30) |
| Nifty CPSE | 6,684.45 -7.15 (0.11) |
| Nifty Capital Markets | 5,235.70 + 66.30 (1.28) |
| Nifty Chemicals | 29,133 + 416.40 (1.45) |
| Nifty Commodities | 9,821.70 + 61.40 (0.63) |
| Nifty Conglomerate 50 | 14,191.60 + 134.45 (0.96) |
| Nifty Consumer Durables | 34,571.50 + 403 (1.18) |
| Nifty Core Housing | 14,703.95 + 157 (1.08) |
| Nifty Dividend Opportunities 50 | 5,731.65 + 37.55 (0.66) |
| Nifty EV & New Age Automotive | 3,036.05 + 31.05 (1.03) |
| Nifty Energy | 38,879.45 + 223.55 (0.58) |
| Nifty FMCG | 48,714 + 192.20 (0.40) |
| Nifty Financial Services | 25,457.30 + 305.30 (1.21) |
| Nifty Financial Services 25/50 | 27,603.30 + 331.80 (1.22) |
| Nifty Financial Services Ex-Bank | 29,645.85 + 392.60 (1.34) |
| Nifty Growth Sectors 15 | 10,628.70 + 43.35 (0.41) |
| Nifty Healthcare Index | 15,565.70 + 65.20 (0.42) |
| Nifty High Beta 50 | 4,134.35 + 63.10 (1.55) |
| Nifty IPO | 2,150.70 + 26.05 (1.23) |
| Nifty IT | 27,837.15 + 16.15 (0.06) |
| Nifty India Consumption | 11,142 + 94.20 (0.85) |
| Nifty India Defence | 8,953.30 + 151.40 (1.72) |
| Nifty India Digital Index | 7,607.10 + 57.65 (0.76) |
| Nifty India FPI 150 | 1,500.95 + 13 (0.87) |
| Nifty India Infrastructure & Logistics | 11,782.75 + 157.45 (1.35) |
| Nifty India Internet | 1,175 + 16.25 (1.40) |
| Nifty India Manufacturing | 15,553.05 + 141.40 (0.92) |
| Nifty India New Age Consumption | 10,755.30 + 125.95 (1.18) |
| Nifty India Railways PSU | 2,855.80 + 30.80 (1.09) |
| Nifty India Select 5 Corporate Groups | 37,603.95 + 247.85 (0.66) |
| Nifty India Tourism | 7,335.70 + 127.15 (1.76) |
| Nifty Infrastructure | 9,112.75 + 87.85 (0.97) |
| Nifty LargeMidcap 250 | 15,999.80 + 170.15 (1.07) |
| Nifty Low Volatility 50 | 23,784 + 160.20 (0.68) |
| Nifty MNC | 31,489.65 + 313.45 (1.01) |
| Nifty Media | 1,483.50 + 18 (1.23) |
| Nifty Metal | 12,834.90 + 101.30 (0.80) |
| Nifty Microcap 250 | 23,685.55 + 431.95 (1.86) |
| Nifty MidSmall Financial Services | 21,295.70 + 259.60 (1.23) |
| Nifty MidSmall Healthcare | 48,301.65 + 319.90 (0.67) |
| Nifty MidSmall IT & Telecom | 9,271 + 95.10 (1.04) |
| Nifty MidSmall India Consumption | 17,397.95 + 198.30 (1.15) |
| Nifty MidSmallcap 400 | 20,131.45 + 263.75 (1.33) |
| Nifty Midcap 100 | 60,041.20 + 715.80 (1.21) |
| Nifty Midcap 150 | 21,997.45 + 264.40 (1.22) |
| Nifty Midcap 50 | 17,055.25 + 189.75 (1.13) |
| Nifty Midcap Liquid 15 | 16,083.30 + 202.95 (1.28) |
| Nifty Midcap Select | 14,021.85 + 155.30 (1.12) |
| Nifty Midcap150 Momentum 50 | 61,507.35 + 903.10 (1.49) |
| Nifty Midcap150 Quality 50 | 23,410.65 + 256.70 (1.11) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,420.70 + 687.15 (1.41) |
| Nifty Next 50 | 69,285.25 + 906.50 (1.33) |
| Nifty Non-Cyclical Consumer | 14,474.50 + 159.85 (1.12) |
| Nifty Oil & Gas | 10,843.75 + 64.65 (0.60) |
| Nifty PSE | 9,833.75 + 50.50 (0.52) |
| Nifty PSU Bank | 8,456.60 + 152.65 (1.84) |
| Nifty Pharma | 24,426.50 + 119.55 (0.49) |
| Nifty Private Bank | 27,162.45 + 276.15 (1.03) |
| Nifty Quality Low-Volatility 30 | 16,058.95 + 110.90 (0.70) |
| Nifty Realty | 754.55 + 11.20 (1.51) |
| Nifty Rural | 14,816.60 + 149.05 (1.02) |
| Nifty SME Emerge | 13,498.70 + 139.20 (1.04) |
| Nifty Services Sector | 29,718.25 + 296.45 (1.01) |
| Nifty Shariah 25 | 7,646.85 + 31 (0.41) |
| Nifty Smallcap 100 | 17,989.95 + 287.35 (1.62) |
| Nifty Smallcap 250 | 16,899.65 + 256.95 (1.54) |
| Nifty Smallcap 50 | 8,887.15 + 140.35 (1.60) |
| Nifty Smallcap 500 | 19,190.05 + 306.25 (1.62) |
| Nifty Smallcap250 Momentum Quality 100 | 44,379.15 + 640.10 (1.46) |
| Nifty Smallcap250 Quality 50 | 24,168.80 + 328.35 (1.38) |
| Nifty Tata Group 25% Cap | 13,753.10 + 135.15 (0.99) |
| Nifty Top 10 Equal Weight Index | 8,453.45 + 73.65 (0.88) |
| Nifty Top 15 Equal Weight | 9,488.10 + 83.40 (0.89) |
| Nifty Top 20 Equal Weight | 8,354.70 + 73.90 (0.89) |
| Nifty Total Market | 12,595.45 + 134.90 (1.08) |
| Nifty Total Market Momentum Quality 50 | 43,220.55 + 598.75 (1.40) |
| Nifty Transportation & Logistics | 23,559.30 + 279.65 (1.20) |
| Nifty Waves | 1,907.65 + 19.85 (1.05) |
| Nifty100 ESG | 4,752.65 + 40.70 (0.86) |
| Nifty100 Enhanced ESG | 4,785.10 + 41 (0.86) |
| Nifty100 Quality 30 | 5,408.30 + 30.65 (0.57) |
| Nifty200 Alpha30 | 25,293.65 + 398.20 (1.60) |
| Nifty200 Momentum 30 | 29,916.65 + 446.50 (1.52) |
| Nifty200 Quality 30 | 19,630.80 + 126.35 (0.65) |
| Nifty200 Value 30 | 15,079.20 + 125.40 (0.84) |
| Nifty50 Shariah | 4,193.50 + 11.75 (0.28) |
| Nifty50 Value 20 | 11,923.80 + 41.15 (0.35) |
| Nifty500 Equal Weight | 14,141.20 + 188.15 (1.35) |
| Nifty500 Flexicap Quality 30 | 9,483.45 + 89.90 (0.96) |
| Nifty500 Healthcare | 20,152.60 + 102.90 (0.51) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,559.25 + 213.15 (1.23) |
| Nifty500 Low Volatility 50 | 21,495.15 + 124.40 (0.58) |
| Nifty500 Momentum 50 | 52,121.40 + 757.95 (1.48) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,875.10 + 133.75 (0.85) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,037.25 + 165.10 (1.19) |
| Nifty500 Multicap Momentum Quality 50 | 41,221.45 + 486.95 (1.20) |
| Nifty500 Multifactor MQVLv50 | 30,296.10 + 372.80 (1.25) |
| Nifty500 Quality 50 | 19,082.20 + 221.95 (1.18) |
| Nifty500 Shariah | 6,769.05 + 58.30 (0.87) |
| Nifty500 Value 50 | 16,180.90 + 134.30 (0.84) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.