The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| 360 ONE | ₹1,067.80 + 4.65 (0.44) | 0.04 |
| 3M India | ₹31,619.20 + 436.60 (1.40) | 0.00 |
| A B B | ₹6,769.95 + 46.95 (0.70) | 0.02 |
| ACC | ₹1,315.95 + 11.40 (0.87) | 0.05 |
| AIA Engineering | ₹4,352.35 + 29.70 (0.69) | 0.01 |
| APL Apollo Tubes | ₹1,790.70 + 28.10 (1.59) | 0.02 |
| AU Small Finance | ₹970.85 + 6.45 (0.67) | 0.12 |
| AWL Agri Busine. | ₹188.80 + 3.40 (1.83) | 0.28 |
| Abbott India | ₹26,100 + 26.05 (0.10) | 0.00 |
| Adani Energy Sol | ₹1,498.10 + 31.60 (2.15) | 0.52 |
| Adani Enterp. | ₹2,919 + 10.85 (0.37) | 0.39 |
| Adani Green | ₹1,472.35 + 18.25 (1.26) | 0.71 |
| Adani Ports | ₹1,795.45 + 8.15 (0.46) | 0.38 |
| Adani Power | ₹218.75 + 3.10 (1.44) | 7.92 |
| Adani Total Gas | ₹725.45 + 9.45 (1.32) | 1.54 |
| Aditya Birla Cap | ₹346.10 + 9.55 (2.84) | 0.18 |
| Ajanta Pharma | ₹3,119.80 -20.25 (0.64) | 0.01 |
| Alkem Lab | ₹5,323.95 + 22.40 (0.42) | 0.01 |
| Ambuja Cements | ₹411.50 + 5.70 (1.40) | 0.14 |
| Apollo Hospitals | ₹8,500 + 4.05 (0.05) | 0.02 |
| Apollo Tyres | ₹388.95 + 8.70 (2.29) | 0.04 |
| Ashok Leyland | ₹144.05 + 5.35 (3.86) | 6.68 |
| Asian Paints | ₹2,715.05 + 24.05 (0.89) | 0.09 |
| Astral | ₹1,520.45 + 30 (2.01) | 0.03 |
| Aurobindo Pharma | ₹1,470.35 + 6.25 (0.43) | 0.07 |
| Authum Invest | ₹512.30 + 52.95 (11.53) | 0.80 |
| Avenue Super. | ₹3,985 -1.40 (0.04) | 0.04 |
| Axis Bank | ₹1,324.45 + 7.35 (0.56) | 0.38 |
| Bajaj Auto | ₹9,975.20 -142.85 (1.41) | 0.05 |
| Bajaj Finance | ₹887 + 16.70 (1.92) | 0.81 |
| Bajaj Finserv | ₹1,657 + 12 (0.73) | 0.05 |
| Bajaj Holdings | ₹10,007 + 146.30 (1.48) | 0.00 |
| Bajaj Housing | ₹83.70 + 0.89 (1.07) | 0.47 |
| Balkrishna Inds | ₹1,999.30 + 23.70 (1.20) | 0.03 |
| Bank of Baroda | ₹272.20 + 4.85 (1.81) | 0.79 |
| Bank of India | ₹144.10 + 2.60 (1.84) | 1.25 |
| Bank of Maha | ₹84.60 + 1.49 (1.79) | 2.92 |
| Berger Paints | ₹516.85 + 1.90 (0.37) | 0.03 |
| Bharat Dynamics | ₹1,174.25 + 13.50 (1.16) | 0.24 |
| Bharat Electron | ₹406.70 + 4.35 (1.08) | 1.61 |
| Bharat Forge | ₹1,962.30 + 20.65 (1.06) | 0.07 |
| B H E L | ₹375.75 + 5.15 (1.39) | 0.97 |
| B P C L | ₹297.40 + 11.05 (3.86) | 2.17 |
| Bharti Airtel | ₹1,807.10 + 24.95 (1.40) | 0.43 |
| Bharti Hexacom | ₹1,467.50 -4.15 (0.28) | 0.01 |
| Biocon | ₹414.50 -2.30 (0.55) | 0.15 |
| Blue Star | ₹1,574.50 + 16.95 (1.09) | 0.01 |
| Bosch | ₹38,850 + 1,304.85 (3.48) | 0.01 |
| Britannia Inds. | ₹5,163.05 + 53.55 (1.05) | 0.01 |
| CG Power & Ind | ₹911.85 + 10.55 (1.17) | 0.17 |
| CRISIL | ₹3,867.05 -31.05 (0.80) | 0.01 |
| Canara Bank | ₹129.75 -1.80 (1.37) | 6.41 |
| Central Bank | ₹30.60 + 0.41 (1.36) | 1.35 |
| Cholaman.Inv.&Fn | ₹1,502.90 + 49.70 (3.42) | 0.09 |
| Cipla | ₹1,388.50 + 5.50 (0.40) | 0.05 |
| Coal India | ₹443.50 -2.60 (0.58) | 1.07 |
| Cochin Shipyard | ₹1,401.20 + 13.50 (0.97) | 0.23 |
| Coforge | ₹1,378.85 -13.50 (0.97) | 0.28 |
| Colgate-Palmoliv | ₹2,060.95 + 32.25 (1.59) | 0.02 |
| Container Corpn. | ₹446.70 + 6.60 (1.50) | 0.10 |
| Coromandel Inter | ₹1,880.20 + 15.35 (0.82) | 0.02 |
| Cummins India | ₹5,592.65 + 40.25 (0.72) | 0.01 |
| DLF | ₹570.55 + 7.30 (1.30) | 0.25 |
| Dabur India | ₹424.10 + 1.90 (0.45) | 0.26 |
| Dalmia BharatLtd | ₹1,641.35 + 30.85 (1.92) | 0.01 |
| Divi's Lab. | ₹6,629 -22.25 (0.33) | 0.01 |
| Dixon Technolog. | ₹11,496.10 + 137.85 (1.21) | 0.07 |
| Dr Reddy's Labs | ₹1,268 -7.05 (0.55) | 0.04 |
| Eicher Motors | ₹7,284.50 + 106.90 (1.49) | 0.06 |
| Endurance Tech. | ₹2,490.45 + 13.60 (0.55) | 0.01 |
| Escorts Kubota | ₹2,743.45 + 20.20 (0.74) | 0.00 |
| Eternal | ₹240.65 + 5.40 (2.30) | 7.00 |
| Exide Inds. | ₹392.40 + 6.70 (1.74) | 0.19 |
| FSN E-Commerce | ₹264.45 + 4.10 (1.57) | 0.49 |
| Federal Bank | ₹315.20 + 5.20 (1.68) | 0.80 |
| Fortis Health. | ₹989.35 + 0.40 (0.04) | 0.08 |
| GAIL (India) | ₹167.75 + 1.70 (1.02) | 0.59 |
| GE Vernova T&D | ₹4,788 + 53.20 (1.12) | 0.04 |
| GMR Airports | ₹101.60 + 1.50 (1.50) | 2.33 |
| General Insuranc | ₹372.40 + 1.65 (0.45) | 0.06 |
| Gland Pharma | ₹2,295.50 -10 (0.43) | 0.11 |
| Glaxosmi. Pharma | ₹2,098.55 -4.15 (0.20) | 0.14 |
| Glenmark Pharma. | ₹2,128.10 -16.25 (0.76) | 0.05 |
| Global Health | ₹1,238.20 + 9.60 (0.78) | 0.01 |
| Godfrey Phillips | ₹2,256.30 + 65.20 (2.98) | 0.03 |
| Godrej Consumer | ₹1,015.80 + 7.40 (0.73) | 0.04 |
| Godrej Industrie | ₹1,022.95 + 12.70 (1.26) | 0.00 |
| Godrej Propert. | ₹1,654.90 + 34.35 (2.12) | 0.19 |
| Grasim Inds | ₹3,101 + 11.65 (0.38) | 0.01 |
| Gujarat Fluoroch | ₹3,697.65 + 17 (0.46) | 0.01 |
| Gujarat Gas | ₹377.20 + 0.55 (0.15) | 0.03 |
| HCL Technologies | ₹1,102.50 -7.50 (0.68) | 0.16 |
| HDFC AMC | ₹2,409.45 + 18.80 (0.79) | 0.06 |
| HDFC Bank | ₹759.40 + 14.80 (1.99) | 6.33 |
| HDFC Life Insur. | ₹549.90 + 4.30 (0.79) | 0.24 |
| Havells India | ₹1,144.85 + 14 (1.24) | 0.07 |
| Hero Motocorp | ₹4,905.85 + 69.75 (1.44) | 0.03 |
| Hexaware Tech. | ₹503.20 + 0.90 (0.18) | 0.30 |
| Hindalco Inds. | ₹1,017.20 -6.55 (0.64) | 0.47 |
| Hind.Aeronautics | ₹4,180.50 + 9 (0.22) | 0.07 |
| H P C L | ₹379.50 + 13.80 (3.77) | 1.60 |
| Hind. Unilever | ₹2,168.40 + 29 (1.36) | 0.08 |
| Hindustan Zinc | ₹557.25 + 12.30 (2.26) | 0.44 |
| Hitachi Energy | ₹34,235 + 996.25 (3) | 0.04 |
| Honeywell Auto | ₹36,200 + 899.45 (2.55) | 0.00 |
| H U D C O | ₹203.75 + 0.75 (0.37) | 0.28 |
| Hyundai Motor I | ₹1,968 + 28.25 (1.46) | 0.22 |
| ICICI Bank | ₹1,322 + 4.60 (0.35) | 1.39 |
| ICICI Lombard | ₹1,690.50 -21.50 (1.26) | 0.12 |
| ICICI Pru Life | ₹467.60 + 7.10 (1.54) | 0.05 |
| IDBI Bank | ₹73.98 + 1.67 (2.31) | 1.27 |
| IDFC First Bank | ₹73.67 + 0.72 (0.99) | 3.52 |
| IRB Infra.Devl. | ₹20.52 + 0.32 (1.58) | 1.54 |
| ITC Hotels | ₹151.70 + 2.40 (1.61) | 0.62 |
| ITC | ₹283.55 + 1.25 (0.44) | 0.58 |
| Indian Bank | ₹836.95 + 11.30 (1.37) | 0.13 |
| Indian Hotels Co | ₹664 + 8.55 (1.30) | 0.17 |
| I O C L | ₹138 + 3.65 (2.72) | 3.40 |
| I O B | ₹32.76 + 0.37 (1.14) | 0.52 |
| I R C T C | ₹522.50 + 1.20 (0.23) | 0.34 |
| I R F C | ₹94.09 + 0.78 (0.84) | 2.05 |
| Indian Renewable | ₹120.25 + 1.95 (1.65) | 1.90 |
| Indraprastha Gas | ₹161.90 + 1 (0.62) | 0.34 |
| Indus Towers | ₹421.05 + 8.05 (1.95) | 5.53 |
| IndusInd Bank | ₹894.40 + 4.50 (0.51) | 0.12 |
| Info Edg.(India) | ₹971.90 + 8.05 (0.84) | 0.10 |
| Infosys | ₹1,111.80 -2.20 (0.20) | 0.83 |
| Interglobe Aviat | ₹4,635.90 + 134 (2.98) | 0.32 |
| Ipca Labs. | ₹1,613.20 + 0.15 (0.01) | 0.01 |
| J K Cements | ₹4,744 + 42.75 (0.91) | 0.01 |
| JSW Energy | ₹555.40 + 3.35 (0.61) | 0.20 |
| JSW Infrast | ₹282.25 + 6.60 (2.39) | 0.49 |
| JSW Steel | ₹1,296.35 + 13.80 (1.08) | 0.10 |
| Jindal Stain. | ₹680.85 + 2.40 (0.35) | 0.04 |
| Jindal Steel | ₹1,138 + 16.05 (1.43) | 0.05 |
| Jio Financial | ₹230.75 + 2.75 (1.21) | 1.45 |
| Jubilant Food. | ₹416.40 + 3.15 (0.76) | 0.37 |
| K P R Mill Ltd | ₹1,073.70 + 19.35 (1.84) | 0.04 |
| KEI Industries | ₹5,234 + 56.05 (1.08) | 0.03 |
| KPIT Technologi. | ₹740.60 + 4.20 (0.57) | 0.11 |
| Kalyan Jewellers | ₹335.95 + 5.05 (1.53) | 2.24 |
| Kaynes Tech | ₹3,058.50 + 31.30 (1.03) | 0.34 |
| Kotak Mah. Bank | ₹397.80 + 4.70 (1.20) | 0.70 |
| L&T Finance Ltd | ₹264.80 + 7.95 (3.10) | 0.31 |
| L&T Technology | ₹3,307.45 + 19.60 (0.60) | 0.01 |
| LIC Housing Fin. | ₹543.45 + 7.30 (1.36) | 0.18 |
| LTM | ₹3,824.60 + 3.10 (0.08) | 0.02 |
| Larsen & Toubro | ₹3,951.90 + 92.45 (2.40) | 0.39 |
| Laurus Labs | ₹1,389.60 -0.90 (0.06) | 0.19 |
| Life Insurance | ₹395.75 + 2.75 (0.70) | 0.18 |
| Linde India | ₹6,830 + 120.05 (1.79) | 0.00 |
| Lloyds Metals | ₹1,739.50 + 65.35 (3.90) | 0.10 |
| Lodha Developers | ₹882.25 + 14.50 (1.67) | 0.25 |
| Lupin | ₹2,273.50 -0.50 (0.02) | 0.04 |
| MRF | ₹1,23,853.35 + 891.65 (0.73) | 0.00 |
| M & M Fin. Serv. | ₹280 + 4.30 (1.56) | 0.35 |
| M & M | ₹3,013.20 + 12 (0.40) | 0.72 |
| Mankind Pharma | ₹2,393.20 + 21.55 (0.91) | 0.01 |
| Marico | ₹810.75 -0.40 (0.05) | 0.09 |
| Maruti Suzuki | ₹13,264.95 + 171.65 (1.31) | 0.05 |
| Max Financial | ₹1,581.70 + 20.15 (1.29) | 0.01 |
| Max Healthcare | ₹1,009.85 + 0.90 (0.09) | 0.04 |
| Mazagon Dock | ₹2,373.05 + 25.10 (1.07) | 0.21 |
| Motil.Oswal.Fin. | ₹873.10 + 41.60 (5) | 0.53 |
| Mphasis | ₹2,266 -10.25 (0.45) | 0.01 |
| Multi Comm. Exc. | ₹2,809 + 28.65 (1.03) | 0.52 |
| Muthoot Finance | ₹2,970 + 82.25 (2.85) | 0.09 |
| NHPC Ltd | ₹72.96 + 0.83 (1.15) | 2.06 |
| NLC India | ₹315 + 4.95 (1.60) | 0.71 |
| NMDC | ₹90.65 + 2.22 (2.51) | 2.30 |
| NTPC Green Ene. | ₹97.90 + 0.80 (0.82) | 0.85 |
| NTPC | ₹352.20 + 0.20 (0.06) | 0.95 |
| Natl. Aluminium | ₹380.55 + 9.85 (2.66) | 1.86 |
| Nestle India | ₹1,420.60 -1.15 (0.08) | 0.03 |
| New India Assura | ₹149.10 + 2.10 (1.43) | 0.13 |
| Nippon Life Ind. | ₹1,056.10 + 14.35 (1.38) | 0.04 |
| Oberoi Realty | ₹1,603.10 + 20.15 (1.27) | 0.03 |
| O N G C | ₹249.70 -2.85 (1.13) | 1.76 |
| Oil India | ₹421.25 -8.15 (1.90) | 1.19 |
| One 97 | ₹1,039.60 + 16.80 (1.64) | 0.26 |
| Oracle Fin.Serv. | ₹9,225.65 -41.95 (0.45) | 0.25 |
| P I Industries | ₹2,824.85 + 24.40 (0.87) | 0.04 |
| PB Fintech. | ₹1,512.50 + 8.50 (0.57) | 0.04 |
| Page Industries | ₹38,177.15 + 480.25 (1.27) | 0.00 |
| Patanjali Foods | ₹423.50 + 4.05 (0.97) | 0.18 |
| Persistent Systems | ₹4,857.35 -13.80 (0.28) | 0.05 |
| Petronet LNG | ₹266.60 + 3.65 (1.39) | 0.08 |
| Phoenix Mills | ₹1,756.40 + 23.80 (1.37) | 0.04 |
| Pidilite Inds. | ₹1,523.20 + 24.40 (1.63) | 0.37 |
| Polycab India | ₹9,450.95 + 81.05 (0.87) | 0.03 |
| Poonawalla Fin | ₹381.70 + 8.85 (2.37) | 0.29 |
| Power Fin.Corpn. | ₹416.10 + 2.60 (0.63) | 0.52 |
| Power Grid Corpn | ₹285 -1.65 (0.58) | 0.56 |
| Premier Energies | ₹1,070.50 + 16.55 (1.57) | 5.37 |
| Prestige Estates | ₹1,341.85 + 12.55 (0.94) | 0.08 |
| P & G Hygiene | ₹9,075.55 + 46.70 (0.52) | 0.00 |
| Punjab Natl.Bank | ₹105.35 -0.90 (0.85) | 4.65 |
| REC Ltd | ₹341.85 + 5.30 (1.57) | 0.44 |
| Rail Vikas | ₹226.90 + 4.70 (2.12) | 3.45 |
| Reliance Industries | ₹1,269.95 + 7.35 (0.58) | 0.86 |
| SBI Cards | ₹573.75 + 6.05 (1.07) | 0.03 |
| SBI Life Insuran | ₹1,717.15 -6.05 (0.35) | 1.06 |
| SJVN | ₹71.41 + 1.11 (1.58) | 0.34 |
| SRF | ₹2,702.05 + 43.10 (1.62) | 0.02 |
| Samvardh. Mothe. | ₹143.15 + 2.40 (1.71) | 2.62 |
| Schaeffler India | ₹3,882 + 15.95 (0.41) | 0.00 |
| Shree Cement | ₹24,070.85 + 372.45 (1.57) | 0.00 |
| Shriram Finance | ₹907.50 + 21.15 (2.39) | 0.73 |
| Siemens Ener.Ind | ₹3,438.70 + 29.10 (0.85) | 0.07 |
| Siemens | ₹3,555 + 30.85 (0.88) | 0.02 |
| Solar Industries | ₹17,270.55 + 123.80 (0.72) | 0.04 |
| Sona BLW Precis. | ₹588 + 2.75 (0.47) | 0.17 |
| SBI | ₹1,010.85 + 10.20 (1.02) | 1.02 |
| S A I L | ₹182.65 + 1.35 (0.74) | 1.26 |
| Sun Pharma.Inds. | ₹1,794.45 + 0.15 (0.01) | 0.08 |
| Supreme Inds. | ₹3,497.80 + 54.95 (1.60) | 0.01 |
| Suzlon Energy | ₹54.35 + 1.10 (2.07) | 11.99 |
| Swiggy | ₹243.75 + 3.60 (1.50) | 0.90 |
| TVS Motor Co. | ₹3,302.15 + 15.05 (0.46) | 0.04 |
| Tata Comm | ₹1,968 + 2.45 (0.12) | 0.03 |
| TCS | ₹2,144.70 + 9.40 (0.44) | 0.28 |
| Tata Consumer | ₹1,109.20 + 0.10 (0.01) | 0.03 |
| Tata Elxsi | ₹4,054.15 + 45.35 (1.13) | 0.02 |
| Tata Motors | ₹374.05 + 15.65 (4.37) | 5.90 |
| Tata Motors PVeh | ₹381.60 + 5.80 (1.54) | 0.97 |
| Tata Power Co. | ₹392 + 1.75 (0.45) | 0.49 |
| Tata Steel | ₹197.35 -0.65 (0.33) | 3.56 |
| Tata Technolog. | ₹741.70 + 11.35 (1.55) | 3.63 |
| Tech Mahindra | ₹1,448.50 -16.25 (1.11) | 0.13 |
| Thermax | ₹4,638.50 + 66.30 (1.45) | 0.03 |
| Titan Company | ₹4,090 + 65.10 (1.62) | 0.04 |
| Torrent Pharma. | ₹4,621.55 + 51.55 (1.13) | 0.06 |
| Torrent Power | ₹1,375.15 + 0.20 (0.01) | 0.03 |
| Trent | ₹2,758.90 + 47.10 (1.74) | 0.09 |
| Tube Investments | ₹3,062.85 + 87.55 (2.94) | 0.02 |
| UCO Bank | ₹25.46 + 0.36 (1.43) | 0.55 |
| UPL | ₹607.25 + 13.25 (2.23) | 0.21 |
| UltraTech Cem. | ₹10,945.65 + 111.80 (1.03) | 0.02 |
| Union Bank (I) | ₹167.70 + 3.15 (1.91) | 0.96 |
| United Breweries | ₹1,330 + 9.45 (0.72) | 0.01 |
| United Spirits | ₹1,264.25 + 6.10 (0.48) | 4.89 |
| Uno Minda | ₹1,063.05 -4.75 (0.44) | 1.38 |
| Varun Beverages | ₹521.50 + 1.75 (0.34) | 0.13 |
| Vishal Mega Mart | ₹119 + 1.40 (1.19) | 0.59 |
| Vodafone Idea | ₹14.60 + 0.42 (2.96) | 161.89 |
| Voltas | ₹1,289.20 + 12.50 (0.98) | 0.04 |
| Waaree Energies | ₹3,042.10 + 27.30 (0.91) | 0.22 |
| Wipro | ₹178.10 + 0.70 (0.39) | 3.24 |
| Yes Bank | ₹22.48 + 0.25 (1.12) | 28.66 |
| Zydus Lifesci. | ₹1,111.65 + 6 (0.54) | 0.07 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,711.20 + 119.65 (1.03) |
| NIFTY Mobility | 21,271.10 + 272.90 (1.30) |
| Nifty 100 | 24,327.55 + 222.85 (0.92) |
| Nifty 100 Alpha 30 Index | 17,625.95 + 212.15 (1.22) |
| Nifty 100 Equal Weight | 33,301.55 + 335.60 (1.02) |
| Nifty 100 Liquid 15 | 7,065.85 + 87.55 (1.25) |
| Nifty 100 Low Volatility 30 | 19,360.55 + 162.30 (0.85) |
| Nifty 200 | 13,464.35 + 130.65 (0.98) |
| Nifty 50 | 23,354.25 + 192.65 (0.83) |
| Nifty 50 Equal Weight | 31,761.30 + 195.15 (0.62) |
| Nifty 500 | 22,346.50 + 232.05 (1.05) |
| Nifty 500 Multicap 50:25:25 | 15,759.75 + 179.65 (1.15) |
| Nifty Alpha 50 | 51,629.35 + 879.85 (1.73) |
| Nifty Alpha Low-Volatility 30 | 25,584.25 + 222 (0.88) |
| Nifty Alpha Quality Low-Volatility 30 | 22,155.45 + 182.95 (0.83) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,695.35 + 135 (0.69) |
| Nifty Auto | 25,969.55 + 179.20 (0.69) |
| Nifty Bank | 55,896.10 + 719.35 (1.30) |
| Nifty CPSE | 6,684.45 -7.15 (0.11) |
| Nifty Capital Markets | 5,235.70 + 66.30 (1.28) |
| Nifty Chemicals | 29,133 + 416.40 (1.45) |
| Nifty Commodities | 9,821.70 + 61.40 (0.63) |
| Nifty Conglomerate 50 | 14,191.60 + 134.45 (0.96) |
| Nifty Consumer Durables | 34,571.50 + 403 (1.18) |
| Nifty Core Housing | 14,703.95 + 157 (1.08) |
| Nifty Dividend Opportunities 50 | 5,731.65 + 37.55 (0.66) |
| Nifty EV & New Age Automotive | 3,036.05 + 31.05 (1.03) |
| Nifty Energy | 38,879.45 + 223.55 (0.58) |
| Nifty FMCG | 48,714 + 192.20 (0.40) |
| Nifty Financial Services | 25,457.30 + 305.30 (1.21) |
| Nifty Financial Services 25/50 | 27,603.30 + 331.80 (1.22) |
| Nifty Financial Services Ex-Bank | 29,645.85 + 392.60 (1.34) |
| Nifty Growth Sectors 15 | 10,628.70 + 43.35 (0.41) |
| Nifty Healthcare Index | 15,565.70 + 65.20 (0.42) |
| Nifty High Beta 50 | 4,134.35 + 63.10 (1.55) |
| Nifty IPO | 2,150.70 + 26.05 (1.23) |
| Nifty IT | 27,837.15 + 16.15 (0.06) |
| Nifty India Consumption | 11,142 + 94.20 (0.85) |
| Nifty India Defence | 8,953.30 + 151.40 (1.72) |
| Nifty India Digital Index | 7,607.10 + 57.65 (0.76) |
| Nifty India FPI 150 | 1,500.95 + 13 (0.87) |
| Nifty India Infrastructure & Logistics | 11,782.75 + 157.45 (1.35) |
| Nifty India Internet | 1,175 + 16.25 (1.40) |
| Nifty India Manufacturing | 15,553.05 + 141.40 (0.92) |
| Nifty India New Age Consumption | 10,755.30 + 125.95 (1.18) |
| Nifty India Railways PSU | 2,855.80 + 30.80 (1.09) |
| Nifty India Select 5 Corporate Groups | 37,603.95 + 247.85 (0.66) |
| Nifty India Tourism | 7,335.70 + 127.15 (1.76) |
| Nifty Infrastructure | 9,112.75 + 87.85 (0.97) |
| Nifty LargeMidcap 250 | 15,999.80 + 170.15 (1.07) |
| Nifty Low Volatility 50 | 23,784 + 160.20 (0.68) |
| Nifty MNC | 31,489.65 + 313.45 (1.01) |
| Nifty Media | 1,483.50 + 18 (1.23) |
| Nifty Metal | 12,834.90 + 101.30 (0.80) |
| Nifty Microcap 250 | 23,685.55 + 431.95 (1.86) |
| Nifty MidSmall Financial Services | 21,295.70 + 259.60 (1.23) |
| Nifty MidSmall Healthcare | 48,301.65 + 319.90 (0.67) |
| Nifty MidSmall IT & Telecom | 9,271 + 95.10 (1.04) |
| Nifty MidSmall India Consumption | 17,397.95 + 198.30 (1.15) |
| Nifty MidSmallcap 400 | 20,131.45 + 263.75 (1.33) |
| Nifty Midcap 100 | 60,041.20 + 715.80 (1.21) |
| Nifty Midcap 150 | 21,997.45 + 264.40 (1.22) |
| Nifty Midcap 50 | 17,055.25 + 189.75 (1.13) |
| Nifty Midcap Liquid 15 | 16,083.30 + 202.95 (1.28) |
| Nifty Midcap Select | 14,021.85 + 155.30 (1.12) |
| Nifty Midcap150 Momentum 50 | 61,507.35 + 903.10 (1.49) |
| Nifty Midcap150 Quality 50 | 23,410.65 + 256.70 (1.11) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,420.70 + 687.15 (1.41) |
| Nifty Next 50 | 69,285.25 + 906.50 (1.33) |
| Nifty Non-Cyclical Consumer | 14,474.50 + 159.85 (1.12) |
| Nifty Oil & Gas | 10,843.75 + 64.65 (0.60) |
| Nifty PSE | 9,833.75 + 50.50 (0.52) |
| Nifty PSU Bank | 8,456.60 + 152.65 (1.84) |
| Nifty Pharma | 24,426.50 + 119.55 (0.49) |
| Nifty Private Bank | 27,162.45 + 276.15 (1.03) |
| Nifty Quality Low-Volatility 30 | 16,058.95 + 110.90 (0.70) |
| Nifty Realty | 754.55 + 11.20 (1.51) |
| Nifty Rural | 14,816.60 + 149.05 (1.02) |
| Nifty SME Emerge | 13,498.70 + 139.20 (1.04) |
| Nifty Services Sector | 29,718.25 + 296.45 (1.01) |
| Nifty Shariah 25 | 7,646.85 + 31 (0.41) |
| Nifty Smallcap 100 | 17,989.95 + 287.35 (1.62) |
| Nifty Smallcap 250 | 16,899.65 + 256.95 (1.54) |
| Nifty Smallcap 50 | 8,887.15 + 140.35 (1.60) |
| Nifty Smallcap 500 | 19,190.05 + 306.25 (1.62) |
| Nifty Smallcap250 Momentum Quality 100 | 44,379.15 + 640.10 (1.46) |
| Nifty Smallcap250 Quality 50 | 24,168.80 + 328.35 (1.38) |
| Nifty Tata Group 25% Cap | 13,753.10 + 135.15 (0.99) |
| Nifty Top 10 Equal Weight Index | 8,453.45 + 73.65 (0.88) |
| Nifty Top 15 Equal Weight | 9,488.10 + 83.40 (0.89) |
| Nifty Top 20 Equal Weight | 8,354.70 + 73.90 (0.89) |
| Nifty Total Market | 12,595.45 + 134.90 (1.08) |
| Nifty Total Market Momentum Quality 50 | 43,220.55 + 598.75 (1.40) |
| Nifty Transportation & Logistics | 23,559.30 + 279.65 (1.20) |
| Nifty Waves | 1,907.65 + 19.85 (1.05) |
| Nifty100 ESG | 4,752.65 + 40.70 (0.86) |
| Nifty100 Enhanced ESG | 4,785.10 + 41 (0.86) |
| Nifty100 Quality 30 | 5,408.30 + 30.65 (0.57) |
| Nifty200 Alpha30 | 25,293.65 + 398.20 (1.60) |
| Nifty200 Momentum 30 | 29,916.65 + 446.50 (1.52) |
| Nifty200 Quality 30 | 19,630.80 + 126.35 (0.65) |
| Nifty200 Value 30 | 15,079.20 + 125.40 (0.84) |
| Nifty50 Shariah | 4,193.50 + 11.75 (0.28) |
| Nifty50 Value 20 | 11,923.80 + 41.15 (0.35) |
| Nifty500 Equal Weight | 14,141.20 + 188.15 (1.35) |
| Nifty500 Flexicap Quality 30 | 9,483.45 + 89.90 (0.96) |
| Nifty500 Healthcare | 20,152.60 + 102.90 (0.51) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,559.25 + 213.15 (1.23) |
| Nifty500 Low Volatility 50 | 21,495.15 + 124.40 (0.58) |
| Nifty500 Momentum 50 | 52,121.40 + 757.95 (1.48) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,875.10 + 133.75 (0.85) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,037.25 + 165.10 (1.19) |
| Nifty500 Multicap Momentum Quality 50 | 41,221.45 + 486.95 (1.20) |
| Nifty500 Multifactor MQVLv50 | 30,296.10 + 372.80 (1.25) |
| Nifty500 Quality 50 | 19,082.20 + 221.95 (1.18) |
| Nifty500 Shariah | 6,769.05 + 58.30 (0.87) |
| Nifty500 Value 50 | 16,180.90 + 134.30 (0.84) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.