The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| AAVAS Financiers | ₹1,418 + 97.90 (7.42) | 0.94 |
| ACME Solar Hold. | ₹338.10 + 3.65 (1.09) | 0.90 |
| Aadhar Hsg. Fin. | ₹466 + 12 (2.64) | 0.18 |
| Aarti Industries | ₹432.95 + 5.55 (1.30) | 0.02 |
| Action Const.Eq. | ₹913.75 + 21.55 (2.42) | 0.27 |
| Aditya Bir. Fas. | ₹59.39 + 1.15 (1.97) | 0.27 |
| A B Lifestyle | ₹96.95 + 1.55 (1.62) | 0.18 |
| A B Real Estate | ₹1,219.20 + 36.55 (3.09) | 0.03 |
| Aditya AMC | ₹1,085.80 + 17.90 (1.68) | 0.03 |
| Aegis Logistics | ₹942.60 + 14.85 (1.60) | 5.74 |
| Aegis Vopak Term | ₹211.55 + 12.65 (6.36) | 0.63 |
| Aether Industri. | ₹1,146.85 + 19.10 (1.69) | 0.01 |
| Afcons Infrastr. | ₹318.15 + 0.50 (0.16) | 0.55 |
| Affle 3i | ₹1,434.20 -3.15 (0.22) | 0.05 |
| Alembic Pharma | ₹743.85 + 8.85 (1.20) | 0.02 |
| Alkyl Amines | ₹1,822.35 + 13.75 (0.76) | 0.00 |
| Allied Blenders | ₹631 + 22.65 (3.72) | 0.30 |
| Alok Industries | ₹12.01 + 0.15 (1.26) | 1.99 |
| Amara Raja Ener. | ₹810.85 + 14.80 (1.86) | 0.09 |
| Amber Enterp. | ₹7,254.50 -29 (0.40) | 0.06 |
| Anand Rathi Wea. | ₹1,744.75 + 1.95 (0.11) | 0.03 |
| Anant Raj | ₹526.20 + 12.70 (2.47) | 0.59 |
| Angel One | ₹329.80 + 6.30 (1.95) | 0.90 |
| Apar Inds. | ₹15,065 + 505.25 (3.47) | 0.05 |
| Aptus Value Hou. | ₹261.65 + 3.05 (1.18) | 0.35 |
| Asahi India Glas | ₹872.65 + 11.95 (1.39) | 0.00 |
| Aster DM Health. | ₹830.65 + 16.45 (2.02) | 0.19 |
| Astrazeneca Phar | ₹8,267 + 18.20 (0.22) | 0.00 |
| Ather Energy | ₹1,030 + 2.15 (0.21) | 0.93 |
| Atul | ₹6,601.45 + 102.10 (1.57) | 0.00 |
| BASF India | ₹3,303.30 + 49.35 (1.52) | 0.01 |
| BEML Ltd | ₹1,757 + 29.30 (1.70) | 0.04 |
| BLS Internat. | ₹255.90 + 4.55 (1.81) | 0.44 |
| Balrampur Chini | ₹540 -8.85 (1.61) | 0.06 |
| Bandhan Bank | ₹195.80 + 1.85 (0.95) | 0.82 |
| Bata India | ₹668.95 + 11.25 (1.71) | 0.00 |
| Bayer Crop Sci. | ₹4,248.35 + 32.85 (0.78) | 0.00 |
| Bikaji Foods | ₹669.95 -1.85 (0.28) | 0.01 |
| Birla Corpn. | ₹933.90 + 5.45 (0.59) | 0.00 |
| Birlasoft Ltd | ₹309.55 -1.55 (0.50) | 0.27 |
| Blue Dart Expres | ₹4,738 + 21.10 (0.45) | 0.00 |
| Blue Jet Health | ₹506 + 7.55 (1.51) | 0.22 |
| Brainbees Solut. | ₹215.55 + 3 (1.41) | 0.34 |
| Brigade Enterpr. | ₹659 + 10.55 (1.63) | 0.05 |
| C.E. Info System | ₹846.65 + 4.35 (0.52) | 0.02 |
| CCL Products | ₹1,139.20 + 7.50 (0.66) | 0.10 |
| CEAT | ₹3,218.60 + 70.95 (2.25) | 0.02 |
| CESC | ₹168.40 + 0.45 (0.27) | 0.17 |
| Campus Activewe. | ₹233.25 + 1.40 (0.60) | 0.06 |
| Can Fin Homes | ₹860.30 + 16.35 (1.94) | 0.01 |
| Caplin Point Lab | ₹2,360 + 29.20 (1.25) | 0.02 |
| Capri Global | ₹200.05 + 0.45 (0.23) | 0.44 |
| Carborundum Uni. | ₹997.55 + 1.30 (0.13) | 0.01 |
| Castrol India | ₹182.10 ( 0) | 0.03 |
| Cello World | ₹373.40 + 1.95 (0.52) | 0.03 |
| Cemindia Project | ₹1,170.60 -5.70 (0.48) | 0.20 |
| Cera Sanitary. | ₹5,932.60 + 76.40 (1.30) | 0.00 |
| Chalet Hotels | ₹724.10 -1.65 (0.23) | 0.02 |
| Chambal Fert. | ₹467.05 + 0.70 (0.15) | 0.22 |
| C P C L | ₹1,135.10 -5.50 (0.48) | 0.34 |
| Choice Intl. | ₹670.50 + 13.80 (2.10) | 0.10 |
| Chola Financial | ₹1,475.90 + 49.25 (3.45) | 0.02 |
| City Union Bank | ₹200 + 6.87 (3.56) | 1.20 |
| Clean Science | ₹750.50 + 9.40 (1.27) | 0.01 |
| Cohance Life | ₹426.90 + 3.60 (0.85) | 0.15 |
| Cams Services | ₹736.45 + 13.45 (1.86) | 0.22 |
| Concord Biotech | ₹1,349.80 + 4.50 (0.33) | 0.23 |
| Craftsman Auto | ₹8,841.65 + 38.30 (0.44) | 0.02 |
| CreditAcc. Gram. | ₹1,271.50 + 6.30 (0.50) | 0.01 |
| Crompton Gr. Con | ₹256.70 + 3.20 (1.26) | 0.80 |
| Cyient | ₹864.05 + 16.95 (2) | 0.58 |
| DCM Shriram | ₹1,038.30 + 10.15 (0.99) | 0.00 |
| Data Pattern | ₹4,351.45 + 144.70 (3.44) | 0.43 |
| Deepak Fertilis. | ₹1,540.35 + 37.10 (2.47) | 0.08 |
| Deepak Nitrite | ₹1,655.15 + 44 (2.73) | 0.00 |
| Delhivery | ₹437.15 + 5.10 (1.18) | 0.07 |
| Devyani Intl. | ₹108.80 + 2.45 (2.30) | 0.40 |
| Doms Industries | ₹2,280 + 24.70 (1.10) | 0.06 |
| Dr Agarwal's Hea | ₹441 + 1.15 (0.26) | 0.00 |
| Dr Lal Pathlabs | ₹1,596.80 + 3.05 (0.19) | 0.03 |
| EID Parry | ₹718 + 7.90 (1.11) | 0.02 |
| EIH | ₹289.05 -0.40 (0.14) | 0.01 |
| ERIS Lifescience | ₹1,368.75 + 2 (0.15) | 0.01 |
| Elecon Engg.Co | ₹540.30 + 13.95 (2.65) | 0.07 |
| Elgi Equipments | ₹603.10 + 9.65 (1.63) | 0.03 |
| Emami | ₹387.75 + 0.95 (0.25) | 0.06 |
| Embassy Develop | ₹57.93 + 1.47 (2.60) | 0.41 |
| Emcure Pharma | ₹1,694.95 + 12.35 (0.73) | 0.01 |
| Engineers India | ₹226.15 + 2 (0.89) | 0.96 |
| Fine Organic | ₹4,710 + 45 (0.96) | 0.00 |
| Finolex Cables | ₹1,032.50 + 19.45 (1.92) | 0.13 |
| Finolex Inds. | ₹171 + 2.30 (1.36) | 0.07 |
| Firstsour.Solu. | ₹249 + 1.35 (0.55) | 0.19 |
| Five-Star Bus.Fi | ₹433.25 + 9.30 (2.19) | 0.19 |
| Force Motors | ₹17,350 + 257.10 (1.50) | 0.01 |
| Gabriel India | ₹1,040.95 + 31.25 (3.09) | 0.08 |
| Gallantt Ispat L | ₹668.05 + 14.45 (2.21) | 0.07 |
| Garden Reach Sh. | ₹2,580 + 43.95 (1.73) | 0.17 |
| Gillette India | ₹7,715 + 55.85 (0.73) | 0.00 |
| Go Digit General | ₹300.85 + 3.75 (1.26) | 0.12 |
| Godawari Power | ₹279 + 0.80 (0.29) | 0.42 |
| Godrej Agrovet | ₹561.80 + 3.95 (0.71) | 0.02 |
| Granules India | ₹771 + 7.85 (1.03) | 0.15 |
| Graphite India | ₹638.70 + 14.25 (2.28) | 0.16 |
| Gravita India | ₹1,574 + 2.45 (0.16) | 0.04 |
| GE Shipping Co | ₹1,393.35 + 3.80 (0.27) | 0.04 |
| G M D C | ₹599.20 + 10.70 (1.82) | 0.43 |
| G N F C | ₹502.30 + 11.05 (2.25) | 0.04 |
| G S F C | ₹162.90 + 0.90 (0.56) | 0.12 |
| HBL Engineering | ₹759.80 + 14.65 (1.97) | 0.17 |
| HEG | ₹525.40 + 13.80 (2.70) | 0.11 |
| HFCL | ₹171.85 + 8.15 (4.98) | 3.16 |
| Happiest Minds | ₹350.45 + 5.40 (1.56) | 0.49 |
| Himadri Special | ₹683.15 + 2.70 (0.40) | 3.86 |
| Hindustan Copper | ₹512.50 + 13.25 (2.65) | 1.15 |
| Home First Finan | ₹1,079.80 + 49.75 (4.83) | 0.13 |
| Honasa Consumer | ₹420 + 2.20 (0.53) | 5.59 |
| IFCI | ₹74.05 + 3.52 (4.99) | 18.46 |
| IIFL Finance | ₹508.15 + 17.30 (3.52) | 0.29 |
| Indegene | ₹510.70 + 2.85 (0.56) | 0.05 |
| India Cements | ₹386.30 + 2.50 (0.65) | 0.03 |
| Indiamart Inter. | ₹1,997 + 29.65 (1.51) | 0.01 |
| Indian Energy Ex | ₹118.90 + 1.80 (1.54) | 1.16 |
| Indraprastha Gas | ₹161.90 + 1 (0.62) | 0.34 |
| Inox Wind | ₹84.35 + 3.25 (4.01) | 2.68 |
| Intellect Design | ₹741.05 + 9.95 (1.36) | 0.10 |
| International Gemological Instit | ₹360.30 + 6.30 (1.78) | 0.19 |
| Inventurus Knowl | ₹1,666 + 17.35 (1.05) | 0.01 |
| Ircon Intl. | ₹131.95 + 1.65 (1.27) | 0.73 |
| J B Chemicals & | ₹2,284.75 + 32.90 (1.46) | 0.02 |
| JBM Auto | ₹679.35 + 34.65 (5.37) | 1.26 |
| JK Lakshmi Cem. | ₹587.10 + 2.20 (0.38) | 0.01 |
| JM Financial | ₹116.90 + 1.50 (1.30) | 0.35 |
| JSW Dulux | ₹3,218.30 + 26.95 (0.84) | 0.00 |
| JP Power Ven. | ₹17.98 + 0.24 (1.35) | 27.57 |
| J & K Bank | ₹156.80 + 3.85 (2.52) | 0.31 |
| Jindal Saw | ₹228.40 + 4.55 (2.03) | 0.37 |
| Jubilant Ingrev. | ₹624.15 + 5.25 (0.85) | 0.03 |
| Jubilant Pharmo | ₹948.10 + 2.10 (0.22) | 0.01 |
| Jupiter Wagons | ₹270.70 + 6.35 (2.40) | 0.20 |
| Just Dial | ₹532.95 + 3.30 (0.62) | 0.01 |
| Jyothy Labs | ₹200.10 -0.75 (0.37) | 0.17 |
| Jyoti CNC Auto. | ₹640.75 + 7.15 (1.13) | 0.19 |
| KEC International | ₹493.20 + 4.55 (0.93) | 0.08 |
| KFin Technolog. | ₹816.05 + 12.35 (1.54) | 0.10 |
| Kajaria Ceramics | ₹1,083.85 + 8.35 (0.78) | 0.01 |
| Kalpataru Proj. | ₹1,269.20 + 15.75 (1.26) | 0.01 |
| Kirl. Brothers | ₹1,710.30 + 49.80 (3) | 0.00 |
| Kirloskar Oil | ₹1,816.45 + 18.95 (1.05) | 0.04 |
| Krishna Institu. | ₹779.35 + 14.30 (1.87) | 0.09 |
| L T Foods | ₹375 + 0.95 (0.25) | 0.04 |
| Latent View | ₹290 + 4.70 (1.65) | 0.10 |
| Leela Palaces Hotels | ₹422 + 14.30 (3.51) | 0.02 |
| Lemon Tree Hotel | ₹105.95 + 2.25 (2.17) | 1.53 |
| Mahanagar Gas | ₹1,091.50 + 29.30 (2.76) | 0.08 |
| Mah. Scooters | ₹12,211.25 + 155.95 (1.29) | 0.00 |
| Mah. Seamless | ₹608.95 + 14.85 (2.50) | 0.01 |
| Manappuram Fin. | ₹298.70 + 6.75 (2.31) | 0.21 |
| M R P L | ₹159.05 + 3.40 (2.18) | 1.79 |
| Mastek | ₹1,580 -0.60 (0.04) | 0.00 |
| Medplus Health | ₹867.50 -8.60 (0.98) | 0.01 |
| Metropolis Healt | ₹527.75 + 8.05 (1.55) | 0.02 |
| Minda Corp | ₹633.80 + 1.10 (0.17) | 0.06 |
| Motherson Wiring | ₹37.16 + 0.76 (2.09) | 1.85 |
| NBCC | ₹102.95 + 2.40 (2.39) | 3.82 |
| NCC | ₹149.40 + 4.15 (2.86) | 0.54 |
| NMDC Steel | ₹47.01 + 1.56 (3.43) | 0.84 |
| Narayana Hrudaya | ₹1,888 + 26.20 (1.41) | 0.05 |
| Natco Pharma | ₹852.30 + 9.75 (1.16) | 0.15 |
| Nava | ₹577.50 + 11.95 (2.11) | 0.05 |
| Navin Fluo.Intl. | ₹7,233.45 + 47.05 (0.65) | 0.03 |
| Netweb Technol. | ₹4,508 + 313.95 (7.49) | 1.52 |
| Netwrk.18 Media | ₹30.27 + 0.49 (1.65) | 3.16 |
| Neuland Labs. | ₹17,091.30 + 139.05 (0.82) | 0.00 |
| Newgen Software | ₹460.25 + 4.85 (1.06) | 0.31 |
| Niva Bupa Health | ₹83.19 + 0.24 (0.29) | 0.15 |
| Nuvama Wealth | ₹1,540 + 30.35 (2.01) | 0.01 |
| Nuvoco Vistas | ₹312.40 + 11.05 (3.67) | 0.07 |
| Ola Electric | ₹46.15 + 0.62 (1.36) | 49.11 |
| Olectra Greentec | ₹1,295.35 + 43.65 (3.49) | 0.19 |
| OneSource Speci. | ₹1,617.45 -31.75 (1.93) | 0.03 |
| PCBL Chemical | ₹286 + 8.10 (2.91) | 0.29 |
| PG Electroplast | ₹475.20 + 16.15 (3.52) | 1.68 |
| PNB Housing | ₹966.40 + 11.10 (1.16) | 0.09 |
| PTC Industries | ₹18,356.75 + 167.25 (0.92) | 0.00 |
| PVR Inox | ₹946.75 + 3.55 (0.38) | 0.02 |
| Paradeep Phosph. | ₹124.90 + 3.35 (2.76) | 1.14 |
| Pfizer | ₹4,542.10 -30.45 (0.67) | 0.00 |
| Piramal Pharma | ₹166.10 + 4.80 (2.98) | 0.34 |
| Poly Medicure | ₹1,470.25 -8.65 (0.58) | 0.04 |
| Praj Industries | ₹329 + 1.30 (0.40) | 0.15 |
| R R Kabel | ₹2,187.95 + 62.25 (2.93) | 0.08 |
| RBL Bank | ₹358.90 -0.40 (0.11) | 1.57 |
| RHI Magnesita | ₹360.55 + 2.60 (0.73) | 0.03 |
| Radico Khaitan | ₹3,475.25 + 24.70 (0.72) | 0.02 |
| Railtel Corpn. | ₹298.10 + 3.60 (1.22) | 0.39 |
| Rainbow Child. | ₹1,358.35 + 18.30 (1.37) | 0.03 |
| Ramkrishna Forg. | ₹574.40 + 11.60 (2.06) | 0.15 |
| R C F | ₹126 + 1.40 (1.12) | 0.29 |
| Redington | ₹235.35 + 4.30 (1.86) | 0.49 |
| Relaxo Footwear | ₹339.40 + 2.45 (0.73) | 0.04 |
| Reliance Power | ₹26.13 + 0.41 (1.59) | 13.18 |
| Rites | ₹202.45 + 2 (1) | 0.16 |
| Sagility | ₹40 + 0.76 (1.94) | 3.39 |
| Sai Life | ₹1,207.95 + 27.65 (2.34) | 0.03 |
| Sammaan Capital | ₹172.45 + 4.50 (2.68) | 1.23 |
| Sapphire Foods | ₹168.75 + 1.80 (1.08) | 0.15 |
| Sarda Energy | ₹518.30 -4.90 (0.94) | 0.08 |
| Schneider Elect. | ₹1,082.50 -5.90 (0.54) | 0.07 |
| Sheela Foam | ₹676.35 -2.60 (0.38) | 0.02 |
| Shyam Metalics | ₹980.05 + 12.40 (1.28) | 0.04 |
| SignatureGlobal | ₹771.35 -6.80 (0.87) | 0.13 |
| Sobha | ₹1,292.35 + 18.70 (1.47) | 0.00 |
| Sonata Software | ₹257.65 + 2.35 (0.92) | 0.14 |
| Star Health Insu | ₹519.10 -0.90 (0.17) | 0.10 |
| Sterling & Wils. | ₹197.70 + 4.55 (2.36) | 0.44 |
| Sumitomo Chemi. | ₹452.90 + 5.70 (1.27) | 0.00 |
| Sun TV Network | ₹509.90 + 8.90 (1.78) | 0.03 |
| Swan Corp | ₹313.40 + 0.95 (0.30) | 0.17 |
| Syngene Intl. | ₹452.70 + 4.80 (1.07) | 0.15 |
| Syrma SGS Tech. | ₹1,268.10 + 31.70 (2.56) | 0.38 |
| TBO Tek | ₹1,256.25 + 1 (0.08) | 0.01 |
| TVS Holdings | ₹13,340.40 + 16.25 (0.12) | 0.00 |
| Tanla Platforms | ₹511.30 + 10.45 (2.09) | 0.11 |
| Tata Chemicals | ₹749.05 + 8.05 (1.09) | 0.32 |
| Tata Inv.Corpn. | ₹655.80 + 20.25 (3.19) | 0.23 |
| Techno Elec.Engg | ₹1,024.30 + 14.55 (1.44) | 0.05 |
| Tejas Networks | ₹593.40 + 20.10 (3.51) | 2.59 |
| The Bombay Burmah | ₹1,502.70 + 13.15 (0.88) | 0.00 |
| The Ramco Cement | ₹855.95 + 5.20 (0.61) | 0.01 |
| Timken India | ₹3,550 + 35.50 (1.01) | 0.00 |
| Titagarh Rail | ₹840.90 + 18.85 (2.29) | 0.13 |
| T R I L | ₹309 + 8.70 (2.90) | 0.39 |
| Trident | ₹23.78 + 0.21 (0.89) | 1.21 |
| Triveni Turbine | ₹649.45 + 8.65 (1.35) | 0.13 |
| UTI AMC | ₹918.20 + 2.50 (0.27) | 0.01 |
| Usha Martin | ₹488.90 + 8.85 (1.84) | 0.02 |
| V-Guard Industri | ₹295.05 + 1.60 (0.55) | 0.04 |
| Vardhman Textile | ₹620.15 + 4.85 (0.79) | 0.01 |
| Vedant Fashions | ₹401.80 + 6.35 (1.61) | 0.01 |
| Welspun Corp | ₹1,400.80 + 12.75 (0.92) | 0.05 |
| Welspun Living | ₹136.25 + 0.60 (0.44) | 0.26 |
| Whirlpool India | ₹775.30 + 5.90 (0.77) | 0.05 |
| Wockhardt | ₹1,949.80 + 22.80 (1.18) | 0.56 |
| ZF Commercial | ₹14,930 + 338.20 (2.32) | 0.00 |
| Zee Entertainmen | ₹112.07 + 0.56 (0.50) | 18.95 |
| Zen Technologies | ₹1,747.15 + 31.45 (1.83) | 0.24 |
| Zensar Tech. | ₹451.20 + 8 (1.81) | 0.15 |
| Zydus Wellness | ₹501.90 + 1.80 (0.36) | 0.06 |
| eClerx Services | ₹1,354.45 + 17.70 (1.32) | 0.02 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,711.20 + 119.65 (1.03) |
| NIFTY Mobility | 21,271.10 + 272.90 (1.30) |
| Nifty 100 | 24,327.55 + 222.85 (0.92) |
| Nifty 100 Alpha 30 Index | 17,625.95 + 212.15 (1.22) |
| Nifty 100 Equal Weight | 33,301.55 + 335.60 (1.02) |
| Nifty 100 Liquid 15 | 7,065.85 + 87.55 (1.25) |
| Nifty 100 Low Volatility 30 | 19,360.55 + 162.30 (0.85) |
| Nifty 200 | 13,464.35 + 130.65 (0.98) |
| Nifty 50 | 23,354.25 + 192.65 (0.83) |
| Nifty 50 Equal Weight | 31,761.30 + 195.15 (0.62) |
| Nifty 500 | 22,346.50 + 232.05 (1.05) |
| Nifty 500 Multicap 50:25:25 | 15,759.75 + 179.65 (1.15) |
| Nifty Alpha 50 | 51,629.35 + 879.85 (1.73) |
| Nifty Alpha Low-Volatility 30 | 25,584.25 + 222 (0.88) |
| Nifty Alpha Quality Low-Volatility 30 | 22,155.45 + 182.95 (0.83) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,695.35 + 135 (0.69) |
| Nifty Auto | 25,969.55 + 179.20 (0.69) |
| Nifty Bank | 55,896.10 + 719.35 (1.30) |
| Nifty CPSE | 6,684.45 -7.15 (0.11) |
| Nifty Capital Markets | 5,235.70 + 66.30 (1.28) |
| Nifty Chemicals | 29,133 + 416.40 (1.45) |
| Nifty Commodities | 9,821.70 + 61.40 (0.63) |
| Nifty Conglomerate 50 | 14,191.60 + 134.45 (0.96) |
| Nifty Consumer Durables | 34,571.50 + 403 (1.18) |
| Nifty Core Housing | 14,703.95 + 157 (1.08) |
| Nifty Dividend Opportunities 50 | 5,731.65 + 37.55 (0.66) |
| Nifty EV & New Age Automotive | 3,036.05 + 31.05 (1.03) |
| Nifty Energy | 38,879.45 + 223.55 (0.58) |
| Nifty FMCG | 48,714 + 192.20 (0.40) |
| Nifty Financial Services | 25,457.30 + 305.30 (1.21) |
| Nifty Financial Services 25/50 | 27,603.30 + 331.80 (1.22) |
| Nifty Financial Services Ex-Bank | 29,645.85 + 392.60 (1.34) |
| Nifty Growth Sectors 15 | 10,628.70 + 43.35 (0.41) |
| Nifty Healthcare Index | 15,565.70 + 65.20 (0.42) |
| Nifty High Beta 50 | 4,134.35 + 63.10 (1.55) |
| Nifty IPO | 2,150.70 + 26.05 (1.23) |
| Nifty IT | 27,837.15 + 16.15 (0.06) |
| Nifty India Consumption | 11,142 + 94.20 (0.85) |
| Nifty India Defence | 8,953.30 + 151.40 (1.72) |
| Nifty India Digital Index | 7,607.10 + 57.65 (0.76) |
| Nifty India FPI 150 | 1,500.95 + 13 (0.87) |
| Nifty India Infrastructure & Logistics | 11,782.75 + 157.45 (1.35) |
| Nifty India Internet | 1,175 + 16.25 (1.40) |
| Nifty India Manufacturing | 15,553.05 + 141.40 (0.92) |
| Nifty India New Age Consumption | 10,755.30 + 125.95 (1.18) |
| Nifty India Railways PSU | 2,855.80 + 30.80 (1.09) |
| Nifty India Select 5 Corporate Groups | 37,603.95 + 247.85 (0.66) |
| Nifty India Tourism | 7,335.70 + 127.15 (1.76) |
| Nifty Infrastructure | 9,112.75 + 87.85 (0.97) |
| Nifty LargeMidcap 250 | 15,999.80 + 170.15 (1.07) |
| Nifty Low Volatility 50 | 23,784 + 160.20 (0.68) |
| Nifty MNC | 31,489.65 + 313.45 (1.01) |
| Nifty Media | 1,483.50 + 18 (1.23) |
| Nifty Metal | 12,834.90 + 101.30 (0.80) |
| Nifty Microcap 250 | 23,685.55 + 431.95 (1.86) |
| Nifty MidSmall Financial Services | 21,295.70 + 259.60 (1.23) |
| Nifty MidSmall Healthcare | 48,301.65 + 319.90 (0.67) |
| Nifty MidSmall IT & Telecom | 9,271 + 95.10 (1.04) |
| Nifty MidSmall India Consumption | 17,397.95 + 198.30 (1.15) |
| Nifty MidSmallcap 400 | 20,131.45 + 263.75 (1.33) |
| Nifty Midcap 100 | 60,041.20 + 715.80 (1.21) |
| Nifty Midcap 150 | 21,997.45 + 264.40 (1.22) |
| Nifty Midcap 50 | 17,055.25 + 189.75 (1.13) |
| Nifty Midcap Liquid 15 | 16,083.30 + 202.95 (1.28) |
| Nifty Midcap Select | 14,021.85 + 155.30 (1.12) |
| Nifty Midcap150 Momentum 50 | 61,507.35 + 903.10 (1.49) |
| Nifty Midcap150 Quality 50 | 23,410.65 + 256.70 (1.11) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,420.70 + 687.15 (1.41) |
| Nifty Next 50 | 69,285.25 + 906.50 (1.33) |
| Nifty Non-Cyclical Consumer | 14,474.50 + 159.85 (1.12) |
| Nifty Oil & Gas | 10,843.75 + 64.65 (0.60) |
| Nifty PSE | 9,833.75 + 50.50 (0.52) |
| Nifty PSU Bank | 8,456.60 + 152.65 (1.84) |
| Nifty Pharma | 24,426.50 + 119.55 (0.49) |
| Nifty Private Bank | 27,162.45 + 276.15 (1.03) |
| Nifty Quality Low-Volatility 30 | 16,058.95 + 110.90 (0.70) |
| Nifty Realty | 754.55 + 11.20 (1.51) |
| Nifty Rural | 14,816.60 + 149.05 (1.02) |
| Nifty SME Emerge | 13,498.70 + 139.20 (1.04) |
| Nifty Services Sector | 29,718.25 + 296.45 (1.01) |
| Nifty Shariah 25 | 7,646.85 + 31 (0.41) |
| Nifty Smallcap 100 | 17,989.95 + 287.35 (1.62) |
| Nifty Smallcap 250 | 16,899.65 + 256.95 (1.54) |
| Nifty Smallcap 50 | 8,887.15 + 140.35 (1.60) |
| Nifty Smallcap 500 | 19,190.05 + 306.25 (1.62) |
| Nifty Smallcap250 Momentum Quality 100 | 44,379.15 + 640.10 (1.46) |
| Nifty Smallcap250 Quality 50 | 24,168.80 + 328.35 (1.38) |
| Nifty Tata Group 25% Cap | 13,753.10 + 135.15 (0.99) |
| Nifty Top 10 Equal Weight Index | 8,453.45 + 73.65 (0.88) |
| Nifty Top 15 Equal Weight | 9,488.10 + 83.40 (0.89) |
| Nifty Top 20 Equal Weight | 8,354.70 + 73.90 (0.89) |
| Nifty Total Market | 12,595.45 + 134.90 (1.08) |
| Nifty Total Market Momentum Quality 50 | 43,220.55 + 598.75 (1.40) |
| Nifty Transportation & Logistics | 23,559.30 + 279.65 (1.20) |
| Nifty Waves | 1,907.65 + 19.85 (1.05) |
| Nifty100 ESG | 4,752.65 + 40.70 (0.86) |
| Nifty100 Enhanced ESG | 4,785.10 + 41 (0.86) |
| Nifty100 Quality 30 | 5,408.30 + 30.65 (0.57) |
| Nifty200 Alpha30 | 25,293.65 + 398.20 (1.60) |
| Nifty200 Momentum 30 | 29,916.65 + 446.50 (1.52) |
| Nifty200 Quality 30 | 19,630.80 + 126.35 (0.65) |
| Nifty200 Value 30 | 15,079.20 + 125.40 (0.84) |
| Nifty50 Shariah | 4,193.50 + 11.75 (0.28) |
| Nifty50 Value 20 | 11,923.80 + 41.15 (0.35) |
| Nifty500 Equal Weight | 14,141.20 + 188.15 (1.35) |
| Nifty500 Flexicap Quality 30 | 9,483.45 + 89.90 (0.96) |
| Nifty500 Healthcare | 20,152.60 + 102.90 (0.51) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,559.25 + 213.15 (1.23) |
| Nifty500 Low Volatility 50 | 21,495.15 + 124.40 (0.58) |
| Nifty500 Momentum 50 | 52,121.40 + 757.95 (1.48) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,875.10 + 133.75 (0.85) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,037.25 + 165.10 (1.19) |
| Nifty500 Multicap Momentum Quality 50 | 41,221.45 + 486.95 (1.20) |
| Nifty500 Multifactor MQVLv50 | 30,296.10 + 372.80 (1.25) |
| Nifty500 Quality 50 | 19,082.20 + 221.95 (1.18) |
| Nifty500 Shariah | 6,769.05 + 58.30 (0.87) |
| Nifty500 Value 50 | 16,180.90 + 134.30 (0.84) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.