The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| ASK Automotive | ₹426 + 3.10 (0.73) | 0.11 |
| AWFIS Space | ₹292.90 + 4.20 (1.45) | 0.74 |
| AXISCADES Tech. | ₹1,921.50 + 47.70 (2.55) | 0.17 |
| Aarti Drugs | ₹371.05 + 3.30 (0.90) | 0.14 |
| Aarti Pharma | ₹630.25 + 7.90 (1.27) | 0.19 |
| Aditya Vision | ₹525.40 + 4.05 (0.78) | 0.25 |
| Advanced Enzyme | ₹368.40 + 7 (1.94) | 0.15 |
| Aequs | ₹183.74 + 7.59 (4.31) | 5.15 |
| Aether Industri. | ₹1,144 + 15.20 (1.35) | 0.66 |
| Ahluwalia Contr. | ₹786.85 + 1 (0.13) | 0.06 |
| Akums Drugs | ₹620.75 + 11.65 (1.91) | 3.55 |
| Alembic Pharma | ₹744 + 9.35 (1.27) | 0.16 |
| Alivus Life | ₹1,040.90 + 23.70 (2.33) | 0.18 |
| Alkyl Amines | ₹1,824 + 15.10 (0.83) | 0.09 |
| Alok Industries | ₹12.02 + 0.14 (1.18) | 15.52 |
| Apollo Micro Sys | ₹394.50 + 12.75 (3.34) | 80.54 |
| Archean Chemical | ₹548 + 18.10 (3.42) | 0.60 |
| Arvind Fashions. | ₹451.55 + 5.60 (1.26) | 0.28 |
| Arvind Ltd | ₹500.10 + 6.85 (1.39) | 0.76 |
| Ashapura Minech. | ₹680.55 + 2.30 (0.34) | 0.68 |
| Ashoka Buildcon | ₹119.69 + 4.54 (3.94) | 2.68 |
| Astra Microwave | ₹1,454.90 + 58.60 (4.20) | 2.04 |
| Atlanta Electric | ₹1,835.10 + 9.90 (0.54) | 0.17 |
| Aurionpro Sol. | ₹768.80 + 16.30 (2.17) | 0.49 |
| Avalon Tech | ₹1,606.70 + 38.50 (2.46) | 1.16 |
| Avanti Feeds | ₹1,044.50 + 10.40 (1.01) | 1.25 |
| AvenuesAI | ₹13.48 + 0.24 (1.81) | 13.88 |
| Azad Engineering | ₹2,119.10 + 13.40 (0.64) | 0.85 |
| Bajaj Electrical | ₹307.60 + 2.65 (0.87) | 0.21 |
| Balaji Amines | ₹2,106.40 + 52.40 (2.55) | 0.70 |
| Balu Forge | ₹433.60 + 6 (1.40) | 0.82 |
| Banco Products | ₹663.35 -5.60 (0.84) | 0.64 |
| Birla Corpn. | ₹937.10 + 8.80 (0.95) | 0.05 |
| Black Box | ₹1,007 + 18.50 (1.87) | 1.45 |
| Blackbuck | ₹534.25 + 1.85 (0.35) | 0.92 |
| Bluestone Jewel | ₹519.15 + 3.85 (0.75) | 0.55 |
| Borosil Renew. | ₹532.80 + 16.10 (3.12) | 1.58 |
| CMS Info Systems | ₹295.10 + 6.20 (2.15) | 0.63 |
| CSB Bank | ₹356.55 + 2.45 (0.69) | 0.27 |
| Campus Activewe. | ₹232.85 + 1 (0.43) | 1.00 |
| Canara Robeco | ₹248.98 + 8.29 (3.44) | 0.53 |
| Capillary Tech. | ₹515.70 + 18.20 (3.66) | 31.45 |
| Cello World | ₹372.80 + 1.70 (0.46) | 0.23 |
| Century Plyboard | ₹728 -5.25 (0.72) | 0.09 |
| Cera Sanitary. | ₹5,932 + 77.50 (1.32) | 0.06 |
| Corona Remedies | ₹1,706.10 + 22.90 (1.36) | 0.02 |
| Crizac | ₹208.14 + 1.21 (0.58) | 0.24 |
| Cupid | ₹159.82 + 4.64 (2.99) | 82.40 |
| DCB Bank | ₹176.80 + 2.42 (1.39) | 1.15 |
| Datamatics Glob. | ₹776.10 + 22.60 (3) | 0.13 |
| Diamond Power | ₹200.56 + 6.83 (3.53) | 7.25 |
| Dilip Buildcon | ₹427.25 + 3.05 (0.72) | 0.21 |
| Dr Agarwal's Hea | ₹441.25 + 1.85 (0.42) | 0.10 |
| Dynamatic Tech. | ₹10,075 + 193 (1.95) | 0.03 |
| EPL Ltd | ₹221.07 + 4.06 (1.87) | 1.16 |
| Edelweiss.Fin. | ₹107.39 + 1.93 (1.83) | 5.39 |
| Electronics Mart | ₹104.36 + 2.80 (2.76) | 10.14 |
| Electrost.Cast. | ₹70.62 + 1.27 (1.83) | 3.53 |
| Ellen.Indl.Gas | ₹265.50 + 7.45 (2.89) | 0.58 |
| Embassy Develop | ₹58 + 1.62 (2.87) | 3.89 |
| Entero Healthcar | ₹1,135.10 + 18.80 (1.68) | 0.16 |
| Enviro Infra | ₹181.04 + 3.84 (2.17) | 1.92 |
| Equitas Sma. Fin | ₹74.08 + 2.69 (3.77) | 72.84 |
| Ethos | ₹2,371 + 12.60 (0.53) | 0.01 |
| Eureka Forbes | ₹439.50 + 2.65 (0.61) | 0.10 |
| Fedbank Financi. | ₹150.62 + 1.66 (1.11) | 0.87 |
| Fiem Industries | ₹2,276.10 + 29.20 (1.30) | 0.13 |
| Finolex Inds. | ₹171.07 + 2.41 (1.43) | 0.75 |
| Fujiyama Power | ₹309.90 + 5.50 (1.81) | 0.60 |
| GHCL | ₹424.90 + 5.50 (1.31) | 1.76 |
| GMM Pfaudler | ₹745.70 + 7.50 (1.02) | 0.08 |
| GMR Urban | ₹103 + 1.01 (0.99) | 3.73 |
| Garware Hi Tech | ₹6,171 -70 (1.12) | 0.11 |
| Godrej Agrovet | ₹562.50 + 4.60 (0.82) | 0.25 |
| Gokaldas Exports | ₹669.15 + 13.60 (2.07) | 0.72 |
| Gokul Agro | ₹234.68 + 4.14 (1.80) | 0.51 |
| Greaves Cotton | ₹181.73 + 5.44 (3.09) | 1.57 |
| Guj. Ambuja Exp | ₹156.27 + 0.93 (0.60) | 0.54 |
| G N F C | ₹501.65 + 10.25 (2.09) | 0.37 |
| Guj Pipavav Port | ₹150.39 + 1.19 (0.80) | 2.63 |
| G S F C | ₹162.46 + 0.23 (0.14) | 0.70 |
| H.G. Infra Engg. | ₹552 + 6.95 (1.28) | 0.32 |
| Happiest Minds | ₹349.25 + 4.25 (1.23) | 10.07 |
| Health.Global | ₹627.55 -1.85 (0.29) | 0.05 |
| Hemisphere Prop | ₹138.53 + 2.77 (2.04) | 0.71 |
| Heritage Foods | ₹318 + 3.05 (0.97) | 0.28 |
| Hind.Construct. | ₹22.78 + 1.10 (5.07) | 81.05 |
| IFB Industries | ₹1,325.60 + 87.30 (7.05) | 0.70 |
| IIFL Capital | ₹339.80 -2.50 (0.73) | 5.70 |
| India Glycols | ₹953.60 + 8.90 (0.94) | 0.06 |
| INDIA SHELTE FIN | ₹735.85 + 7.70 (1.06) | 0.07 |
| Indian Metals | ₹1,409 + 30.80 (2.23) | 0.36 |
| Indigo Paints | ₹977.30 + 24.75 (2.60) | 0.25 |
| Indo Count Inds. | ₹324.30 + 0.20 (0.06) | 1.31 |
| Inox Green | ₹189.15 + 9.40 (5.23) | 20.47 |
| Inox India | ₹1,885.80 + 37 (2) | 2.31 |
| ION Exchange | ₹339.60 + 10 (3.03) | 0.34 |
| JK Lakshmi Cem. | ₹587.75 + 4.15 (0.71) | 0.10 |
| JK Paper | ₹350.20 + 4 (1.16) | 0.28 |
| Jai Balaji Inds. | ₹65 + 0.80 (1.25) | 1.36 |
| Jamna Auto Inds. | ₹117.36 + 2.72 (2.37) | 3.37 |
| Jana Small Finan | ₹469.70 + 6.90 (1.49) | 0.60 |
| Jayaswal Neco | ₹88.45 + 1.14 (1.31) | 11.24 |
| Jeena Sikho | ₹595.25 + 1.55 (0.26) | 2.25 |
| Jupiter Life Lin | ₹1,322.90 + 8.90 (0.68) | 0.03 |
| Just Dial | ₹533.35 + 3.45 (0.65) | 0.23 |
| Jyothy Labs | ₹199.85 -0.14 (0.07) | 2.02 |
| KNR Construct. | ₹119.98 + 2.13 (1.81) | 3.64 |
| KPI Green Energy | ₹391 + 9.30 (2.44) | 1.50 |
| KRBL | ₹352 + 6.60 (1.91) | 0.77 |
| KRN Heat Exchan | ₹1,232.50 + 31.30 (2.61) | 0.44 |
| KSB | ₹813 + 5.70 (0.71) | 0.11 |
| Kansai Nerolac | ₹215.59 -0.45 (0.21) | 0.30 |
| Karnataka Bank | ₹268.35 + 3.30 (1.25) | 4.08 |
| Kaveri Seed Co. | ₹882.95 + 12.85 (1.48) | 0.11 |
| Kirl. Brothers | ₹1,706.90 + 42.80 (2.57) | 0.09 |
| Kirl.Pneumatic | ₹1,592.20 + 17.30 (1.10) | 0.11 |
| Kitex Garments | ₹143.68 + 1.18 (0.83) | 2.27 |
| Laxmi Organic | ₹151.69 + 3.91 (2.65) | 1.40 |
| Le Travenues | ₹163.70 + 4.86 (3.06) | 4.35 |
| Lloyds Engineeri | ₹69.52 + 2.79 (4.18) | 30.18 |
| Lloyds Enterpris | ₹65.22 + 0.76 (1.18) | 5.82 |
| Lumax Auto Tech. | ₹1,633.50 + 30 (1.87) | 0.47 |
| MOIL | ₹286.35 + 3.70 (1.31) | 0.71 |
| MSTC | ₹560.45 -0.30 (0.05) | 1.58 |
| MTAR Technologie | ₹7,047 + 741 (11.75) | 19.92 |
| Mah. Scooters | ₹12,250 + 203 (1.69) | 0.01 |
| Mah. Seamless | ₹610.05 + 15.40 (2.59) | 0.29 |
| Manorama Indust. | ₹1,552.40 + 18.20 (1.19) | 0.82 |
| Marksans Pharma | ₹253.32 + 3.49 (1.40) | 10.41 |
| Mastek | ₹1,582.20 + 7.70 (0.49) | 0.04 |
| Medplus Health | ₹867.70 -8.15 (0.93) | 0.21 |
| Metropolis Healt | ₹526.55 + 6.40 (1.23) | 0.16 |
| Mishra Dhatu Nig | ₹435.10 + 13.05 (3.09) | 5.43 |
| Mrs Bectors | ₹178.96 + 1.50 (0.85) | 1.05 |
| NESCO | ₹1,093.50 + 4.40 (0.40) | 0.08 |
| Natl.Fertilizer | ₹75 + 1.09 (1.47) | 3.39 |
| Nazara Technolo. | ₹285.10 + 3.55 (1.26) | 1.56 |
| Neogen Chemicals | ₹2,058.80 + 30.10 (1.48) | 0.38 |
| Netwrk.18 Media | ₹30.29 + 0.57 (1.92) | 35.23 |
| Optiemus Infra. | ₹424.20 + 10.85 (2.62) | 0.14 |
| Orient Cement | ₹131.48 + 1.59 (1.22) | 0.19 |
| Orkla India | ₹606.75 -3.65 (0.60) | 0.02 |
| Oswal Pumps | ₹382.45 + 9.80 (2.63) | 1.24 |
| P N Gadgil Jewe. | ₹538.60 + 1.25 (0.23) | 0.41 |
| PC Jeweller | ₹8.83 + 0.09 (1.03) | 79.70 |
| PNC Infratech | ₹199 + 1.06 (0.54) | 0.79 |
| PTC India | ₹186.74 + 3.58 (1.95) | 3.43 |
| Paras Defence | ₹1,014 + 24.90 (2.52) | 11.51 |
| Park Medi World | ₹274.25 + 1 (0.37) | 1.56 |
| Pearl Global Ind | ₹1,649.90 + 27.40 (1.69) | 0.03 |
| Piccadily Agro | ₹577 + 1.20 (0.21) | 0.11 |
| Power Mech Proj. | ₹2,708 + 109.60 (4.22) | 1.26 |
| Praj Industries | ₹328.95 + 0.45 (0.14) | 2.54 |
| Pricol Ltd | ₹555.30 + 4.80 (0.87) | 0.80 |
| Prime Focus | ₹231.17 + 3.29 (1.44) | 0.36 |
| Prism Johnson | ₹117.82 + 0.23 (0.20) | 0.43 |
| Privi Speci. | ₹3,283.80 + 40.60 (1.25) | 0.13 |
| Prudent Corp. | ₹2,868.70 + 51.80 (1.84) | 0.09 |
| Puravankara | ₹204.75 + 1.36 (0.67) | 0.13 |
| Quality Power El | ₹1,174.90 + 11.90 (1.02) | 0.44 |
| Quess Corp | ₹242.25 + 0.13 (0.05) | 1.37 |
| Rain Industries | ₹200.30 + 5.61 (2.88) | 11.18 |
| Rallis India | ₹226.62 + 3.79 (1.70) | 0.25 |
| R C F | ₹126.28 + 1.65 (1.32) | 2.48 |
| Rategain Travel | ₹778.15 + 5.40 (0.70) | 0.91 |
| Ratnamani Metals | ₹2,555 + 22.70 (0.90) | 0.00 |
| RattanIndia Ent | ₹35.67 + 0.67 (1.91) | 5.08 |
| RattanIndia Pow. | ₹9.13 + 0.15 (1.67) | 33.06 |
| Raymond Lifestyl | ₹791.70 + 22.20 (2.88) | 0.98 |
| Redtape | ₹131.30 -0.61 (0.46) | 0.80 |
| Refex Industries | ₹305.45 + 9.40 (3.18) | 1.66 |
| Relaxo Footwear | ₹340.70 + 4 (1.19) | 0.50 |
| Religare Enterp. | ₹230.48 -0.61 (0.26) | 0.17 |
| Restaurant Brand | ₹68.28 + 0.23 (0.34) | 2.00 |
| Route Mobile | ₹516.75 + 7.20 (1.41) | 0.26 |
| Rubicon Research | ₹1,295 + 9.70 (0.75) | 3.13 |
| SKF India Indus. | ₹2,414.60 + 30.60 (1.28) | 0.02 |
| SKF India | ₹1,576.90 + 14.30 (0.92) | 0.02 |
| SML Mahindra | ₹3,814 + 126.90 (3.44) | 0.13 |
| Saatvik Green | ₹468.65 + 5.75 (1.24) | 0.10 |
| Safari Inds. | ₹1,528.90 + 11.30 (0.74) | 0.36 |
| Samhi Hotels | ₹161.40 + 1.68 (1.05) | 1.24 |
| Sandur Manganese | ₹212.24 + 5.24 (2.53) | 1.31 |
| Sanofi Consumer | ₹4,637.80 + 36.20 (0.79) | 0.00 |
| Sansera Enginee. | ₹2,886.80 + 25.30 (0.88) | 0.92 |
| Senco Gold | ₹334.20 + 6.15 (1.87) | 1.54 |
| Seshaasai Tech. | ₹274.70 + 14.25 (5.47) | 1.05 |
| Shaily Engineer. | ₹2,910 -29.30 (1) | 0.63 |
| Shakti Pumps | ₹512.95 + 5.90 (1.16) | 0.79 |
| Sharda Cropchem | ₹900 + 24.30 (2.77) | 1.03 |
| Share India Sec. | ₹130.77 + 3.81 (3) | 1.75 |
| Sheela Foam | ₹676.50 -3.85 (0.57) | 0.53 |
| Shilpa Medicare | ₹546.80 + 7.95 (1.48) | 1.58 |
| Sh.Renuka Sugar | ₹21.95 + 0.27 (1.25) | 16.03 |
| Shriram Pistons | ₹3,532 + 30.80 (0.88) | 0.28 |
| Skipper | ₹535 + 14.20 (2.73) | 1.62 |
| Sky Gold & Diam. | ₹507 + 16.25 (3.31) | 1.77 |
| Smartworks Cowor | ₹449.30 + 8.95 (2.03) | 0.04 |
| South Ind.Bank | ₹46.48 + 1.16 (2.56) | 81.34 |
| Sri Lotus | ₹133.40 + 4.13 (3.19) | 0.99 |
| Star Cement | ₹219.22 + 11.55 (5.56) | 10.46 |
| Sterling & Wils. | ₹197.99 + 4.85 (2.51) | 3.11 |
| Sterlite Tech. | ₹590 + 21.60 (3.80) | 9.57 |
| Strides Pharma | ₹986 -3.20 (0.32) | 0.74 |
| Styrenix Perfor. | ₹2,146.90 + 30.50 (1.44) | 0.05 |
| Subros | ₹712.75 + 10.60 (1.51) | 0.03 |
| Sudarshan Chem. | ₹871.20 + 14.45 (1.69) | 0.14 |
| Sudeep Pharma | ₹751.75 + 21.95 (3.01) | 0.63 |
| SPARC | ₹209.64 + 5.53 (2.71) | 8.86 |
| Sunteck Realty | ₹276.20 + 2.50 (0.91) | 0.48 |
| Supriya Lifesci. | ₹975.30 + 38.30 (4.09) | 3.01 |
| Surya Roshni | ₹256.24 + 6.21 (2.48) | 1.97 |
| TARC Ltd | ₹123.25 + 2.03 (1.67) | 0.32 |
| TD Power Systems | ₹1,144 + 18 (1.60) | 2.16 |
| TVS Supply | ₹123.39 + 3.15 (2.62) | 1.23 |
| T N Merc. Bank | ₹763.25 -4.15 (0.54) | 0.24 |
| Tanla Platforms | ₹510.80 + 10.15 (2.03) | 1.08 |
| Texmaco Rail | ₹103.55 + 2.60 (2.58) | 4.18 |
| Thangamayil Jew. | ₹5,510.10 + 94.70 (1.75) | 0.36 |
| The Anup Enginee | ₹1,836.10 + 37.40 (2.08) | 0.08 |
| Thomas Cook (I) | ₹111.33 + 3.17 (2.93) | 7.69 |
| Thyrocare Tech. | ₹529.80 + 10.40 (2) | 0.58 |
| Tilaknagar Inds. | ₹431.50 + 3.50 (0.82) | 0.41 |
| Time Technoplast | ₹167.55 + 4.40 (2.70) | 14.16 |
| Tips Music | ₹642.45 + 6.95 (1.09) | 0.45 |
| Transrail Light | ₹473.50 + 7 (1.50) | 1.03 |
| Triven.Engg.Ind. | ₹381.55 -1.05 (0.27) | 1.02 |
| Tsf Investments | ₹386.50 + 0.90 (0.23) | 0.05 |
| Ujjivan Small | ₹54.02 + 0.76 (1.43) | 30.25 |
| V I P Inds. | ₹306.70 + 8.75 (2.94) | 0.66 |
| V-Guard Industri | ₹295.45 + 2 (0.68) | 0.25 |
| V-Mart Retail | ₹699.65 + 1.85 (0.27) | 0.21 |
| V2 Retail | ₹218.99 + 3.72 (1.73) | 2.20 |
| Va Tech Wabag | ₹1,538.90 + 14.90 (0.98) | 0.46 |
| Vaibhav Global | ₹230.78 + 7.20 (3.22) | 1.31 |
| Valor Estate | ₹110.70 + 1.40 (1.28) | 0.87 |
| Varroc Engineer | ₹566.60 + 5.10 (0.91) | 0.25 |
| Vedant Fashions | ₹402.75 + 6.20 (1.56) | 0.15 |
| Vikram Solar | ₹204.87 + 2.74 (1.36) | 7.28 |
| Viyash Scientific | ₹254.65 + 5.45 (2.19) | 2.30 |
| Volt.Transform. | ₹9,745 + 213.50 (2.24) | 0.10 |
| Waaree Renewab. | ₹944.55 + 21.95 (2.38) | 0.55 |
| Wakefit Innovati | ₹115.21 + 1.49 (1.31) | 3.26 |
| Websol Energy | ₹102.08 + 2.11 (2.11) | 5.93 |
| Welspun Enterp | ₹557.80 + 7.40 (1.34) | 0.21 |
| Westlife Food | ₹438.65 + 0.10 (0.02) | 0.02 |
| Wework India | ₹644.55 + 5.65 (0.88) | 0.15 |
| Yatharth Hospit. | ₹836.25 + 10.40 (1.26) | 0.72 |
| Zaggle Prepaid | ₹200.46 + 5.76 (2.96) | 2.39 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,711.20 + 119.65 (1.03) |
| NIFTY Mobility | 21,271.10 + 272.90 (1.30) |
| Nifty 100 | 24,327.55 + 222.85 (0.92) |
| Nifty 100 Alpha 30 Index | 17,625.95 + 212.15 (1.22) |
| Nifty 100 Equal Weight | 33,301.55 + 335.60 (1.02) |
| Nifty 100 Liquid 15 | 7,065.85 + 87.55 (1.25) |
| Nifty 100 Low Volatility 30 | 19,360.55 + 162.30 (0.85) |
| Nifty 200 | 13,464.35 + 130.65 (0.98) |
| Nifty 50 | 23,354.25 + 192.65 (0.83) |
| Nifty 50 Equal Weight | 31,761.30 + 195.15 (0.62) |
| Nifty 500 | 22,346.50 + 232.05 (1.05) |
| Nifty 500 Multicap 50:25:25 | 15,759.75 + 179.65 (1.15) |
| Nifty Alpha 50 | 51,629.35 + 879.85 (1.73) |
| Nifty Alpha Low-Volatility 30 | 25,584.25 + 222 (0.88) |
| Nifty Alpha Quality Low-Volatility 30 | 22,155.45 + 182.95 (0.83) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,695.35 + 135 (0.69) |
| Nifty Auto | 25,969.55 + 179.20 (0.69) |
| Nifty Bank | 55,896.10 + 719.35 (1.30) |
| Nifty CPSE | 6,684.45 -7.15 (0.11) |
| Nifty Capital Markets | 5,235.70 + 66.30 (1.28) |
| Nifty Chemicals | 29,133 + 416.40 (1.45) |
| Nifty Commodities | 9,821.70 + 61.40 (0.63) |
| Nifty Conglomerate 50 | 14,191.60 + 134.45 (0.96) |
| Nifty Consumer Durables | 34,571.50 + 403 (1.18) |
| Nifty Core Housing | 14,703.95 + 157 (1.08) |
| Nifty Dividend Opportunities 50 | 5,731.65 + 37.55 (0.66) |
| Nifty EV & New Age Automotive | 3,036.05 + 31.05 (1.03) |
| Nifty Energy | 38,879.45 + 223.55 (0.58) |
| Nifty FMCG | 48,714 + 192.20 (0.40) |
| Nifty Financial Services | 25,457.30 + 305.30 (1.21) |
| Nifty Financial Services 25/50 | 27,603.30 + 331.80 (1.22) |
| Nifty Financial Services Ex-Bank | 29,645.85 + 392.60 (1.34) |
| Nifty Growth Sectors 15 | 10,628.70 + 43.35 (0.41) |
| Nifty Healthcare Index | 15,565.70 + 65.20 (0.42) |
| Nifty High Beta 50 | 4,134.35 + 63.10 (1.55) |
| Nifty IPO | 2,150.70 + 26.05 (1.23) |
| Nifty IT | 27,837.15 + 16.15 (0.06) |
| Nifty India Consumption | 11,142 + 94.20 (0.85) |
| Nifty India Defence | 8,953.30 + 151.40 (1.72) |
| Nifty India Digital Index | 7,607.10 + 57.65 (0.76) |
| Nifty India FPI 150 | 1,500.95 + 13 (0.87) |
| Nifty India Infrastructure & Logistics | 11,782.75 + 157.45 (1.35) |
| Nifty India Internet | 1,175 + 16.25 (1.40) |
| Nifty India Manufacturing | 15,553.05 + 141.40 (0.92) |
| Nifty India New Age Consumption | 10,755.30 + 125.95 (1.18) |
| Nifty India Railways PSU | 2,855.80 + 30.80 (1.09) |
| Nifty India Select 5 Corporate Groups | 37,603.95 + 247.85 (0.66) |
| Nifty India Tourism | 7,335.70 + 127.15 (1.76) |
| Nifty Infrastructure | 9,112.75 + 87.85 (0.97) |
| Nifty LargeMidcap 250 | 15,999.80 + 170.15 (1.07) |
| Nifty Low Volatility 50 | 23,784 + 160.20 (0.68) |
| Nifty MNC | 31,489.65 + 313.45 (1.01) |
| Nifty Media | 1,483.50 + 18 (1.23) |
| Nifty Metal | 12,834.90 + 101.30 (0.80) |
| Nifty Microcap 250 | 23,685.55 + 431.95 (1.86) |
| Nifty MidSmall Financial Services | 21,295.70 + 259.60 (1.23) |
| Nifty MidSmall Healthcare | 48,301.65 + 319.90 (0.67) |
| Nifty MidSmall IT & Telecom | 9,271 + 95.10 (1.04) |
| Nifty MidSmall India Consumption | 17,397.95 + 198.30 (1.15) |
| Nifty MidSmallcap 400 | 20,131.45 + 263.75 (1.33) |
| Nifty Midcap 100 | 60,041.20 + 715.80 (1.21) |
| Nifty Midcap 150 | 21,997.45 + 264.40 (1.22) |
| Nifty Midcap 50 | 17,055.25 + 189.75 (1.13) |
| Nifty Midcap Liquid 15 | 16,083.30 + 202.95 (1.28) |
| Nifty Midcap Select | 14,021.85 + 155.30 (1.12) |
| Nifty Midcap150 Momentum 50 | 61,507.35 + 903.10 (1.49) |
| Nifty Midcap150 Quality 50 | 23,410.65 + 256.70 (1.11) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,420.70 + 687.15 (1.41) |
| Nifty Next 50 | 69,285.25 + 906.50 (1.33) |
| Nifty Non-Cyclical Consumer | 14,474.50 + 159.85 (1.12) |
| Nifty Oil & Gas | 10,843.75 + 64.65 (0.60) |
| Nifty PSE | 9,833.75 + 50.50 (0.52) |
| Nifty PSU Bank | 8,456.60 + 152.65 (1.84) |
| Nifty Pharma | 24,426.50 + 119.55 (0.49) |
| Nifty Private Bank | 27,162.45 + 276.15 (1.03) |
| Nifty Quality Low-Volatility 30 | 16,058.95 + 110.90 (0.70) |
| Nifty Realty | 754.55 + 11.20 (1.51) |
| Nifty Rural | 14,816.60 + 149.05 (1.02) |
| Nifty SME Emerge | 13,498.70 + 139.20 (1.04) |
| Nifty Services Sector | 29,718.25 + 296.45 (1.01) |
| Nifty Shariah 25 | 7,646.85 + 31 (0.41) |
| Nifty Smallcap 100 | 17,989.95 + 287.35 (1.62) |
| Nifty Smallcap 250 | 16,899.65 + 256.95 (1.54) |
| Nifty Smallcap 50 | 8,887.15 + 140.35 (1.60) |
| Nifty Smallcap 500 | 19,190.05 + 306.25 (1.62) |
| Nifty Smallcap250 Momentum Quality 100 | 44,379.15 + 640.10 (1.46) |
| Nifty Smallcap250 Quality 50 | 24,168.80 + 328.35 (1.38) |
| Nifty Tata Group 25% Cap | 13,753.10 + 135.15 (0.99) |
| Nifty Top 10 Equal Weight Index | 8,453.45 + 73.65 (0.88) |
| Nifty Top 15 Equal Weight | 9,488.10 + 83.40 (0.89) |
| Nifty Top 20 Equal Weight | 8,354.70 + 73.90 (0.89) |
| Nifty Total Market | 12,595.45 + 134.90 (1.08) |
| Nifty Total Market Momentum Quality 50 | 43,220.55 + 598.75 (1.40) |
| Nifty Transportation & Logistics | 23,559.30 + 279.65 (1.20) |
| Nifty Waves | 1,907.65 + 19.85 (1.05) |
| Nifty100 ESG | 4,752.65 + 40.70 (0.86) |
| Nifty100 Enhanced ESG | 4,785.10 + 41 (0.86) |
| Nifty100 Quality 30 | 5,408.30 + 30.65 (0.57) |
| Nifty200 Alpha30 | 25,293.65 + 398.20 (1.60) |
| Nifty200 Momentum 30 | 29,916.65 + 446.50 (1.52) |
| Nifty200 Quality 30 | 19,630.80 + 126.35 (0.65) |
| Nifty200 Value 30 | 15,079.20 + 125.40 (0.84) |
| Nifty50 Shariah | 4,193.50 + 11.75 (0.28) |
| Nifty50 Value 20 | 11,923.80 + 41.15 (0.35) |
| Nifty500 Equal Weight | 14,141.20 + 188.15 (1.35) |
| Nifty500 Flexicap Quality 30 | 9,483.45 + 89.90 (0.96) |
| Nifty500 Healthcare | 20,152.60 + 102.90 (0.51) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,559.25 + 213.15 (1.23) |
| Nifty500 Low Volatility 50 | 21,495.15 + 124.40 (0.58) |
| Nifty500 Momentum 50 | 52,121.40 + 757.95 (1.48) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,875.10 + 133.75 (0.85) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,037.25 + 165.10 (1.19) |
| Nifty500 Multicap Momentum Quality 50 | 41,221.45 + 486.95 (1.20) |
| Nifty500 Multifactor MQVLv50 | 30,296.10 + 372.80 (1.25) |
| Nifty500 Quality 50 | 19,082.20 + 221.95 (1.18) |
| Nifty500 Shariah | 6,769.05 + 58.30 (0.87) |
| Nifty500 Value 50 | 16,180.90 + 134.30 (0.84) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.