The Current prices are delayed, log in for live prices
LOGIN| Company | Price | Volume (in Lakhs) |
|---|---|---|
| 20 Microns | ₹184 + 4.60 (2.56) | 0.03 |
| ACC | ₹1,315.95 + 11.40 (0.87) | 0.05 |
| Aarti Industries | ₹432.95 + 5.55 (1.30) | 0.02 |
| Adani Enterp. | ₹2,919 + 10.85 (0.37) | 0.39 |
| A B Real Estate | ₹1,219.20 + 36.55 (3.09) | 0.03 |
| Advance Agrolife | ₹97.65 + 1.30 (1.35) | 0.01 |
| Aether Industri. | ₹1,146.85 + 19.10 (1.69) | 0.01 |
| Agarwal Indl. | ₹477.35 + 28.80 (6.42) | 0.03 |
| Alkyl Amines | ₹1,822.35 + 13.75 (0.76) | 0.00 |
| Amal | ₹525.05 + 2.65 (0.51) | 0.00 |
| Ambuja Cements | ₹411.50 + 5.70 (1.40) | 0.14 |
| Amines & Plast. | ₹188.45 ( 0) | 0.01 |
| Andhra Paper | ₹61.30 + 0.47 (0.77) | 0.00 |
| Archean Chemical | ₹552.20 + 19.25 (3.61) | 0.04 |
| Arisinfra Solu. | ₹115.50 + 2.50 (2.21) | 0.04 |
| Astec Lifescienc | ₹780.95 + 10.40 (1.35) | 0.01 |
| Atul | ₹6,601.45 + 102.10 (1.57) | 0.00 |
| BASF India | ₹3,303.30 + 49.35 (1.52) | 0.01 |
| BIGBLOC Const. | ₹48.78 + 0.89 (1.86) | 0.03 |
| Balaji Amines | ₹2,089.65 + 33.95 (1.65) | 0.08 |
| Bayer Crop Sci. | ₹4,248.35 + 32.85 (0.78) | 0.00 |
| Best Agrolife | ₹15.65 + 0.20 (1.29) | 0.03 |
| Bhageria Indust. | ₹208.90 + 3.60 (1.75) | 0.01 |
| Bhagiradha Chem. | ₹270.85 + 12.75 (4.94) | 0.03 |
| Bhansali Engg. | ₹96.44 + 2.37 (2.52) | 0.03 |
| Birla Corpn. | ₹933.90 + 5.45 (0.59) | 0.00 |
| Bodal Chemicals | ₹68.10 + 0.67 (0.99) | 0.00 |
| Camlin Fine | ₹136.60 + 11.25 (8.97) | 1.86 |
| Chambal Fert. | ₹467.05 + 0.70 (0.15) | 0.22 |
| Chemcon Special. | ₹194.10 + 4.20 (2.21) | 0.02 |
| Chemfab Alka. | ₹375 -18.20 (4.63) | 0.00 |
| Chemplast Sanmar | ₹203.50 + 6.25 (3.17) | 0.24 |
| Cheviot Company | ₹1,091.15 + 9.65 (0.89) | 0.00 |
| Clean Science | ₹750.50 + 9.40 (1.27) | 0.01 |
| Coromandel Inter | ₹1,880.20 + 15.35 (0.82) | 0.02 |
| DCW | ₹46.18 + 1.21 (2.69) | 0.11 |
| DDev Plastiks | ₹254.40 + 6.75 (2.73) | 0.02 |
| DMCC Speciality | ₹246 + 6.95 (2.91) | 0.00 |
| Dalmia BharatLtd | ₹1,641.35 + 30.85 (1.92) | 0.01 |
| Deccan Cements | ₹575.05 + 7.30 (1.29) | 0.00 |
| Dec.Gold Mines | ₹162.40 + 9.25 (6.04) | 1.24 |
| Deepak Fertilis. | ₹1,540.35 + 37.10 (2.47) | 0.08 |
| Deepak Nitrite | ₹1,655.15 + 44 (2.73) | 0.00 |
| Dhanuka Agritech | ₹1,056.10 + 4.55 (0.43) | 0.00 |
| Dharmaj Crop | ₹276.90 + 0.70 (0.25) | 0.00 |
| Elantas Beck | ₹9,446.50 + 136.10 (1.46) | 0.00 |
| Ellen.Indl.Gas | ₹265.15 + 7.15 (2.77) | 0.04 |
| Epigral | ₹1,093.50 + 29.85 (2.81) | 0.01 |
| Everest Inds. | ₹335.85 ( 0) | 0.01 |
| Excel Industries | ₹920.80 + 16.10 (1.78) | 0.00 |
| Fairchem Organic | ₹567.25 ( 0) | 0.00 |
| Fine Organic | ₹4,710 + 45 (0.96) | 0.00 |
| Fineotex Chem | ₹38.40 + 1.36 (3.67) | 3.40 |
| Foseco India | ₹4,971 + 345.10 (7.46) | 0.00 |
| GHCL | ₹424.10 + 4.25 (1.01) | 0.09 |
| GOCL Corpn. | ₹393.65 + 11.20 (2.93) | 0.00 |
| Galaxy Surfact. | ₹1,675 ( 0) | 0.00 |
| Gem Aromatics | ₹171 + 4.75 (2.86) | 0.01 |
| Gloster Ltd | ₹673.70 + 5.90 (0.88) | 0.00 |
| Grasim Inds | ₹3,101 + 11.65 (0.38) | 0.01 |
| Grauer & Weil | ₹72.69 + 1.34 (1.88) | 0.01 |
| Gravita India | ₹1,574 + 2.45 (0.16) | 0.04 |
| Gujarat Alkalies | ₹630 + 12.85 (2.08) | 0.01 |
| Gujarat Fluoroch | ₹3,697.65 + 17 (0.46) | 0.01 |
| G M D C | ₹599.20 + 10.70 (1.82) | 0.43 |
| G N F C | ₹502.30 + 11.05 (2.25) | 0.04 |
| G S F C | ₹162.90 + 0.90 (0.56) | 0.12 |
| Heidelberg Cem. | ₹148.70 + 1.75 (1.19) | 0.00 |
| Heranba Inds | ₹184.60 + 3.60 (1.99) | 0.00 |
| Himadri Special | ₹683.15 + 2.70 (0.40) | 3.86 |
| Hindalco Inds. | ₹1,017.20 -6.55 (0.64) | 0.47 |
| Hindustan Copper | ₹512.50 + 13.25 (2.65) | 1.15 |
| Hindustan Zinc | ₹557.25 + 12.30 (2.26) | 0.44 |
| I G Petrochems | ₹432.45 + 5.35 (1.25) | 0.00 |
| India Cements | ₹386.30 + 2.50 (0.65) | 0.03 |
| India Pesticides | ₹159.45 + 2.45 (1.56) | 0.02 |
| Indian Metals | ₹1,409.35 + 30 (2.17) | 0.01 |
| Indo Amines | ₹129.05 + 2.45 (1.94) | 0.01 |
| Insecticid.India | ₹714.80 + 10.05 (1.43) | 0.00 |
| J K Cements | ₹4,744 + 42.75 (0.91) | 0.01 |
| J.G.Chemicals | ₹433.90 + 8.75 (2.06) | 0.03 |
| JK Lakshmi Cem. | ₹587.10 + 2.20 (0.38) | 0.01 |
| JK Paper | ₹351.90 + 5.50 (1.59) | 0.14 |
| JSW Cement | ₹125.80 + 1.25 (1) | 0.78 |
| JSW Steel | ₹1,296.35 + 13.80 (1.08) | 0.10 |
| Jai Balaji Inds. | ₹65.01 + 0.86 (1.34) | 0.05 |
| Jain Resource | ₹315.15 + 9.80 (3.21) | 2.08 |
| Jayant Agro Org. | ₹222.45 + 4.95 (2.28) | 0.00 |
| Jindal Stain. | ₹680.85 + 2.40 (0.35) | 0.04 |
| Jindal Steel | ₹1,138 + 16.05 (1.43) | 0.05 |
| Jubilant Agri | ₹1,843.40 + 23.40 (1.29) | 0.00 |
| Jubilant Ingrev. | ₹624.15 + 5.25 (0.85) | 0.03 |
| Jyoti Resins | ₹910 + 7.50 (0.83) | 0.01 |
| KIOCL | ₹393.90 + 7.55 (1.95) | 0.04 |
| Khaitan Chemical | ₹54.86 ( 0) | 0.04 |
| Kiri Industries | ₹398.25 + 5.15 (1.31) | 0.04 |
| Kirl. Ferrous | ₹414.35 -1.05 (0.25) | 0.02 |
| Kothari Indl | ₹156.50 ( 0) | 0.01 |
| Kuantum Papers | ₹74.83 + 1.37 (1.86) | 0.00 |
| Laxmi Organic | ₹151.60 + 3.60 (2.43) | 0.12 |
| Linde India | ₹6,830 + 120.05 (1.79) | 0.00 |
| Lloyds Enterpris | ₹65.54 + 0.96 (1.49) | 0.60 |
| Lloyds Metals | ₹1,739.50 + 65.35 (3.90) | 0.10 |
| MOIL | ₹286.65 + 3.60 (1.27) | 0.05 |
| Manali Petrochem | ₹61.75 + 2.64 (4.47) | 0.06 |
| Mangalam Cement | ₹838.40 + 5.10 (0.61) | 0.00 |
| Meghmani Organi. | ₹47 + 0.84 (1.82) | 0.16 |
| Mukand | ₹134.05 + 2.20 (1.67) | 0.02 |
| NACL Industries | ₹162.20 + 2.80 (1.76) | 0.16 |
| NCL Industries | ₹181.60 + 2.35 (1.31) | 0.00 |
| NMDC | ₹90.65 + 2.22 (2.51) | 2.30 |
| NMDC Steel | ₹47.01 + 1.56 (3.43) | 0.84 |
| NOCIL | ₹160.50 + 4.50 (2.88) | 0.06 |
| Natl. Aluminium | ₹380.55 + 9.85 (2.66) | 1.86 |
| Natl.Fertilizer | ₹74.91 + 1.04 (1.41) | 0.41 |
| Navin Fluo.Intl. | ₹7,233.45 + 47.05 (0.65) | 0.03 |
| Neogen Chemicals | ₹2,051.95 + 25.15 (1.24) | 0.03 |
| Nitta Gelatin | ₹1,400 + 77.75 (5.88) | 0.01 |
| Nuvoco Vistas | ₹312.40 + 11.05 (3.67) | 0.07 |
| Orient Cement | ₹131.70 + 1.70 (1.31) | 0.03 |
| Orient Paper | ₹17.28 + 0.35 (2.07) | 0.00 |
| Oriental Aromat. | ₹328.15 + 4.75 (1.47) | 0.00 |
| P I Industries | ₹2,824.85 + 24.40 (0.87) | 0.04 |
| PCBL Chemical | ₹286 + 8.10 (2.91) | 0.29 |
| Pakka | ₹79.63 + 1.78 (2.29) | 0.00 |
| Paradeep Phosph. | ₹124.90 + 3.35 (2.76) | 1.14 |
| Paushak | ₹463.95 + 10.95 (2.42) | 0.00 |
| Pidilite Inds. | ₹1,523.20 + 24.40 (1.63) | 0.37 |
| Platinum Industr | ₹216.60 + 1.40 (0.65) | 0.01 |
| Pondy Oxides | ₹1,204.15 + 19.25 (1.62) | 0.04 |
| Prakash Industri | ₹138.95 + 2.90 (2.13) | 0.02 |
| Prem. Explosives | ₹670.05 + 15.55 (2.38) | 0.07 |
| Primo Chemicals | ₹24.35 + 0.22 (0.91) | 0.02 |
| Prism Johnson | ₹118 + 0.30 (0.25) | 0.03 |
| Privi Speci. | ₹3,278.80 + 42.10 (1.30) | 0.02 |
| Pudumjee Paper | ₹82.09 + 2.77 (3.49) | 0.00 |
| Punjab Chemicals | ₹1,008.90 + 8.75 (0.87) | 0.00 |
| Rain Industries | ₹199.40 + 4.70 (2.41) | 0.55 |
| Rallis India | ₹227.10 + 4.20 (1.88) | 0.04 |
| Ramco Inds. | ₹281 + 2.20 (0.79) | 0.02 |
| R C F | ₹126 + 1.40 (1.12) | 0.29 |
| Refex Industries | ₹305.90 + 10 (3.38) | 0.07 |
| Rossari Biotech | ₹502 + 13.10 (2.68) | 0.03 |
| S H Kelkar & Co. | ₹124.55 + 2.45 (2.01) | 0.02 |
| SG Mart | ₹583.30 + 4.75 (0.82) | 0.00 |
| SRF | ₹2,702.05 + 43.10 (1.62) | 0.02 |
| Sagar Cements | ₹169.50 + 1.35 (0.80) | 0.01 |
| Sarda Energy | ₹518.30 -4.90 (0.94) | 0.08 |
| Satia Industries | ₹53.11 + 0.26 (0.49) | 0.02 |
| Saurashtra Cem. | ₹56.88 ( 0) | 0.03 |
| Seshasayee Paper | ₹225 ( 0) | 0.01 |
| Sharda Cropchem | ₹898.95 + 23 (2.63) | 0.06 |
| Shiva Cement | ₹18 + 0.23 (1.29) | 0.26 |
| Shivalik Rasayan | ₹230 -2.75 (1.18) | 0.01 |
| Shree Cement | ₹24,070.85 + 372.45 (1.57) | 0.00 |
| Sh. Digvijay Cem | ₹69.82 + 0.78 (1.13) | 0.01 |
| Sh.Pushkar Chem. | ₹355.35 + 2.25 (0.64) | 0.00 |
| Solar Industries | ₹17,270.55 + 123.80 (0.72) | 0.04 |
| Sr.Rayala.Hypo | ₹491.55 + 7.55 (1.56) | 0.00 |
| Stallion India | ₹179.10 + 6.45 (3.74) | 0.34 |
| Star Cement | ₹219.50 + 11.35 (5.45) | 0.20 |
| S A I L | ₹182.65 + 1.35 (0.74) | 1.26 |
| Styrenix Perfor. | ₹2,137.80 + 16.20 (0.76) | 0.00 |
| Sudarshan Chem. | ₹875.05 + 19.90 (2.33) | 0.00 |
| Sudarshan Colorants | ₹363 + 6.30 (1.77) | 0.00 |
| Sudeep Pharma | ₹750.80 + 21.70 (2.98) | 0.04 |
| Sumitomo Chemi. | ₹452.90 + 5.70 (1.27) | 0.00 |
| Supreme Petroch. | ₹689.05 + 23.30 (3.50) | 0.01 |
| Swan Corp | ₹313.40 + 0.95 (0.30) | 0.17 |
| T N Newsprint | ₹144.60 + 1.40 (0.98) | 0.00 |
| T N Petro Prod. | ₹90.17 + 0.21 (0.23) | 0.01 |
| Tanfac Inds. | ₹1,907.40 -11.35 (0.59) | 0.00 |
| Tata Chemicals | ₹749.05 + 8.05 (1.09) | 0.32 |
| Tata Steel | ₹197.35 -0.65 (0.33) | 3.56 |
| Tatva Chintan | ₹1,198 + 44.45 (3.85) | 0.01 |
| The Ramco Cement | ₹855.95 + 5.20 (0.61) | 0.01 |
| Thirumalai Chem. | ₹169.40 + 6.10 (3.74) | 0.08 |
| Transpek Inds. | ₹981.90 + 4.35 (0.44) | 0.00 |
| UPL | ₹607.25 + 13.25 (2.23) | 0.21 |
| UltraTech Cem. | ₹10,945.65 + 111.80 (1.03) | 0.02 |
| Ultramarine Pig. | ₹372.65 -4.20 (1.11) | 0.01 |
| Uniphos Enter. | ₹102.30 ( 0) | 0.00 |
| Valiant Organics | ₹267.45 + 0.95 (0.36) | 0.00 |
| Vidhi Specialty | ₹288.60 + 2.60 (0.91) | 0.00 |
| Vinati Organics | ₹1,309.40 + 5.25 (0.40) | 0.00 |
| Visaka Industrie | ₹75.37 + 0.49 (0.65) | 0.00 |
| Vishnu Chemicals | ₹586.05 + 7.45 (1.29) | 0.01 |
| Vraj Iron | ₹122.40 + 2.10 (1.75) | 0.01 |
| West Coast Paper | ₹494.75 + 10.55 (2.18) | 0.00 |
| Yasho Industries | ₹2,676.05 + 122.85 (4.81) | 0.01 |
| Zuari Agro Chem. | ₹212.90 + 2.55 (1.21) | 0.01 |
| Company | Price |
|---|---|
| NIFTY Housing | 11,711.20 + 119.65 (1.03) |
| NIFTY Mobility | 21,271.10 + 272.90 (1.30) |
| Nifty 100 | 24,327.55 + 222.85 (0.92) |
| Nifty 100 Alpha 30 Index | 17,625.95 + 212.15 (1.22) |
| Nifty 100 Equal Weight | 33,301.55 + 335.60 (1.02) |
| Nifty 100 Liquid 15 | 7,065.85 + 87.55 (1.25) |
| Nifty 100 Low Volatility 30 | 19,360.55 + 162.30 (0.85) |
| Nifty 200 | 13,464.35 + 130.65 (0.98) |
| Nifty 50 | 23,354.25 + 192.65 (0.83) |
| Nifty 50 Equal Weight | 31,761.30 + 195.15 (0.62) |
| Nifty 500 | 22,346.50 + 232.05 (1.05) |
| Nifty 500 Multicap 50:25:25 | 15,759.75 + 179.65 (1.15) |
| Nifty Alpha 50 | 51,629.35 + 879.85 (1.73) |
| Nifty Alpha Low-Volatility 30 | 25,584.25 + 222 (0.88) |
| Nifty Alpha Quality Low-Volatility 30 | 22,155.45 + 182.95 (0.83) |
| Nifty Alpha Quality Value Low-Volatility 30 | 19,695.35 + 135 (0.69) |
| Nifty Auto | 25,969.55 + 179.20 (0.69) |
| Nifty Bank | 55,896.10 + 719.35 (1.30) |
| Nifty CPSE | 6,684.45 -7.15 (0.11) |
| Nifty Capital Markets | 5,235.70 + 66.30 (1.28) |
| Nifty Chemicals | 29,133 + 416.40 (1.45) |
| Nifty Commodities | 9,821.70 + 61.40 (0.63) |
| Nifty Conglomerate 50 | 14,191.60 + 134.45 (0.96) |
| Nifty Consumer Durables | 34,571.50 + 403 (1.18) |
| Nifty Core Housing | 14,703.95 + 157 (1.08) |
| Nifty Dividend Opportunities 50 | 5,731.65 + 37.55 (0.66) |
| Nifty EV & New Age Automotive | 3,036.05 + 31.05 (1.03) |
| Nifty Energy | 38,879.45 + 223.55 (0.58) |
| Nifty FMCG | 48,714 + 192.20 (0.40) |
| Nifty Financial Services | 25,457.30 + 305.30 (1.21) |
| Nifty Financial Services 25/50 | 27,603.30 + 331.80 (1.22) |
| Nifty Financial Services Ex-Bank | 29,645.85 + 392.60 (1.34) |
| Nifty Growth Sectors 15 | 10,628.70 + 43.35 (0.41) |
| Nifty Healthcare Index | 15,565.70 + 65.20 (0.42) |
| Nifty High Beta 50 | 4,134.35 + 63.10 (1.55) |
| Nifty IPO | 2,150.70 + 26.05 (1.23) |
| Nifty IT | 27,837.15 + 16.15 (0.06) |
| Nifty India Consumption | 11,142 + 94.20 (0.85) |
| Nifty India Defence | 8,953.30 + 151.40 (1.72) |
| Nifty India Digital Index | 7,607.10 + 57.65 (0.76) |
| Nifty India FPI 150 | 1,500.95 + 13 (0.87) |
| Nifty India Infrastructure & Logistics | 11,782.75 + 157.45 (1.35) |
| Nifty India Internet | 1,175 + 16.25 (1.40) |
| Nifty India Manufacturing | 15,553.05 + 141.40 (0.92) |
| Nifty India New Age Consumption | 10,755.30 + 125.95 (1.18) |
| Nifty India Railways PSU | 2,855.80 + 30.80 (1.09) |
| Nifty India Select 5 Corporate Groups | 37,603.95 + 247.85 (0.66) |
| Nifty India Tourism | 7,335.70 + 127.15 (1.76) |
| Nifty Infrastructure | 9,112.75 + 87.85 (0.97) |
| Nifty LargeMidcap 250 | 15,999.80 + 170.15 (1.07) |
| Nifty Low Volatility 50 | 23,784 + 160.20 (0.68) |
| Nifty MNC | 31,489.65 + 313.45 (1.01) |
| Nifty Media | 1,483.50 + 18 (1.23) |
| Nifty Metal | 12,834.90 + 101.30 (0.80) |
| Nifty Microcap 250 | 23,685.55 + 431.95 (1.86) |
| Nifty MidSmall Financial Services | 21,295.70 + 259.60 (1.23) |
| Nifty MidSmall Healthcare | 48,301.65 + 319.90 (0.67) |
| Nifty MidSmall IT & Telecom | 9,271 + 95.10 (1.04) |
| Nifty MidSmall India Consumption | 17,397.95 + 198.30 (1.15) |
| Nifty MidSmallcap 400 | 20,131.45 + 263.75 (1.33) |
| Nifty Midcap 100 | 60,041.20 + 715.80 (1.21) |
| Nifty Midcap 150 | 21,997.45 + 264.40 (1.22) |
| Nifty Midcap 50 | 17,055.25 + 189.75 (1.13) |
| Nifty Midcap Liquid 15 | 16,083.30 + 202.95 (1.28) |
| Nifty Midcap Select | 14,021.85 + 155.30 (1.12) |
| Nifty Midcap150 Momentum 50 | 61,507.35 + 903.10 (1.49) |
| Nifty Midcap150 Quality 50 | 23,410.65 + 256.70 (1.11) |
| Nifty Midsmallcap400 Momentum Quality 100 | 49,420.70 + 687.15 (1.41) |
| Nifty Next 50 | 69,285.25 + 906.50 (1.33) |
| Nifty Non-Cyclical Consumer | 14,474.50 + 159.85 (1.12) |
| Nifty Oil & Gas | 10,843.75 + 64.65 (0.60) |
| Nifty PSE | 9,833.75 + 50.50 (0.52) |
| Nifty PSU Bank | 8,456.60 + 152.65 (1.84) |
| Nifty Pharma | 24,426.50 + 119.55 (0.49) |
| Nifty Private Bank | 27,162.45 + 276.15 (1.03) |
| Nifty Quality Low-Volatility 30 | 16,058.95 + 110.90 (0.70) |
| Nifty Realty | 754.55 + 11.20 (1.51) |
| Nifty Rural | 14,816.60 + 149.05 (1.02) |
| Nifty SME Emerge | 13,498.70 + 139.20 (1.04) |
| Nifty Services Sector | 29,718.25 + 296.45 (1.01) |
| Nifty Shariah 25 | 7,646.85 + 31 (0.41) |
| Nifty Smallcap 100 | 17,989.95 + 287.35 (1.62) |
| Nifty Smallcap 250 | 16,899.65 + 256.95 (1.54) |
| Nifty Smallcap 50 | 8,887.15 + 140.35 (1.60) |
| Nifty Smallcap 500 | 19,190.05 + 306.25 (1.62) |
| Nifty Smallcap250 Momentum Quality 100 | 44,379.15 + 640.10 (1.46) |
| Nifty Smallcap250 Quality 50 | 24,168.80 + 328.35 (1.38) |
| Nifty Tata Group 25% Cap | 13,753.10 + 135.15 (0.99) |
| Nifty Top 10 Equal Weight Index | 8,453.45 + 73.65 (0.88) |
| Nifty Top 15 Equal Weight | 9,488.10 + 83.40 (0.89) |
| Nifty Top 20 Equal Weight | 8,354.70 + 73.90 (0.89) |
| Nifty Total Market | 12,595.45 + 134.90 (1.08) |
| Nifty Total Market Momentum Quality 50 | 43,220.55 + 598.75 (1.40) |
| Nifty Transportation & Logistics | 23,559.30 + 279.65 (1.20) |
| Nifty Waves | 1,907.65 + 19.85 (1.05) |
| Nifty100 ESG | 4,752.65 + 40.70 (0.86) |
| Nifty100 Enhanced ESG | 4,785.10 + 41 (0.86) |
| Nifty100 Quality 30 | 5,408.30 + 30.65 (0.57) |
| Nifty200 Alpha30 | 25,293.65 + 398.20 (1.60) |
| Nifty200 Momentum 30 | 29,916.65 + 446.50 (1.52) |
| Nifty200 Quality 30 | 19,630.80 + 126.35 (0.65) |
| Nifty200 Value 30 | 15,079.20 + 125.40 (0.84) |
| Nifty50 Shariah | 4,193.50 + 11.75 (0.28) |
| Nifty50 Value 20 | 11,923.80 + 41.15 (0.35) |
| Nifty500 Equal Weight | 14,141.20 + 188.15 (1.35) |
| Nifty500 Flexicap Quality 30 | 9,483.45 + 89.90 (0.96) |
| Nifty500 Healthcare | 20,152.60 + 102.90 (0.51) |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 17,559.25 + 213.15 (1.23) |
| Nifty500 Low Volatility 50 | 21,495.15 + 124.40 (0.58) |
| Nifty500 Momentum 50 | 52,121.40 + 757.95 (1.48) |
| Nifty500 Multicap India Manufacturing 50:30:20 | 15,875.10 + 133.75 (0.85) |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,037.25 + 165.10 (1.19) |
| Nifty500 Multicap Momentum Quality 50 | 41,221.45 + 486.95 (1.20) |
| Nifty500 Multifactor MQVLv50 | 30,296.10 + 372.80 (1.25) |
| Nifty500 Quality 50 | 19,082.20 + 221.95 (1.18) |
| Nifty500 Shariah | 6,769.05 + 58.30 (0.87) |
| Nifty500 Value 50 | 16,180.90 + 134.30 (0.84) |

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.