| Fund Name | ||||
|---|---|---|---|---|
![]() ICICI Pru Floating Interest Fund-Direct (G) Floater Fund | Debt | 6.66% | ₹500 | ₹7,567.21 | Invest |
![]() SBI Floating Rate Debt Fund - Direct (G) Floater Fund | Debt | 6.15% | ₹5,000 | ₹674.97 | Invest |
![]() Kotak Floating Rate Fund - Direct (G) Floater Fund | Debt | 6.06% | ₹100 | ₹3,128.34 | Invest |
![]() Franklin India Floating Rate Fund - Direct (G) Floater Fund | Debt | 6.03% | ₹1,000 | ₹293.31 | Invest |
![]() HDFC Floating Rate Debt Fund - Direct (G) Floater Fund | Debt | 5.98% | ₹100 | ₹16,405.22 | Invest |
![]() Aditya Birla SL Floating Rate Fund-Direct (G) Floater Fund | Debt | 5.97% | ₹1,000 | ₹13,444.57 | Invest |
![]() Bandhan Floater Fund - Direct (G) Floater Fund | Debt | 5.91% | ₹1,000 | ₹217.42 | Invest |
![]() Tata Floating Rate Fund - Direct (G) Floater Fund | Debt | 5.80% | ₹5,000 | ₹106.22 | Invest |
![]() UTI-Floater Fund - Direct (G) Floater Fund | Debt | 5.76% | ₹500 | ₹1,560.59 | Invest |
![]() Nippon India Floater Fund - Direct (G) Floater Fund | Debt | 5.39% | ₹5,000 | ₹7,522.06 | Invest |
![]() DSP Floater Fund - Direct (G) Floater Fund | Debt | 5.09% | ₹100 | ₹322.75 | Invest |
![]() AXIS Floater Fund - Direct (G) Floater Fund | Debt | 5.06% | ₹5,000 | ₹143.42 | Invest |




































