| Fund Name | ||||
|---|---|---|---|---|
![]() Nippon India Conservative Hybrid Fund - Dir (G) Conservative Hybrid Fund | Hybrid | 6.56% | ₹5,000 | ₹955.51 | Invest |
![]() Aditya Birla SL Regular Savings Fund-Dir (Payment) Conservative Hybrid Fund | Hybrid | 4.41% | ₹1,000 | ₹1,475 | Invest |
![]() Aditya Birla SL Regular Savings Fund-Dir (G) Conservative Hybrid Fund | Hybrid | 4.41% | ₹500 | ₹1,475 | Invest |
![]() SBI Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 4.33% | ₹5,000 | ₹9,792.72 | Invest |
![]() ICICI Pru Regular Savings Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 3.84% | ₹5,000 | ₹3,302 | Invest |
![]() Parag Parikh Conservative Hybrid Fund-Dir (G) Conservative Hybrid Fund | Hybrid | 3.84% | ₹5,000 | ₹3,344.68 | Invest |
![]() Baroda BNP Paribas Conservative Hybrid Fund-Dir (G) Conservative Hybrid Fund | Hybrid | 3.77% | ₹1,000 | ₹935.50 | Invest |
![]() HSBC Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 3.41% | ₹5,000 | ₹148.87 | Invest |
![]() DSP Regular Savings Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 3.02% | ₹100 | ₹178.55 | Invest |
![]() Bank of India Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 2.33% | ₹5,000 | ₹64.12 | Invest |
![]() Kotak Debt Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 1.39% | ₹100 | ₹2,862.47 | Invest |
![]() LIC MF Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 1.35% | ₹5,000 | ₹45.83 | Invest |
![]() Bandhan Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 1.31% | ₹1,000 | ₹96.44 | Invest |
![]() AXIS Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 1.24% | ₹500 | ₹218.10 | Invest |
![]() Canara Robeco Conservative Hybrid Fund-Dir (G) Conservative Hybrid Fund | Hybrid | 1.04% | ₹5,000 | ₹853.53 | Invest |
![]() HDFC Hybrid Debt Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 0.78% | ₹100 | ₹3,218.07 | Invest |
![]() UTI-Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 0.52% | ₹5,000 | ₹1,641.13 | Invest |
![]() Franklin India Conservative Hybrid Fund - Dir (G) Conservative Hybrid Fund | Hybrid | 0.46% | ₹10,000 | ₹192.28 | Invest |
![]() Sundaram Conservative Hybrid Fund - Dir (G) Conservative Hybrid Fund | Hybrid | -1.14% | ₹5,000 | ₹18.56 | Invest |










































