| Fund Name | ||||
|---|---|---|---|---|
![]() Groww Multicap Fund - Direct (G) Multi Cap Fund | Equity | 9.76% | ₹500 | ₹575.30 | Invest |
![]() Bank of India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 4.88% | ₹5,000 | ₹1,109.57 | Invest |
![]() Tata Multicap Fund - Direct (G) Multi Cap Fund | Equity | 4.29% | ₹5,000 | ₹3,324.88 | Invest |
![]() Union Multicap Fund - Direct (G) Multi Cap Fund | Equity | 4.03% | ₹1,000 | ₹1,357.21 | Invest |
![]() ITI Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 2.93% | ₹1,000 | ₹1,411.77 | Invest |
![]() Mahindra Manulife Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 2.32% | ₹1,000 | ₹6,643.08 | Invest |
![]() PGIM India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 2.15% | ₹5,000 | ₹413.64 | Invest |
![]() HSBC Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 1.64% | ₹5,000 | ₹5,620.77 | Invest |
![]() Kotak Multicap Fund - Direct (G) Multi Cap Fund | Equity | 1.62% | ₹100 | ₹26,249.39 | Invest |
![]() ICICI Pru Multicap Fund - Direct (G) Multi Cap Fund | Equity | 1.58% | ₹5,000 | ₹17,675.80 | Invest |
![]() WhiteOak Capital Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 1.58% | ₹500 | ₹3,585.39 | Invest |
![]() LIC MF Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 1.26% | ₹5,000 | ₹1,930.43 | Invest |
![]() Bajaj Finserv Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 0.76% | ₹500 | ₹1,323.67 | Invest |
![]() Franklin India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 0.69% | ₹5,000 | ₹4,891.51 | Invest |
![]() AXIS Multicap Fund - Direct (G) Multi Cap Fund | Equity | 0.38% | ₹100 | ₹9,937.58 | Invest |
![]() Aditya Birla SL Multi-Cap Fund - Dir (G) Multi Cap Fund | Equity | 0.24% | ₹500 | ₹6,811.17 | Invest |
![]() Edelweiss Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -0.09% | ₹100 | ₹3,253.30 | Invest |
![]() Quant Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -1.02% | ₹5,000 | ₹7,663.81 | Invest |
![]() Baroda BNP Paribas Multi Cap Fund-Dir (G) Multi Cap Fund | Equity | -1.32% | ₹5,000 | ₹3,282.49 | Invest |
![]() Mirae Asset Multicap Fund - Direct (G) Multi Cap Fund | Equity | -1.97% | ₹5,000 | ₹5,071.34 | Invest |
![]() Bandhan Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -2.15% | ₹1,000 | ₹2,919.26 | Invest |
![]() UTI-Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -2.19% | ₹1,000 | ₹1,956.43 | Invest |
![]() DSP Multicap Fund - Direct (G) Multi Cap Fund | Equity | -2.66% | ₹100 | ₹2,808.66 | Invest |
![]() Canara Robeco Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -3.67% | ₹5,000 | ₹5,251.80 | Invest |
![]() Nippon India Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -3.74% | ₹100 | ₹53,410.99 | Invest |
![]() SBI Multicap Fund - Direct (G) Multi Cap Fund | Equity | -3.86% | ₹5,000 | ₹23,179.50 | Invest |
![]() Sundaram Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -4.55% | ₹100 | ₹2,806.80 | Invest |
![]() Motilal Oswal Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -6.18% | ₹500 | ₹4,095.53 | Invest |
![]() HDFC Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -6.30% | ₹100 | ₹19,580.68 | Invest |
![]() Invesco India Multicap Fund - Direct (G) Multi Cap Fund | Equity | -8.70% | ₹1,000 | ₹4,078.72 | Invest |
![]() Samco Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | -13.07% | ₹5,000 | ₹242.69 | Invest |
![]() TRUSTMF Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 8.70% | ₹1,000 | ₹527.45 | Invest |
























































