| Fund Name | ||||
|---|---|---|---|---|
![]() HSBC Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 7.46% | ₹5,000 | ₹5,110.15 | Invest |
![]() Helios Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 2.65% | ₹5,000 | ₹877.84 | Invest |
![]() Quant Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 1.86% | ₹5,000 | ₹3,423.84 | Invest |
![]() AXIS Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 1.42% | ₹100 | ₹15,878.53 | Invest |
![]() Motilal Oswal Large and Midcap Fund - Dir (G) Large & Mid Cap Fund | Equity | 1.39% | ₹500 | ₹17,420.43 | Invest |
![]() SBI Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | 1.19% | ₹5,000 | ₹39,424.46 | Invest |
![]() WhiteOak Capital Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 1.01% | ₹500 | ₹2,239.04 | Invest |
![]() Bandhan Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 0.53% | ₹1,000 | ₹17,460.93 | Invest |
![]() Invesco India Large & Mid Cap Fund-Dir (G) Large & Mid Cap Fund | Equity | 0.29% | ₹100 | ₹10,152.74 | Invest |
![]() Bank of India Large & Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | -0.27% | ₹5,000 | ₹472.53 | Invest |
![]() Mirae Asset Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | -1.08% | ₹5,000 | ₹42,792.20 | Invest |
![]() Union Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | -1.13% | ₹1,000 | ₹932.69 | Invest |
![]() Edelweiss Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -1.39% | ₹100 | ₹4,556.68 | Invest |
![]() Navi Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | -1.69% | ₹100 | ₹303.39 | Invest |
![]() UTI-Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -1.75% | ₹5,000 | ₹5,964.02 | Invest |
![]() Nippon India Vision Large & Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | -2.16% | ₹5,000 | ₹7,232.87 | Invest |
![]() Kotak Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | -2.18% | ₹100 | ₹30,126.86 | Invest |
![]() Aditya Birla SL Large & Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | -2.53% | ₹1,000 | ₹5,666.48 | Invest |
![]() Sundaram Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -2.56% | ₹100 | ₹6,690.34 | Invest |
![]() ICICI Pru Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -2.97% | ₹5,000 | ₹30,146.91 | Invest |
![]() Baroda BNP Paribas Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -3.46% | ₹5,000 | ₹1,752.05 | Invest |
![]() DSP Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -3.55% | ₹100 | ₹17,370.37 | Invest |
![]() Mahindra Manulife Large & Mid Cap Fund-Dir (G) Large & Mid Cap Fund | Equity | -3.56% | ₹1,000 | ₹2,717.27 | Invest |
![]() HDFC Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -3.84% | ₹100 | ₹28,515.33 | Invest |
![]() Bajaj Finserv Large and Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | -3.91% | ₹500 | ₹2,325.71 | Invest |
![]() PGIM India Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -4.40% | ₹5,000 | ₹781.86 | Invest |
![]() Franklin India Large & Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | -6.07% | ₹5,000 | ₹3,391.91 | Invest |
![]() ITI Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -6.08% | ₹5,000 | ₹731.30 | Invest |
![]() LIC MF Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -7.38% | ₹5,000 | ₹2,982.85 | Invest |
![]() Canara Robeco Large and Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | -7.65% | ₹5,000 | ₹24,489.69 | Invest |
![]() Tata Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -9.91% | ₹5,000 | ₹7,788.70 | Invest |
![]() JM Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -0.44% | ₹1,000 | ₹419.59 | Invest |
![]() Samco Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -10.60% | ₹5,000 | ₹119.26 | Invest |

























































