| Fund Name | ||||
|---|---|---|---|---|
![]() SBI Focused Fund - Direct (G) Focused Fund | Equity | 7.27% | ₹5,000 | ₹46,623.39 | Invest |
![]() Motilal Oswal Focused Fund - Direct (G) Focused Fund | Equity | 5.08% | ₹500 | ₹1,557.17 | Invest |
![]() ITI Focused Fund - Direct (G) Focused Fund | Equity | 4.59% | ₹5,000 | ₹579.50 | Invest |
![]() Kotak Focused Fund - Direct (G) Focused Fund | Equity | 3.57% | ₹100 | ₹4,118.05 | Invest |
![]() Union Focused Fund - Direct (G) Focused Fund | Equity | 3.43% | ₹1,000 | ₹428.83 | Invest |
![]() Old Bridge Focused Fund - Direct (G) Focused Fund | Equity | 2.85% | ₹5,000 | ₹3,314.83 | Invest |
![]() Quant Focused Fund - Direct (G) Focused Fund | Equity | 2.81% | ₹5,000 | ₹840.38 | Invest |
![]() HSBC Focused Fund - Direct (G) Focused Fund | Equity | 0.45% | ₹5,000 | ₹1,679.42 | Invest |
![]() Mahindra Manulife Focused Fund - Direct (G) Focused Fund | Equity | -0.80% | ₹1,000 | ₹2,176.76 | Invest |
![]() ICICI Pru Focused Equity Fund - Direct (G) Focused Fund | Equity | -2.56% | ₹5,000 | ₹16,147.16 | Invest |
![]() Bandhan Focused Fund - Direct (G) Focused Fund | Equity | -2.78% | ₹1,000 | ₹2,043.45 | Invest |
![]() Aditya Birla SL Focused Fund-Direct (G) Focused Fund | Equity | -2.82% | ₹1,000 | ₹7,731.62 | Invest |
![]() HDFC Focused Fund - Direct (G) Focused Fund | Equity | -2.96% | ₹100 | ₹26,082.42 | Invest |
![]() Sundaram Focused Fund - Direct (G) Focused Fund | Equity | -2.98% | ₹300 | ₹1,016.14 | Invest |
![]() Tata Focused Fund - Direct (G) Focused Fund | Equity | -3.03% | ₹5,000 | ₹1,767.33 | Invest |
![]() Edelweiss Focused Fund - Direct (G) Focused Fund | Equity | -3.55% | ₹100 | ₹1,007.65 | Invest |
![]() 360 ONE Focused Fund - Direct (G) Focused Fund | Equity | -3.64% | ₹1,000 | ₹6,580.08 | Invest |
![]() Nippon India Focused Fund - Direct (G) Focused Fund | Equity | -3.67% | ₹5,000 | ₹8,372.09 | Invest |
![]() JM Focused Fund - Direct (G) Focused Fund | Equity | -4.53% | ₹1,000 | ₹278.72 | Invest |
![]() DSP Focused Fund - Direct (G) Focused Fund | Equity | -5.02% | ₹100 | ₹2,478.06 | Invest |
![]() Canara Robeco Focused Fund - Direct (G) Focused Fund | Equity | -5.54% | ₹5,000 | ₹2,683.01 | Invest |
![]() UTI-Focused Fund - Direct (G) Focused Fund | Equity | -6.71% | ₹5,000 | ₹2,368.43 | Invest |
![]() Baroda BNP Paribas Focused Fund - Direct (G) Focused Fund | Equity | -7.43% | ₹5,000 | ₹647.39 | Invest |
![]() Invesco India Focused Fund - Dir (G) Focused Fund | Equity | -7.70% | ₹1,000 | ₹5,272.68 | Invest |
![]() AXIS Focused Fund - Direct (G) Focused Fund | Equity | -7.77% | ₹100 | ₹10,666.02 | Invest |
![]() LIC MF Focused Fund - Direct (G) Focused Fund | Equity | -8.74% | ₹5,000 | ₹163.45 | Invest |
![]() Franklin India Focused Equity Fund - Direct (G) Focused Fund | Equity | -9.54% | ₹5,000 | ₹11,233.20 | Invest |
![]() Mirae Asset Focused Fund - Direct (G) Focused Fund | Equity | -10.89% | ₹5,000 | ₹6,520.35 | Invest |




















































