| Fund Name | ||||
|---|---|---|---|---|
![]() Aditya Birla SL Medium Term Plan - Direct (G) Medium Duration Fund | Debt | 8.62% | ₹1,000 | ₹3,127.29 | Invest |
![]() Nippon India Medium Duration Fund - Direct (G) Medium Duration Fund | Debt | 8.07% | ₹5,000 | ₹145.99 | Invest |
![]() Kotak Medium Term Fund - Direct (G) Medium Duration Fund | Debt | 6.81% | ₹100 | ₹1,813.99 | Invest |
![]() HDFC Medium Term Debt Fund - Direct (G) Medium Duration Fund | Debt | 5.91% | ₹100 | ₹3,693.69 | Invest |
![]() SBI Medium Duration Fund - Direct (G) Medium Duration Fund | Debt | 5.65% | ₹5,000 | ₹6,395.21 | Invest |
![]() HSBC Medium Duration Fund - Direct (G) Medium Duration Fund | Debt | 5.39% | ₹5,000 | ₹698.65 | Invest |
![]() Bandhan Medium Duration Fund - Direct (G) Medium Duration Fund | Debt | 4.96% | ₹1,000 | ₹1,285.87 | Invest |
![]() UTI-Medium Duration Fund - Direct (G) Medium Duration Fund | Debt | 4.45% | ₹500 | ₹36.03 | Invest |
![]() Invesco India Medium Duration Fund-Dir(G) Medium Duration Fund | Debt | 4.29% | ₹1,000 | ₹167.36 | Invest |
![]() Sundaram Medium Duration Fund - Direct (G) Medium Duration Fund | Debt | 3.51% | ₹5,000 | ₹34.62 | Invest |


































