| Fund Name | ||||
|---|---|---|---|---|
![]() HSBC Midcap Fund - Direct (G) Mid Cap Fund | Equity | 13.12% | ₹5,000 | ₹14,249.22 | Invest |
![]() Helios Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 9.03% | ₹5,000 | ₹1,490.41 | Invest |
![]() ICICI Pru MidCap Fund - Direct (G) Mid Cap Fund | Equity | 8.56% | ₹5,000 | ₹7,789.35 | Invest |
![]() HSBC Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 7.46% | ₹5,000 | ₹5,110.15 | Invest |
![]() WhiteOak Capital Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 6.96% | ₹500 | ₹5,732.44 | Invest |
![]() Baroda BNP Paribas Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 5.40% | ₹5,000 | ₹2,460.72 | Invest |
![]() Mahindra Manulife Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 4.74% | ₹1,000 | ₹4,865.69 | Invest |
![]() JM Midcap Fund - Direct (G) Mid Cap Fund | Equity | 4.04% | ₹1,000 | ₹1,217.01 | Invest |
![]() Mirae Asset Midcap Fund - Direct (G) Mid Cap Fund | Equity | 3.40% | ₹5,000 | ₹19,002.66 | Invest |
![]() Union Midcap Fund - Direct (G) Mid Cap Fund | Equity | 3.19% | ₹1,000 | ₹1,771.27 | Invest |
![]() Kotak Midcap Fund - Direct (G) Mid Cap Fund | Equity | 3.04% | ₹100 | ₹64,749.42 | Invest |
![]() Bandhan Midcap Fund - Direct (G) Mid Cap Fund | Equity | 3.03% | ₹1,000 | ₹2,205.40 | Invest |
![]() Invesco India Midcap Fund - Direct (G) Mid Cap Fund | Equity | 2.73% | ₹100 | ₹12,396.75 | Invest |
![]() Helios Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 2.65% | ₹5,000 | ₹877.84 | Invest |
![]() Nippon India Growth Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 2.45% | ₹100 | ₹47,415.41 | Invest |
![]() ITI Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 2.45% | ₹5,000 | ₹1,395.37 | Invest |
![]() Tata Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 2.14% | ₹5,000 | ₹5,731.79 | Invest |
![]() HDFC Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 2.00% | ₹100 | ₹97,350.48 | Invest |
![]() Edelweiss Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 1.91% | ₹100 | ₹16,848.60 | Invest |
![]() Quant Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 1.86% | ₹5,000 | ₹3,423.84 | Invest |
![]() Sundaram Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 1.80% | ₹100 | ₹13,686.66 | Invest |
![]() AXIS Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 1.42% | ₹100 | ₹15,878.53 | Invest |
![]() Motilal Oswal Large and Midcap Fund - Dir (G) Large & Mid Cap Fund | Equity | 1.39% | ₹500 | ₹17,420.43 | Invest |
![]() AXIS Midcap Fund - Direct (G) Mid Cap Fund | Equity | 1.25% | ₹100 | ₹32,852.13 | Invest |
![]() SBI Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | 1.19% | ₹5,000 | ₹39,424.46 | Invest |
![]() WhiteOak Capital Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 1.01% | ₹500 | ₹2,239.04 | Invest |
![]() Bandhan Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 0.53% | ₹1,000 | ₹17,460.93 | Invest |
![]() Invesco India Large & Mid Cap Fund-Dir (G) Large & Mid Cap Fund | Equity | 0.29% | ₹100 | ₹10,152.74 | Invest |
![]() Aditya Birla SL Midcap Fund - Direct (G) Mid Cap Fund | Equity | 0.19% | ₹1,000 | ₹6,397.52 | Invest |
![]() DSP Midcap Fund - Direct (G) Mid Cap Fund | Equity | 0.07% | ₹100 | ₹19,672.97 | Invest |
![]() Canara Robeco Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | -0.06% | ₹5,000 | ₹4,621.79 | Invest |
![]() Bank of India Large & Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | -0.27% | ₹5,000 | ₹472.53 | Invest |
![]() Mirae Asset Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | -1.08% | ₹5,000 | ₹42,792.20 | Invest |
![]() Union Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | -1.13% | ₹1,000 | ₹932.69 | Invest |
![]() Edelweiss Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -1.39% | ₹100 | ₹4,556.68 | Invest |
![]() Navi Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | -1.69% | ₹100 | ₹303.39 | Invest |
![]() UTI-Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -1.75% | ₹5,000 | ₹5,964.02 | Invest |
![]() Nippon India Vision Large & Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | -2.16% | ₹5,000 | ₹7,232.87 | Invest |
![]() Kotak Large & Midcap Fund - Direct (G) Large & Mid Cap Fund | Equity | -2.18% | ₹100 | ₹30,126.86 | Invest |
![]() LIC MF Midcap Fund - Direct (G) Mid Cap Fund | Equity | -2.44% | ₹5,000 | ₹357.11 | Invest |
![]() Aditya Birla SL Large & Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | -2.53% | ₹1,000 | ₹5,666.48 | Invest |
![]() Sundaram Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -2.56% | ₹100 | ₹6,690.34 | Invest |
![]() ICICI Pru Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -2.97% | ₹5,000 | ₹30,146.91 | Invest |
![]() Quant Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | -3.25% | ₹5,000 | ₹8,109.12 | Invest |
![]() Baroda BNP Paribas Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -3.46% | ₹5,000 | ₹1,752.05 | Invest |
![]() DSP Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -3.55% | ₹100 | ₹17,370.37 | Invest |
![]() Mahindra Manulife Large & Mid Cap Fund-Dir (G) Large & Mid Cap Fund | Equity | -3.56% | ₹1,000 | ₹2,717.27 | Invest |
![]() UTI-Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | -3.70% | ₹5,000 | ₹11,870.75 | Invest |
![]() HDFC Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -3.84% | ₹100 | ₹28,515.33 | Invest |
![]() PGIM India Midcap Fund - Dir (G) Mid Cap Fund | Equity | -3.90% | ₹5,000 | ₹10,821.62 | Invest |
![]() SBI Midcap Fund - Direct (G) Mid Cap Fund | Equity | -3.90% | ₹5,000 | ₹23,416.75 | Invest |
![]() Bajaj Finserv Large and Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | -3.91% | ₹500 | ₹2,325.71 | Invest |
![]() PGIM India Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -4.40% | ₹5,000 | ₹781.86 | Invest |
![]() Franklin India Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | -5.21% | ₹5,000 | ₹12,230.88 | Invest |
![]() Franklin India Large & Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | -6.07% | ₹5,000 | ₹3,391.91 | Invest |
![]() ITI Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -6.08% | ₹5,000 | ₹731.30 | Invest |
![]() LIC MF Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -7.38% | ₹5,000 | ₹2,982.85 | Invest |
![]() Canara Robeco Large and Mid Cap Fund - Dir (G) Large & Mid Cap Fund | Equity | -7.65% | ₹5,000 | ₹24,489.69 | Invest |
![]() Taurus Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | -8.02% | ₹500 | ₹124.78 | Invest |
![]() Tata Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -9.91% | ₹5,000 | ₹7,788.70 | Invest |
![]() Motilal Oswal Midcap Fund-Dir (G) Mid Cap Fund | Equity | -12.28% | ₹500 | ₹36,458.21 | Invest |
![]() Bank of India Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | -1.50% | ₹5,000 | ₹721.56 | Invest |
![]() JM Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -0.44% | ₹1,000 | ₹419.59 | Invest |
![]() TRUSTMF Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 10.10% | ₹1,000 | ₹241.20 | Invest |
![]() Samco Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -10.60% | ₹5,000 | ₹119.26 | Invest |
![]() Samco Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | -3.50% | ₹5,000 | ₹75.79 | Invest |



























































