| Fund Name | ||||
|---|---|---|---|---|
![]() TRUSTMF Small Cap Fund - Direct (G) Small Cap Fund | Equity | 19.07% | ₹1,000 | ₹1,890.75 | Invest |
![]() Union Small Cap Fund - Direct (G) Small Cap Fund | Equity | 11.91% | ₹1,000 | ₹2,094.49 | Invest |
![]() Bank of India Small Cap Fund - Direct (G) Small Cap Fund | Equity | 9.44% | ₹5,000 | ₹2,318.41 | Invest |
![]() Motilal Oswal Small Cap Fund - Direct (G) Small Cap Fund | Equity | 5.98% | ₹500 | ₹6,515.37 | Invest |
![]() PGIM India Small Cap Fund - Direct (G) Small Cap Fund | Equity | 4.86% | ₹5,000 | ₹1,567.38 | Invest |
![]() ITI Small Cap Fund - Direct (G) Small Cap Fund | Equity | 4.35% | ₹5,000 | ₹3,034.33 | Invest |
![]() Aditya Birla SL Small Cap Fund - Direct (G) Small Cap Fund | Equity | 4.01% | ₹1,000 | ₹5,452.53 | Invest |
![]() Sundaram Small Cap Fund - Direct (G) Small Cap Fund | Equity | 3.94% | ₹100 | ₹3,680.99 | Invest |
![]() DSP Small Cap Fund - Direct (G) Small Cap Fund | Equity | 3.75% | ₹100 | ₹18,358.18 | Invest |
![]() Quant Small Cap Fund - Direct (G) Small Cap Fund | Equity | 3.56% | ₹5,000 | ₹31,773.74 | Invest |
![]() Mahindra Manulife Small Cap Fund - Direct (G) Small Cap Fund | Equity | 3.37% | ₹1,000 | ₹4,590.90 | Invest |
![]() LIC MF Small Cap Fund - Direct (G) Small Cap Fund | Equity | 3.09% | ₹5,000 | ₹694.93 | Invest |
![]() JM Small Cap Fund - Direct (G) Small Cap Fund | Equity | 3.01% | ₹1,000 | ₹729.63 | Invest |
![]() Invesco India Smallcap Fund - Direct (G) Small Cap Fund | Equity | 2.84% | ₹100 | ₹11,716.88 | Invest |
![]() Quantum Small Cap Fund - Direct (G) Small Cap Fund | Equity | 2.08% | ₹500 | ₹224.66 | Invest |
![]() Mirae Asset Small Cap Fund - Direct (G) Small Cap Fund | Equity | 1.38% | ₹5,000 | ₹4,380.82 | Invest |
![]() Edelweiss Small Cap Fund - Direct (G) Small Cap Fund | Equity | 0.75% | ₹100 | ₹6,155.89 | Invest |
![]() Bandhan Small Cap Fund - Direct (G) Small Cap Fund | Equity | 0.24% | ₹1,000 | ₹27,219.13 | Invest |
![]() Baroda BNP Paribas Small Cap Fund - Direct (G) Small Cap Fund | Equity | 0.24% | ₹5,000 | ₹1,222.14 | Invest |
![]() Nippon India Small Cap Fund - Direct (G) Small Cap Fund | Equity | -0.29% | ₹5,000 | ₹74,604.07 | Invest |
![]() AXIS Small Cap Fund - Direct (G) Small Cap Fund | Equity | -0.71% | ₹100 | ₹27,840.05 | Invest |
![]() UTI-Small Cap Fund - Direct (G) Small Cap Fund | Equity | -1.86% | ₹5,000 | ₹4,970.44 | Invest |
![]() SBI Small Cap Fund - Direct (G) Small Cap Fund | Equity | -1.86% | ₹5,000 | ₹37,394.61 | Invest |
![]() Canara Robeco Small Cap Fund - Direct (G) Small Cap Fund | Equity | -2.69% | ₹5,000 | ₹13,363.87 | Invest |
![]() HSBC Small Cap Fund - Direct (G) Small Cap Fund | Equity | -2.74% | ₹5,000 | ₹16,876.72 | Invest |
![]() ICICI Pru Smallcap Fund - Direct (G) Small Cap Fund | Equity | -3.41% | ₹5,000 | ₹8,948.97 | Invest |
![]() Kotak Small Cap Fund - Direct (G) Small Cap Fund | Equity | -3.82% | ₹100 | ₹17,806.38 | Invest |
![]() Franklin India Small Cap Fund - Direct (G) Small Cap Fund | Equity | -4.52% | ₹5,000 | ₹13,847.34 | Invest |
![]() HDFC Small Cap Fund - Direct (G) Small Cap Fund | Equity | -4.83% | ₹100 | ₹38,809.48 | Invest |
![]() Tata Small Cap Fund - Direct (G) Small Cap Fund | Equity | -11.84% | ₹5,000 | ₹11,645.01 | Invest |
![]() Groww Small Cap Fund - Direct (G) Small Cap Fund | Equity | 9.99% | ₹500 | ₹343.33 | Invest |
![]() Samco Small Cap Fund - Direct (G) Small Cap Fund | Equity | 1.40% | ₹5,000 | ₹151.30 | Invest |
![]() Bajaj Finserv Small Cap Fund - Direct (G) Small Cap Fund | Equity | 0.80% | ₹500 | ₹1,982.67 | Invest |
![]() Helios Small Cap Fund - Direct (G) Small Cap Fund | Equity | 2.30% | ₹5,000 | ₹1,037.25 | Invest |
![]() The Wealth Company Small Cap Fund - Direct (G) Small Cap Fund | Equity | 7.90% | ₹10,000 | ₹67.87 | Invest |
![]() Abakkus Small Cap Fund - Direct (G) Small Cap Fund | Equity | 11.93% | ₹500 | ₹1,088.92 | Invest |




























































