| Fund Name | ||||
|---|---|---|---|---|
![]() Quant Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 6.56% | ₹5,000 | ₹6,993.58 | Invest |
![]() Navi Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 4.06% | ₹100 | ₹265.88 | Invest |
![]() Bank of India Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 3.25% | ₹5,000 | ₹2,459.86 | Invest |
![]() Helios Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 2.41% | ₹5,000 | ₹7,094.41 | Invest |
![]() ITI Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 2.31% | ₹5,000 | ₹1,314.38 | Invest |
![]() Aditya Birla SL Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 1.71% | ₹100 | ₹26,032.20 | Invest |
![]() ICICI Pru Flexicap Fund - Direct (G) Flexi Cap Fund | Equity | 1.34% | ₹5,000 | ₹21,188.99 | Invest |
![]() Bajaj Finserv Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 0.51% | ₹500 | ₹7,195.30 | Invest |
![]() LIC MF Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -0.57% | ₹5,000 | ₹997.23 | Invest |
![]() Unifi Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -0.66% | ₹5,000 | ₹194.23 | Invest |
![]() 360 ONE FlexiCap Fund - Direct (G) Flexi Cap Fund | Equity | -1.08% | ₹1,000 | ₹2,042.06 | Invest |
![]() TRUSTMF Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -1.19% | ₹1,000 | ₹1,043.04 | Invest |
![]() Mirae Asset Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -1.51% | ₹5,000 | ₹4,079.74 | Invest |
![]() Edelweiss Flexi Cap Fund - Dir (G) Flexi Cap Fund | Equity | -1.53% | ₹100 | ₹3,373.56 | Invest |
![]() WhiteOak Capital Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -1.59% | ₹500 | ₹8,136.50 | Invest |
![]() HDFC Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -1.86% | ₹100 | ₹1,01,821.82 | Invest |
![]() HSBC Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -1.96% | ₹5,000 | ₹5,538.48 | Invest |
![]() Baroda BNP Paribas Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -2.03% | ₹5,000 | ₹1,221.25 | Invest |
![]() AXIS Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -2.39% | ₹100 | ₹12,624.95 | Invest |
![]() PGIM India Flexi Cap Fund - Dir (G) Flexi Cap Fund | Equity | -3.37% | ₹5,000 | ₹5,732.98 | Invest |
![]() Bandhan Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -3.47% | ₹1,000 | ₹7,256.55 | Invest |
![]() Parag Parikh Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -3.62% | ₹1,000 | ₹1,41,446.73 | Invest |
![]() Union Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -3.94% | ₹1,000 | ₹2,289.44 | Invest |
![]() Kotak Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -3.95% | ₹100 | ₹54,801.33 | Invest |
![]() SBI Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -3.95% | ₹1,000 | ₹22,386.52 | Invest |
![]() Canara Robeco Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -4.35% | ₹5,000 | ₹13,010.02 | Invest |
![]() Nippon India Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -4.47% | ₹500 | ₹9,325.03 | Invest |
![]() Shriram Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -4.49% | ₹500 | ₹129.20 | Invest |
![]() JM Flexicap Fund - Direct (G) Flexi Cap Fund | Equity | -4.70% | ₹1,000 | ₹5,068.70 | Invest |
![]() Invesco India Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -5.09% | ₹100 | ₹4,956.07 | Invest |
![]() DSP Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -5.25% | ₹100 | ₹11,798.35 | Invest |
![]() Mahindra Manulife Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -5.56% | ₹1,000 | ₹1,526.86 | Invest |
![]() Sundaram Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -5.71% | ₹100 | ₹1,961.58 | Invest |
![]() Taurus Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -5.78% | ₹500 | ₹344.26 | Invest |
![]() Tata Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -6.13% | ₹5,000 | ₹3,629.64 | Invest |
![]() NJ Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -6.37% | ₹500 | ₹2,559.89 | Invest |
![]() Franklin India Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -7.49% | ₹5,000 | ₹18,796.71 | Invest |
![]() Motilal Oswal Flexi Cap Fund-Dir(G) Flexi Cap Fund | Equity | -8.96% | ₹500 | ₹12,936.51 | Invest |
![]() UTI-Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -9.50% | ₹5,000 | ₹22,248.38 | Invest |
![]() Samco Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -11.11% | ₹5,000 | ₹283.15 | Invest |
![]() Old Bridge Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 5.70% | ₹5,000 | ₹176.45 | Invest |
![]() JioBlackRock Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -6.60% | ₹500 | ₹3,093.51 | Invest |
![]() Capitalmind Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -3.33% | ₹5,000 | ₹431.45 | Invest |
![]() The Wealth Company Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | -2.96% | ₹1,000 | ₹231.48 | Invest |
![]() Abakkus Flexi Cap Fund - Dir (G) Flexi Cap Fund | Equity | 3.24% | ₹500 | ₹4,613.71 | Invest |





































































