| Fund Name | ||||
|---|---|---|---|---|
![]() Quant Value Fund - Direct (G) Value Fund | Equity | 11.51% | ₹5,000 | ₹1,859.34 | Invest |
![]() LIC MF Value Fund - Direct (G) Value Fund | Equity | 8.25% | ₹5,000 | ₹217.99 | Invest |
![]() DSP Value Fund - Direct (G) Value Fund | Equity | 7.69% | ₹100 | ₹1,824.06 | Invest |
![]() Mahindra Manulife Value Fund - Direct (G) Value Fund | Equity | 5.07% | ₹1,000 | ₹831.41 | Invest |
![]() AXIS Value Fund - Direct (G) Value Fund | Equity | 1.70% | ₹100 | ₹1,586.71 | Invest |
![]() Aditya Birla SL Value Fund - Direct (G) Value Fund | Equity | 1.68% | ₹1,000 | ₹6,529.52 | Invest |
![]() HDFC Value Fund - Direct (G) Value Fund | Equity | -0.41% | ₹100 | ₹7,313.73 | Invest |
![]() ITI Value Fund - Direct (G) Value Fund | Equity | -1.03% | ₹5,000 | ₹351.13 | Invest |
![]() HSBC Value Fund - Direct (G) Value Fund | Equity | -1.68% | ₹5,000 | ₹14,547.71 | Invest |
![]() Union Value Fund - Direct (G) Value Fund | Equity | -1.78% | ₹1,000 | ₹374.79 | Invest |
![]() Groww Value Fund - Direct (G) Value Fund | Equity | -2.21% | ₹500 | ₹67.75 | Invest |
![]() Bandhan Value Fund - Direct (G) Value Fund | Equity | -4.34% | ₹1,000 | ₹9,823.18 | Invest |
![]() ICICI Pru Value Fund - Direct (G) Value Fund | Equity | -4.37% | ₹1,000 | ₹58,954.43 | Invest |
![]() Baroda BNP Paribas Value Fund - Direct (G) Value Fund | Equity | -4.41% | ₹5,000 | ₹1,041.30 | Invest |
![]() Nippon India Value Fund - Direct (G) Value Fund | Equity | -4.43% | ₹500 | ₹8,821.21 | Invest |
![]() Templeton India Value Fund - Direct (G) Value Fund | Equity | -4.76% | ₹5,000 | ₹2,086.71 | Invest |
![]() Tata Value Fund - Direct (G) Value Fund | Equity | -5.40% | ₹5,000 | ₹8,345.80 | Invest |
![]() Canara Robeco Value Fund - Direct (G) Value Fund | Equity | -5.58% | ₹5,000 | ₹1,250.14 | Invest |
![]() UTI-Value Fund - Direct (G) Value Fund | Equity | -5.58% | ₹5,000 | ₹9,257.87 | Invest |
![]() Sundaram Value Fund - Direct (G) Value Fund | Equity | -7.62% | ₹100 | ₹1,284.20 | Invest |
![]() Quantum Value Fund - Direct (G) Value Fund | Equity | -8.75% | ₹500 | ₹1,111.08 | Invest |
![]() JM Value Fund - Direct (G) Value Fund | Equity | -10.05% | ₹1,000 | ₹805.10 | Invest |














































