| Fund Name | ||||
|---|---|---|---|---|
![]() Tata Dividend Yield Fund - Direct (G) Dividend Yield Fund | Equity | 4.85% | ₹5,000 | ₹1,068.11 | Invest |
![]() LIC MF Dividend Yield Fund - Direct (G) Dividend Yield Fund | Equity | -0.19% | ₹5,000 | ₹686.06 | Invest |
![]() ICICI Pru Dividend Yield Equity Fund - Direct (G) Dividend Yield Fund | Equity | -0.93% | ₹5,000 | ₹6,477.46 | Invest |
![]() SBI Dividend Yield Fund - Direct (G) Dividend Yield Fund | Equity | -1.55% | ₹5,000 | ₹8,309.93 | Invest |
![]() Aditya Birla SL Dividend Yield Fund - Direct (G) Dividend Yield Fund | Equity | -2.22% | ₹1,000 | ₹1,458.93 | Invest |
![]() UTI-Dividend Yield Fund - Direct (G) Dividend Yield Fund | Equity | -2.86% | ₹5,000 | ₹3,697.48 | Invest |
![]() Baroda BNP Paribas Dividend Yield Fund - Dir (G) Dividend Yield Fund | Equity | -3.43% | ₹1,000 | ₹623.25 | Invest |
![]() HDFC Dividend Yield Fund - Direct (G) Dividend Yield Fund | Equity | -3.68% | ₹100 | ₹5,610.79 | Invest |
![]() Franklin India Dividend Yield Fund - Direct (G) Dividend Yield Fund | Equity | -3.78% | ₹5,000 | ₹2,316.94 | Invest |
![]() Sundaram Dividend Yield Fund - Direct (G) Dividend Yield Fund | Equity | -4.84% | ₹5,000 | ₹830.10 | Invest |
![]() Kotak Dividend Yield Fund - Direct (G) Dividend Yield Fund | Equity | -6.99% | ₹100 | ₹228.21 | Invest |



































