| Fund Name | ||||
|---|---|---|---|---|
![]() Quant Large Cap Fund - Direct (G) Large Cap Fund | Equity | 3.05% | ₹5,000 | ₹3,281.16 | Invest |
![]() Bank of India Large Cap Fund - Direct (G) Large Cap Fund | Equity | 1.37% | ₹5,000 | ₹213.25 | Invest |
![]() Invesco India Largecap Fund - Direct(G) Large Cap Fund | Equity | -2.40% | ₹1,000 | ₹1,748.94 | Invest |
![]() Bajaj Finserv Large Cap Fund - Direct (G) Large Cap Fund | Equity | -2.42% | ₹500 | ₹1,471.25 | Invest |
![]() SBI Large Cap Fund - Direct (G) Large Cap Fund | Equity | -2.57% | ₹5,000 | ₹53,527.40 | Invest |
![]() Tata Large Cap Fund - Direct (G) Large Cap Fund | Equity | -2.77% | ₹5,000 | ₹2,681.70 | Invest |
![]() Bandhan Large Cap Fund - Direct (G) Large Cap Fund | Equity | -3.01% | ₹1,000 | ₹2,000.94 | Invest |
![]() Groww Large Cap Fund - Direct (G) Large Cap Fund | Equity | -3.06% | ₹500 | ₹128.83 | Invest |
![]() WhiteOak Capital Large Cap Fund - Direct (G) Large Cap Fund | Equity | -3.09% | ₹500 | ₹1,170.63 | Invest |
![]() HSBC Large Cap Fund - Direct (G) Large Cap Fund | Equity | -3.77% | ₹5,000 | ₹1,758.08 | Invest |
![]() Baroda BNP Paribas Large Cap Fund - Direct (G) Large Cap Fund | Equity | -4.26% | ₹5,000 | ₹2,550.08 | Invest |
![]() JM Large Cap Fund - Direct (G) Large Cap Fund | Equity | -4.28% | ₹1,000 | ₹415.75 | Invest |
![]() Taurus Large Cap Fund - Direct (G) Large Cap Fund | Equity | -4.55% | ₹500 | ₹50.56 | Invest |
![]() Edelweiss Large Cap Fund - Direct (G) Large Cap Fund | Equity | -5.06% | ₹100 | ₹1,421.67 | Invest |
![]() Nippon India Large Cap Fund - Direct (G) Large Cap Fund | Equity | -5.08% | ₹100 | ₹51,660.30 | Invest |
![]() Kotak Large Cap Fund - Direct (G) Large Cap Fund | Equity | -5.20% | ₹100 | ₹10,516.39 | Invest |
![]() Mirae Asset Large Cap Fund - Direct (G) Large Cap Fund | Equity | -5.33% | ₹5,000 | ₹37,692.41 | Invest |
![]() ICICI Pru Large Cap Fund - Direct (G) Large Cap Fund | Equity | -5.39% | ₹100 | ₹76,296.98 | Invest |
![]() Union Largecap Fund - Direct (G) Large Cap Fund | Equity | -5.44% | ₹1,000 | ₹436.36 | Invest |
![]() HDFC Large Cap Fund - Direct (G) Large Cap Fund | Equity | -5.71% | ₹100 | ₹37,808.31 | Invest |
![]() Motilal Oswal Large Cap Fund - Direct (G) Large Cap Fund | Equity | -5.76% | ₹500 | ₹3,117.25 | Invest |
![]() Sundaram Large Cap Fund - Direct (G) Large Cap Fund | Equity | -5.77% | ₹100 | ₹3,000.75 | Invest |
![]() Franklin India Large Cap Fund - Direct (G) Large Cap Fund | Equity | -5.81% | ₹5,000 | ₹7,145.03 | Invest |
![]() AXIS Large Cap Fund - Direct (G) Large Cap Fund | Equity | -5.98% | ₹100 | ₹30,004.62 | Invest |
![]() PGIM India Large Cap Fund - Direct (G) Large Cap Fund | Equity | -6.04% | ₹5,000 | ₹534.93 | Invest |
![]() Canara Robeco Large Cap Fund - Direct (G) Large Cap Fund | Equity | -6.81% | ₹100 | ₹16,322.66 | Invest |
![]() Aditya Birla SL Large Cap Fund - Direct (G) Large Cap Fund | Equity | -6.88% | ₹100 | ₹28,640.28 | Invest |
![]() DSP Large Cap Fund - Direct (G) Large Cap Fund | Equity | -7.22% | ₹100 | ₹7,175.42 | Invest |
![]() ITI Large Cap Fund - Direct (G) Large Cap Fund | Equity | -7.48% | ₹5,000 | ₹361.32 | Invest |
![]() Mahindra Manulife Large Cap Fund - Dir (G) Large Cap Fund | Equity | -7.59% | ₹1,000 | ₹686.91 | Invest |
![]() UTI-Large Cap Fund - Direct (G) Large Cap Fund | Equity | -7.96% | ₹100 | ₹11,852.52 | Invest |
![]() Samco Large Cap Fund - Direct (G) Large Cap Fund | Equity | -9.22% | ₹5,000 | ₹108.66 | Invest |
![]() LIC MF Large Cap Fund - Direct (G) Large Cap Fund | Equity | -9.83% | ₹5,000 | ₹1,330.22 | Invest |
![]() Parag Parikh Large Cap Fund - Direct (G) Large Cap Fund | Equity | -8.09% | ₹1,000 | ₹739.03 | Invest |
![]() JioBlackRock Large Cap Fund - Direct (G) Large Cap Fund | Equity | -5.60% | ₹500 | ₹38.04 | Invest |



























































