| Fund Name | ||||
|---|---|---|---|---|
![]() Unifi Dynamic Asset Allocation Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 7.73% | ₹5,000 | ₹1,242.98 | Invest |
![]() Parag Parikh Dynamic Asset Allocation Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 2.97% | ₹5,000 | ₹2,691.13 | Invest |
![]() DSP Dynamic Asset Allocation Fund -Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 2.80% | ₹100 | ₹3,664.90 | Invest |
![]() Bank of India Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 2.60% | ₹5,000 | ₹156.03 | Invest |
![]() Aditya Birla SL Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 2.08% | ₹100 | ₹9,252.62 | Invest |
![]() Baroda BNP Paribas Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 2.04% | ₹5,000 | ₹4,870.96 | Invest |
![]() ICICI Pru Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 1.79% | ₹500 | ₹70,569.60 | Invest |
![]() 360 ONE Balanced Hybrid Fund - Direct (G) Balanced Hybrid Fund | Hybrid | 1.59% | ₹1,000 | ₹731.36 | Invest |
![]() Mirae Asset Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 1.58% | ₹5,000 | ₹2,081.61 | Invest |
![]() Bandhan Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 1.55% | ₹1,000 | ₹2,196.29 | Invest |
![]() WhiteOak Capital Balanced Hybrid Fund - Direct (G) Balanced Hybrid Fund | Hybrid | 1.49% | ₹500 | ₹285.35 | Invest |
![]() SBI Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 1.04% | ₹5,000 | ₹40,673.49 | Invest |
![]() Nippon India Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 0.89% | ₹100 | ₹9,573.76 | Invest |
![]() Tata Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 0.85% | ₹5,000 | ₹8,770.14 | Invest |
![]() Edelweiss Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 0.73% | ₹100 | ₹12,908.90 | Invest |
![]() AXIS Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 0.21% | ₹100 | ₹3,749.83 | Invest |
![]() WhiteOak Capital Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -0.03% | ₹500 | ₹2,155.59 | Invest |
![]() Helios Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -0.09% | ₹5,000 | ₹301.85 | Invest |
![]() Mahindra Manulife Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -0.40% | ₹1,000 | ₹883.89 | Invest |
![]() HSBC Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -0.62% | ₹5,000 | ₹1,492.28 | Invest |
![]() Kotak Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -0.67% | ₹100 | ₹17,112.42 | Invest |
![]() Union Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -1.20% | ₹1,000 | ₹1,218.20 | Invest |
![]() Bajaj Finserv Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -1.82% | ₹500 | ₹1,230.51 | Invest |
![]() Franklin India Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -1.87% | ₹5,000 | ₹2,769.68 | Invest |
![]() NJ Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -2.03% | ₹500 | ₹3,392.12 | Invest |
![]() Sundaram Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -2.59% | ₹100 | ₹1,641.95 | Invest |
![]() HDFC Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -2.81% | ₹100 | ₹1,04,016.21 | Invest |
![]() ITI Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -2.97% | ₹5,000 | ₹351.23 | Invest |
![]() Quant Dynamic Asset Allocation Fund-Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -3.04% | ₹5,000 | ₹922.29 | Invest |
![]() Canara Robeco Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -3.17% | ₹5,000 | ₹1,134.96 | Invest |
![]() UTI-Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -3.26% | ₹5,000 | ₹2,980.74 | Invest |
![]() Samco Dynamic Asset Allocation Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -3.34% | ₹5,000 | ₹198.56 | Invest |
![]() Shriram Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -3.40% | ₹500 | ₹50.07 | Invest |
![]() Invesco India Balanced Advantage Fund-Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -3.86% | ₹1,000 | ₹1,016.77 | Invest |
![]() PGIM India Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -3.98% | ₹5,000 | ₹797.63 | Invest |
![]() Motilal Oswal Balance Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -4.91% | ₹500 | ₹735.74 | Invest |
![]() LIC MF Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -6.36% | ₹5,000 | ₹675.48 | Invest |
![]() The Wealth Company Balanced Advantage Fund-Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -2.30% | ₹5,000 | ₹46.61 | Invest |





























































